|
Abbey Valley Challenge 2009 at Snake Lane 10 on 22 February 2009 |
There were 50 Abbeys and 28 Valleys who finished. Total scores: Abbey 4658 Valley 3142
Pos Name Cat Cat/Pos Club Time Abbey Valley
8 Matthew John M (7/132) Abb 00:55:19 150.0
10 Jeremy Rogers M (9/132) Abb 00:56:34 148.7
13 Andy May M (12/132) Abb 00:57:29 147.4
15 Alex Grant M45 (2/90) Abb 00:57:47 146.1
17 Tracey Morris F40 (1/49) Val 00:58:16 144.8
23 Panos Aristotlous M (15/132) Val 00:58:57 143.5
25 Gwilym Thomas M (17/132) Val 00:59:01 142.2
33 Alen Romaniw M (23/132) Abb 01:00:15 140.9
36 Andrew Wormald M50 (3/64) Abb 01:00:29 139.6
43 Kevin McMullan M40 (5/76) Val 01:00:51 138.3
44 Vicky Whitehead F (1/58) Val 01:00:56 137.0
49 Robin Owen M (31/132) Abb 01:01:27 135.7
51 Duncan Clark M45 (7/90) Abb 01:01:39 134.4
80 Dan Murray M (38/132) Val 01:03:09 133.1
103 Jim Clay M (48/132) Val 01:04:45 131.8
104 Iain Manfield M40 (16/76) Abb 01:04:45 130.5
112 Mark Greaves M40 (19/76) Val 01:05:27 129.2
114 Barry McDermott M45 (16/90) Abb 01:05:30 127.9
120 Ian Rosser M (51/132) Val 01:05:43 126.6
125 Eric Green M50 (17/64) Val 01:06:01 125.3
126 Andrew Thompson M40 (21/76) Val 01:06:02 124.0
141 Catherine Farrow F (5/58) Val 01:06:35 122.7
146 John Fortescue M45 (25/90) Abb 01:06:48 121.4
151 Patrick Barrett M50 (21/64) Val 01:07:10 120.1
156 John Halliwell M45 (28/90) Abb 01:07:34 118.8
166 Jeremy Ladyman M (63/132) Val 01:08:08 117.5
169 Ian Kitching M45 (32/90) Abb 01:08:24 116.2
171 John Wallace M40 (28/76) Val 01:08:29 114.9
175 Kazumi Ozawa M50 (23/64) Abb 01:08:41 113.6
190 Greg Skerrett M (69/132) Val 01:09:18 112.3
191 Peter Scaife M45 (36/90) Abb 01:09:21 111.0
197 Richard Foster M (71/132) Abb 01:09:38 109.7
204 Andy Webster M40 (31/76) Abb 01:09:48 108.4
211 Bob Jackson M55 (9/36) Val 01:10:08 107.1
223 Tim Towler M45 (44/90) Val 01:10:49 105.8
225 Jonathan Brownbill M45 (45/90) Val 01:10:54 104.5
231 Jim Whittaker M40 (36/76) Abb 01:11:35 103.2
232 John Ward M55 (11/36) Abb 01:11:40 101.9
238 Lucy Partridge F (12/58) Abb 01:12:05 100.6
246 Ian Patchett M45 (47/90) Abb 01:12:33 99.4
252 Michaela McGarry F40 (10/49) Val 01:12:59 98.1
259 David Rayson M40 (38/76) Abb 01:13:27 96.8
260 Peter Khoo M45 (51/90) Abb 01:13:28 95.5
266 David Nahal M45 (52/90) Abb 01:13:43 94.2
282 Chloe Hudson F (14/58) Val 01:14:35 92.9
284 Paul Sanderson M40 (40/76) Val 01:14:44 91.6
290 Michael Tinker M50 (36/64) Val 01:15:17 90.3
302 Sharon Williams F45 (4/41) Abb 01:15:45 89.0
303 Dave Beston M50 (37/64) Abb 01:15:57 87.7
311 Elizabeth Willis F40 (15/49) Abb 01:16:32 86.4
322 Rebecca Clapham F (17/58) Abb 01:17:12 85.1
340 Susan Sunderland F45 (7/41) Val 01:17:53 83.8
348 Jane Hallam F40 (17/49) Abb 01:18:07 82.5
350 Martin Browne M45 (65/90) Abb 01:18:09 81.2
354 Sharon Tansley F (19/58) Val 01:18:17 79.9
368 Louise Allinson F (22/58) Val 01:18:54 78.6
390 Lisa Hulme-Vickersta F40 (18/49) Abb 01:20:12 77.3
417 Bev Mottley F40 (20/49) Abb 01:21:30 76.0
421 Victoria Goulden F40 (21/49) Abb 01:21:48 74.7
435 Mike Brown M55 (23/36) Val 01:22:50 73.4
458 Kay Duggleby F40 (23/49) Val 01:24:29 72.1
467 Jasmine Salih F35 (25/46) Abb 01:25:13 70.8
485 Sue Speak F50 (10/29) Abb 01:27:07 69.5
498 David Pike M55 (30/36) Abb 01:28:00 68.2
501 Catherine Ladd F50 (11/29) Abb 01:28:06 66.9
503 Gerry Sutcliffe M40 (67/76) Abb 01:28:09 65.6
513 Fran Robson F40 (31/49) Abb 01:28:45 64.3
547 Geoff Hall M45 (83/90) Abb 01:31:54 63.0
550 Kate Johnson F40 (35/49) Abb 01:32:19 61.7
552 Peter Leach M60 (15/21) Abb 01:32:33 60.4
557 Isacc Dell M50 (57/64) Abb 01:32:52 59.1
561 Lynne Taylor F40 (37/49) Abb 01:32:57 57.8
583 Andrea Hofmair F45 (30/41) Abb 01:34:34 56.5
584 Bruce Hetherington M50 (59/64) Abb 01:34:42 55.2
591 Samuel Black M60 (17/21) Abb 01:35:28 53.9
609 Lucinda Summers F40 (43/49) Abb 01:37:22 52.6
626 Alastair White M40 (75/76) Abb 01:39:17 51.3
636 Jane Oughton F45 (37/41) Abb 01:40:36 50.0
------ ------
4658.4 3141.6