Valley

Striders

Grand Prix

Final
Table
2002


VALLEY STRIDERS 2002 GRAND PRIX                                               Printed 01/05/03              Minimum 1 races
                       Chv Xms Hud Brs Dws Rom Spn Gui Lon Spr Lds Lds Wht Dic Otl Hgt Sum Aut Bri Yrk Wit Hol Bfd Guy Bur Rhy Scu Lds No.     Best  Race     GRAND 
Name              Cat  Chs         Mnk bry Str     Gal                 Wel Hud                 Brw     Sky         Fwk Brd         Abb Rcs Totl  8   Types     PRIX 
                            5m     Hlf 10k     20m     mar 10k mar hlf         10m 10k  5m 10k             15m     10m      5m     10k Run  Pts Pts  Run   Pen  PTS 
                       Trl Hcp X-c Med Sht Trl Lng Trl Lng Hcp Lng Med Fel Fel Med Sht Hcp Hcp Fel X-c Fel Lng X-c Med Trl Sht X-c Sht

GROUP A 
Steve Webb              99  99   0   0   0   0   0   0   0   0   0  99   0   0   0   0   0 100 100  98   0   0   0   0 100   0  99  98   9  892 794 SM FTXH  0  794  
Tim Towler         40    0   0   0   0  98   0   0 100   0   0   0  95   0   0  99 100  94  96  97   0   0   0   0   0   0  96  95   0  10  970 781 SM FTXH  0  781  
Roy Flesher        40    0  98   0   0 100   0  99   0 100  96   0  98   0   0   0  97  97  97   0   0   0   0   0   0   0   0   0  90  10  972 786 SML   H 10  776  
Bob Jackson        50   93  90   0   0  96   0   0   0   0  86   0  88   0   0   0   0  87  87   0  90  96   0  93   0  94   0  92  89  13 1181 744 SM FTXH  0  744  
Neil Dutton              0   0   0   0  99   0 100   0   0   0   0   0 100   0   0   0   0   0   0   0   0 100   0 100   0  98   0  97   7  694 694 SMLF    10  684  
Mark Bean                0  96  94   0   0   0   0  99   0  94   0  94   0   0  94   0   0  98   0   0   0   0   0   0   0   0   0   0   7  669 669  M  TXH 10  659  
Mick Loftus              0 100   0   0   0   0   0   0   0   0   0   0   0   0   0   0  99  94   0   0  99   0   0   0  97   0   0  95   6  584 584 S  FT H 10  574  
Mick Wrench              0   0  97 100   0   0   0   0   0 100   0  96   0   0   0   0   0   0   0   0   0   0  98   0   0   0   0   0   5  491 491  M   XH 20  471  
Paul Briscoe       40  100   0 100   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  97   0   0  99   0   0   0   0   0   4  396 396     TX  30  366  
Terry Bean         40    0   0  99   0   0   0   0   0   0   0   0 100   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  99   3  298 298 SM   X  20  278  
Tim Crossland            0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100   0   0   0   0   0 100   0 100   3  300 300 S    X  30  270  

GROUP B 
Henry Lang              98  97  96   0   0   0   0   0   0  98   0  97   0   0 100   0 100   0   0  99   0   0 100   0   0  99 100   0  11 1084 794 SM  TXH  0  794  
Drew Taylor        40    0   0  93   0   0   0   0   0   0  97 100   0   0   0  98  99  98  99   0  94   0  99   0   0  99  97  97   0  12 1170 789 SML TXH  0  789  
Andrew Cutts       40   97  92   0   0   0   0   0  98   0   0   0   0  99 100  93   0  96  91  98   0 100   0  96  97  98  94  96  94  16 1539 787 SM FTXH  3  784  
Tracey Morris      L     0   0   0   0   0   0   0   0   0   0   0  91   0   0  96  98  95   0   0  96   0   0   0  99   0  95   0  96   8  766 766 SM   XH 10  756  
Kathy Kaiser       LV    0  89  90  98  94   0   0   0  97  85   0   0   0   0   0   0   0   0   0  92   0   0   0   0   0   0  91  83   9  819 736 SML  XH  0  736  
Paul White         50    0  91   0  99  95   0   0   0   0  88   0  89   0   0   0  95  89  90  96   0   0   0   0   0   0  89   0  86  11 1007 744 SM F  H 10  734  
Alistair Fale      40    0  88  91   0   0   0   0  97   0   0   0  86   0  98   0   0  92  86   0   0   0   0   0   0   0   0   0   0   7  638 638  M FTXH  0  638  
Rob Bumstead             0   0   0   0   0  98   0   0   0  95   0   0   0  99  97   0   0  93   0   0   0   0   0   0   0   0   0  91   6  573 573 SM FT H  0  573  
Jane Sutton        L    94  93  92   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  93   0   0   0   0   0   0  94  87   6  553 553 S   TXH 10  543  
Steve O'callaghan  40   87  85   0   0   0   0   0   0   0  77   0   0   0   0   0   0  86  82   0   0   0   0   0   0  92   0   0   0   6  509 509     T H 30  479  
Alan Hutchinson    40    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  88   0   0   0   0  94   0  96  91  93   0   5  462 462 S   TXH 10  452  
John Hallas        40    0  88   0   0  93   0   0   0   0  91   0   0   0   0   0  96   0   0   0   0   0   0   0   0   0   0   0  80   5  448 448 S     H 30  418  
Rob Liddle               0   0   0   0   0   0   0   0  99   0   0  93   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  93   3  285 285 SML     20  265  
Eric Cusack        50   95  95   0   0   0  99   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  289 289     T H 30  259  
Paul Furness       50    0   0  87   0   0   0   0   0   0  87   0  82   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   3  257 257  M   XH 20  237  
Tony Haygarth      50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  85   0   0   0   0   0   0   0  90   0  84   3  259 259 S     H 30  229  
Mike Midgley       50    0   0   0   0   0   0   0  96   0   0   0   0   0  96   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  192 192    FT   30  162  
George Little      40    0   0   0   0   0   0   0   0   0  93   0  92   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  185 185  M    H 30  155  
Harry Bates        50    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  93  92   0   0   0   0   0   0   0   0   0   0   2  185 185       H 40  145  
Chris Kaye         50    0   0   0   0   0   0   0   0   0  90   0   0   0   0   0   0  90   0   0   0   0   0   0   0   0   0   0   0   2  180 180       H 40  140  
Ian Place          50    0   0   0   0   0  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   95  95     T   40   55  

GROUP C 
Lisa Wilyman       L    96  94  95   0  97   0   0   0   0   0   0  87   0   0  95   0  91  89   0  95  97   0  97  98   0  93  98  92  15 1414 773 SM FTXH  0  773  
Geoff Webster      50    0  86  89   0   0 100   0   0   0   0   0   0   0  97   0   0  88   0  92  91  98   0  92   0  95   0  89   0  11 1017 754    FTXH 11  743  
Dick Dale          40   91   0   0  97  92   0  98   0  96  77  99   0   0   0   0   0  81  79   0   0   0   0   0   0   0   0   0   0   9  810 733 SML T H  0  733  
Peter Lambert      50   90   0   0  96   0  97   0  95   0  83   0  85   0   0  93   0  84  84   0   0   0   0   0  96  93   0   0   0  11  996 745  M  T H 21  724  
Bob Wilkes         50   81   0  85   0   0   0   0   0   0  81   0  81  98  94   0  93   0  76   0   0   0   0  89   0   0  85   0   0  10  864 707 SM FTXH  0  707  
David Cusack            82   0   0   0   0   0   0   0   0  84   0  75   0   0   0   0   0  83   0   0   0   0   0   0   0   0   0   0   4  325 325  M  T H 20  305  
Carole Schofield   LV    0   0   0   0   0   0   0   0   0  82   0   0   0   0   0   0  85   0   0   0   0   0  91   0   0   0   0   0   3  258 258      XH 30  228  
Vadim Kuznetsov          0   0   0   0   0   0   0   0   0   0   0  80   0   0   0   0   0   0   0   0   0   0   0   0  91   0   0   0   2  172 172  M  T   30  142  
Madeleine Watson   LV    0   0   0   0   0  96   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   96  96     T   40   56  

GROUP D 
Annemi Van_zyl     L    85   0   0   0   0   0  97   0  95  79   0   0   0   0  91  94  83  80  95   0   0   0   0   0   0   0   0   0   9  799 720 SMLFT H  0  720  
Sara Dyer          LV   80  82   0   0   0   0   0   0   0   0   0  78   0   0  90   0   0  74  93  87   0   0  88  94   0   0  87  77  11  931 701 SM FTXH  0  701  
Sylvia Watson      LV    0   0  86   0   0   0   0   0   0   0   0   0   0  95   0   0   0  75  94  89  95   0  90   0   0   0  88   0   8  712 712    F XH 20  692  
Mike Brown         40    0  84   0   0   0   0   0   0   0   0   0   0   0   0   0   0  80  78   0   0   0   0   0  95   0  86   0  79   6  502 502 SM    H 20  482  
Bob Wilyman        50   86  83   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  169 169     T H 30  139  
Mary Egan          LV    0   0   0   0   0   0   0   0   0   0   0  79   0   0   0   0  82   0   0   0   0   0   0   0   0   0   0   0   2  162 162  M    H 30  132  
Danny Burnham      50    0   0   0   0   0   0   0   0  94   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   94  94   L     40   54  
Peter Cox                0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  90   0   0   0   1   90  90     T   40   50  
Carmel Barker      LV    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  75   1   75  75 S       40   35  
Bernadette Clayton LV    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  75   1   75  75 S       40   35  

GROUP E 
Claire Taylor      L     0   0   0   0  90   0   0   0   0  75   0   0   0   0   0   0  78  73   0  86   0   0   0   0   0   0   0  76   6  478 478 S    XH 20  458  
Natalie White      L     0   0   0   0  91   0   0   0   0  80   0   0   0   0   0   0   0  81   0  88   0   0   0   0   0   0   0   0   4  340 340 S    XH 20  320  
Alison Marrington  LV    0   0   0   0   0   0   0   0   0   0   0  77   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  78   2  156 156 SM      30  126  
John Mccormack           0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  79  72   0   0   0   0   0   0   0   0   0   0   2  151 151       H 40  111  

GROUP U 
Vicky Chapman      L     0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  95   0   0  88   0  85   3  268 268 S    X  30  238  
Chris Sawyer       40    0   0   0   0   0   0   0   0   0   0   0  83   0   0   0   0   0   0   0   0   0  98   0   0   0   0   0  82   2  180 180 S L     30  150  
Simon Vallance           0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  92   0  88   2  180 180 S       40  140  
Mick Tinker        40   88   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  81   2  169 169 S   T   30  139  
Janet Parkinson    LV    0   0  88   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  90   0   2  178 178      X  40  138  
Rob Burnham              0   0   0   0   0   0   0   0  98   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   98  98   L     40   58  
Tony Lupton        50    0   0   0   0   0   0   0   0  93   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   93  93   L     40   53  
James Burnham            0   0   0   0   0   0   0   0  92   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   92  92   L     40   52  
Mike O'callaghan         0   0   0   0   0   0   0   0   0  92   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   92  92       H 40   52  
Bill Murphy              0   0   0   0   0   0   0   0   0   0   0  90   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   90  90  M      40   50  
Nigel Covey             89   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   89  89     T   40   49  
Bridget Strong           0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  87   0   0   1   87  87 S       40   47  
Tom Boddington           0   0   0   0   0   0   0   0   0   0   0  84   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   84  84  M      40   44  
Martin Cockerham   40   84   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   84  84     T   40   44  
Brendan Kitson          83   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   83  83     T   40   43  
Mike Henry         40    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  77   0   0   0   0   0   0   0   0   0   0   1   77  77       H 40   37  
Penny Sanders      LV    0   0   0   0   0   0   0   0   0   0   0  76   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   77  77  M      40   37  
Gillian Goodwin    LV    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  73   1   73  73 S       40   33  

GROUP 2 
Jerry Watson       40    0   0  98   0   0   0   0   0   0  99   0   0   0   0   0   0   0  95  99   0   0   0   0   0   0   0   0   0   4  391 391    F XH 20  371  
Ken Kaiser         50   92   0   0   0   0   0   0   0   0  89   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2  181 181     T H 30  151  
Lou Gilchrist      LV    0   0   0   0   0   0   0   0   0  78   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  84   0   0   2  162 162 S     H 30  132