Valley

Striders

Grand Prix

Race
Results
2007


Updated 8 Dec 07

Index
Any Other mar
Abbey Dash 10k
Ackworth half
Baildon B Way trail
Burley Bridge long trail
Chevin Chase trail
Cross-country 1
Cross-country 2
Cross-country 3
Cross-country 4
Dewsbury 10k
East Hull / Spen 20m
Eccup 10mile
Esholt series 5k
Guy Fawkes 10m
Handicap 1
Handicap 2
Handicap 3
Handicap 4
Hyde Park series 5k
Jack Bloor Fell fell
Leeds half
London mar
Norland Moor trail
Rothwell 10k
Round Hill fell
Spen / East Hull 20m
Wetherby 10k
Wharfedale long trail
Withins Skyline fell race
York B Monkey half


Any Other         mar  

      Leaderboard

    1 Tracey Morris      2:36:40      100 Osaka          19   
    2 Tim Crossland      2:44:02       99 Chicago        78   2           
    3 Eric Green         3:05:30       99 Windermere     16   
    4 Dan Harman         3:06:04       98 Nottingham     60   
    5 Paul Mcguigan      3:07:30       97 Belfast        69   
    6 Steve Webb         3:11:39       96 Snowdonia      35   
    7 Bob Jackson        3:12:23       95 Windermere     33   
    8 Eric 2 Green       3:15:37       94 LosAngeles    205   another           
    9 Mick Loftus        3:16:42       94 Nottingham    115   
   10 Patrick Barrett    3:19:29       93 Palma         121   
   11 Gary Sutherland    3:20:09       92 Nottingham    132   
   12 Dan Murray         3:24:25       91 Amsterdam    1260   
   12 Greg Skerrett      3:24:25       91 Amsterdam    1260   
   14 Alison Bogie       3:24:45       89 New York     3177   2         
   15 Liz Wood           3:29:29       89 Leicester     161    
   16 Jonjo Leggatt      3:43:53       88 Columbus     1015   2                    
   17 Chris Leggatt      3:46:48       88 Columbus     1112   2                    
   18 Patrick 2 Barrett  3:47:48       88 Rotterdam    1204   another     
   19 Jim Towers         3:52:54       88 Connemara     121   2         
   20 Mick 2 Loftus      3:54:56       88 Yorkshirem      0   another           
   21 Caz Farrow         3:55:01       88 Yorkshirem      0          
   21 Simon Vallance     3:55:01       88 Yorkshirem      0          
   23 Natalie Crossland  3:56:06       86 Chicago      3156          
   24 Michael Grant      3:59:46       85 Rotterdam    1699          
   25 Sara Dyer          4:14:06       84 Windermere    499          
   26 Xanthe Hannah      4:23:00       83 New York    20051          
   27 Geoff Webster      4:26:28       82 Yorkshirem      0          
   28 Ian Place          4:28:15       81 LosAngeles   3506          
   29 Lyn Eden           4:37:38       80 Connemara     293   2         
   

Chevin Chase      trail

   28 Jerry Watson       0:44:52      100   2 40 
   30 Steve Webb         0:45:03      100     40 
   43 Martin Horbury     0:45:59       99   2 40 
   64 Steve Morley       0:47:10       99       
   72 Mick Loftus        0:47:36       98       
   73 Howard Jeffrey     0:47:38       97   2 50 
   98 Ian Sanderson      0:48:55       97       
  105 Andrew Cutts       0:49:18       96     40 
  107 Paul Hunter        0:49:27       95     40 
  119 Mark Hetherington  0:49:47       94   2     
  126 Alison Bogie       0:50:01       94   2 L  
  135 Bob Jackson        0:50:19       94     50 
  140 Dan Murray         0:50:30       93        
  148 Mick Tinker        0:50:58       92     50 
  163 Caz Farrow         0:51:27       91     L  
  204 Tony Haygarth      0:52:53       90     50 
  205 Eric Green         0:52:55       89     40 
  211 David Cusack       0:53:06       88        
  259 Steve Dixon        0:54:51       87     50 
  265 Simon Redshaw      0:55:03       86        
  295 Madeleine Watson   0:56:06       85     LV 
  339 Brendan Kitson     0:57:30       84        
  340 Jim Towers         0:57:31       83   2 50 
  400 Eric Cusack        0:59:28       83     50 
  408 Bob Wilkes         0:59:41       82     50 
  446 Peter Lambert      1:00:59       81     50 
  478 Paul Sanderson     1:02:13       80        
  484 Peter Stevenson    1:02:27       79     50 
  667 Mitch Scott        1:09:17       78     LV 
  769 Debbi Wagman       1:13:21       77     LV 
  771 Lyn Eden           1:13:23       76   2 LV 


Handicap          hcap 

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 Patrick Barrett      43.48    8.45  35.03  92       
    2 Oliver Watson        45.03    6.45  38.18  85   2   
    3 Eric Green           45.06   13.00  32.06  98       
    4 Mike Brown           45.22    6.45  38.37  85       
    5 Paul White           45.29   11.15  34.14  93       
    6 Bob Jackson          45.37   12.15  33.22  96       
    7 Mary Egan            45.52    9.00  36.52  86       
    8 Stephen Ball         45.56    4.15  41.41  82       
    9 Sheila Grant         46.04    1.30  44.34  79       
   10 Steve Dixon          46.09    9.45  36.24  89       
   11 Martin Horbury       46.10   16.00  29.55 100   2   
   12 Jose Diaz            46.11   11.45  34.26  92   2   
   13 Richard King         46.13   14.15  31.58  99       
   14 Carole Schofield     46.14   10.15  35.59  91       
   15 Ian Sanderson        46.15   14.30  31.45 100       
   16 Simon Redshaw        46.32   10.00  36.32  87       
   17 Peter Lambert        46.38    7.00  39.38  84       
   18 Dan Murray           46.50   13.30  33.20  97       
   19 Madeleine Watson     46.53   10.30  36.23  90       
   20 Mick Tinker          47.02   13.15  33.47  94       
   21 Jerry Watson         47.06   16.00  31.06 100   2   
   22 John Bucktrout       47.16    7.15  40.01  83       
   23 Alan Hutchinson      47.30   14.00  33.30  95       
   24 Kathy Kaiser         49.05    6.45  42.20  80       
   25 Roy Flesher          50.28   14.00  36.28  88       
   26 Liz Ball             51.44    9.45  41.59  81       
   27 Louise Cleghorn      54.46    2.30  52.16  78       


York B Monkey     1/2 mar 

   56 Jon Uttley         1:22:41      100   
   68 Drew Taylor        1:23:16       99   
   88 Richard King       1:24:48       98   
  102 Gary Sutherland    1:26:04       97   
  116 Eric Green         1:26:47       96   
  144 Bob Jackson        1:28:43       95   
  168 Adam Parton        1:30:02       94   
  230 Patrick Barrett    1:32:59       93   
  264 Michael Grant      1:34:05       92   
  291 Carmel Barker      1:35:09       91   
  444 Steve Dixon        1:42:12       90   
  448 Paul Sanderson     1:42:19       89   
  472 Geoff Webster      1:43:46       88   
  848 Sheila Grant       2:04:50       87   
  907 Anne Mccaffrey     2:10:41       86   


Cross Country 1 at Danefield, Otley Chevin

   10 Steve Webb                      100           
   12 Dave Middlemas                   99           
   32 Richard King                     98           
   52 Andy Thorpe                      97           
   54 Dan Murray                       96           
   67 Steve Morley                     95           
   74 Bob Jackson                      94           
 W  6 Lisa Wilyman                     93           
   83 Alistair Fale                    92           
 W 13 Laura Clark                      91           
   95 Greg Skerrett                    90           
  107 Eric Green                       89           
 W 22 Mary Egan                        88           
  122 Paul Sanderson                   87           
  125 Geoff Webster                    86           
  129 Bob Wilkes                       85           
  145 Peter Lambert                    84           


Dewsbury          10k  

 Chip                      Chip       G.P   Gun   Gun
  Pos                      Time       Pts   Pos  Time
   14 Tim Crossland      0:32:18      100                2           
   46 Dave Middlemas     0:35:17      100    46  35.17           
  109 Jon Uttley         0:37:34       99   119  37.58           
  113 Gary Sutherland    0:37:40       98   122  38.05           
  136 Richard King       0:38:17       97   141  38.42           
  164 Eric Green         0:39:19       96   168  39.41           
  177 Dan Murray         0:39:38       95   170  39.42           
  189 Tim Towler         0:39:57       94   191  40.20           
  193 Adam Parton        0:40:00       93   193  40.23           
  198 Steve Morley       0:40:09       92   190  40.18           
  231 Steve Trout        0:40:53       91   227  41.12           
      Patrick Barrett    0:41:19       90                        
      Paul Sanderson     0:44:19       89                        
  503 Mike Brown         0:46:43       88   521  47.54           
  934 Matt Watkins       0:59:19       87   943  60.38           
  973 Louise Cleghorn    1:00:46       86   960  61.27           


Cross Country 2 at 

   15 Brian Hanley         100         
   48 Ian Sanderson         99         
   50 Simon Vallance        98         
   59 Bob Jackson           97         
   75 Alan Hutchinson       96         
   76 Jim Towers            95         
   87 Tony Haygarth         95         
   88 Jonathan Brownbill    94         
  w13 Anna Costello         93         
  w15 Carole Schofield      93         
  107 Geoff Webster         92         
  113 Paul Sanderson        91         
  w27 Mary Egan             90         
  125 Peter Lambert         89         
  w35 Sylvia Watson         88         
  w47 Kathy Kaiser          87         
  w56 Lyn Eden              86         


Spen and East Hull       20m  

   20 Jon Uttley         2:17:38       99 SPEN
   30 Ian Sanderson      2:23:05       97 SPEN
   35 Bob Jackson        2:24:22       96 SPEN
   42 Adam Parton        2:28:11       95 SPEN
   43 Roy Flesher        2:28:40       94 SPEN
   64 Steve Trout        2:37:01       90 SPEN
   73 Simon Redshaw      2:40:27       88 SPEN
  121 Jim Towers         3:00:13       85 SPEN
  154 Geoff Webster      3:14:28       84 SPEN
  165 Lyn Eden           3:27:06       83 SPEN

   21 Paul Mcguigan      2:13:24      100 HULL
   44 Eric Green         2:22:28       98 HULL
   72 Paul White         2:28:59       93 HULL
   83 Patrick Barrett    2:33:57       92 HULL
   87 Caz Farrow         2:35:13       91 HULL
   96 Michael Grant      2:37:52       89 HULL
  114 Hayley Palmer      2:41:50       87 HULL
  150 Mivvy Tekchandani  2:51:33       86 HULL
  223 Kay Duggleby       3:10:46       85 HULL
  264 Sheila Grant       3:30:38       83 HULL


Ackworth half marathon

   43 Jon Uttley         1:23:17      100        
   64 Adam Parton        1:26:33       99        
   70 Eric Green         1:27:14       98        
   74 Roy Flesher        1:27:27       97        
   76 Steve Trout        1:27:42       96        
   83 Gary Sutherland    1:28:22       95        
   84 Bob Jackson        1:28:23       94        
  148 Patrick Barrett    1:33:24       93        
  165 Carmel Barker      1:34:24       92        
  175 Simon Redshaw      1:35:05       91        
  209 Hayley Palmer      1:38:04       90        
  328 Liz Adams          1:46:59       89        
  377 Mike Brown         1:50:43       88        


Baildon B Way     trail

    7 Steve Webb         1:26:26      100        
   18 Martin Horbury     1:31:43       99        
   37 Richard King       1:35:15       99        
   49 Andy Duffield      1:37:25       98        
   54 Mick Wrench        1:38:21       98        
   56 Bob Jackson        1:40:12       97        
   60 Alan Hutchinson    1:40:46       96        
   66 Steve Trout        1:42:06       95        
   72 Eric Green         1:42:41       94        
   78 Andrew Cutts       1:44:16       93        
   89 Caz Farrow         1:45:36       92        
   90 Laura Clark        1:45:37       91        
   91 Paul Hunter        1:45:57       90        
   94 Dan Murray         1:46:19       89        
  183 Tony Haygarth      1:57:33       88        
  193 Peter Lambert      1:59:02       87        
  214 Bob Wilkes         2:02:21       86        
  225 Paul Sanderson     2:03:23       85        
  279 Sara Dyer          2:15:23       84        


Handicap (10k)

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 Jonathan Brownbill   51.40    8.00  43.40  78
    2 Greg Skerrett        52.09    9.00  43.09  80
    3 Tom Ridgway          54.22    8.00  46.22  69
    4 Elika Tasker         54.23   14.00  40.23  90
    5 Liz Adams            55.24    9.45  45.39  70
    6 Kates Ford           55.36    8.15  47.21  68
    7 Tim Towler           55.39   15.45  39.54  94
    8 Ian Sanderson        55.48   17.45  38.03  97
    9 Paul White           55.56   13.45  42.11  83
   10 Jon Uttley           56.01   18.15  37.46  99
   11 Erica Hiorns         56.07   10.45  45.22  73
   12 Mary Egan            56.16   10.45  45.31  72
   13 Patrick Barrett      56.23   13.30  42.53  81
   14 Eric Green           56.29   16.30  39.59  93
   15 Anne Worrall         56.35    4.45  51.50  64
   16 Roy Flesher          56.37   16.30  40.07  92
   17 Carmel Barker        56.40   12.45  43.55  77
   18 Bob Wilkes           56.41    8.00  48.41  67
   19 Richard King         56.52   17.00  39.52  95
   20 Paul Sanderson       56.53   11.45  45.08  74
   21 Bob Jackson          57.01   15.45  41.16  87
   22 Steve Webb           57.05   20.45  36.20 100
   23 Andy Thorpe          57.17   17.30  39.47  96
   24 Dan Murray           57.28   16.00  41.28  86
   25 Peter Lambert        57.42    8.15  49.27  66
   26 Paul Hunter          57.45   17.00  40.45  89
   27 Steve Trout          57.46   15.45  42.01  84
   28 Kay Duggleby         57.53    6.45  51.08  65
   29 Adam Parton          57.58   17.00  40.58  88
   30 Hayley Palmer        57.59   13.00  44.59  75
   31 Andrew Cutts         58.05   17.45  40.20  91
   32 Carole Schofield     58.10   12.32  45.38  71
   33 Caz Farrow           58.37   15.15  43.22  79
   34 Alan Hutchinson      58.52   16.30  42.22  82
   35 Graham Needham       59.37   18.00  41.37  85
   36 Alistair Fale        60.05   15.45  44.20  76
   37 Brian Hanley         60.43   22.45  37.58  98
   38 John Whitehead       62.36    0.00  62.36  62
   39 Sara Dyer            66.23   12.45  53.38  63


London            mar  

   18 Karen Natoli       2:48:23      100   
   66 Kirsten Jackson    3:01:20       99   
  973 Eric Green         3:02:56       98   
 1200 Jerry Watson       3:06:00       97
  142 Alison Bogie       3:11:37       97   
 2452 Niels Laustsen     3:22:20       97   
 2547 Jon Uttley         3:23:19       97   
 2624 Paul White         3:24:10       96   
 3777 Simon Redshaw      3:34:12       95   
 3897 David Cusack       3:35:17       94   
 4289 Steve Trout        3:38:29       93   
  729 Hayley Palmer      3:41:15       92   
  737 Carmel Barker      3:41:24       91   
 5201 Jonny Harrison     3:45:47       90   
 5578 Ian Sanderson      3:47:56       90   
 1108 Liz Adams          3:51:58       89   
 1642 Mivvy Tekchandani  4:02:36       88   
 4665 Kay Duggleby       4:48:14       87   
 6512 Sheila Grant       5:11:59       86  
 

Rothwell 10k

   68 Martin Horbury     0:36:23      100  
   85 Ian Sanderson      0:37:14      100  
  107 Richard King       0:38:10       99  
  114 Tim Towler         0:38:38       98  
  116 Gary Sutherland    0:38:40       97  
  117 Eric Green         0:38:41       96  
  147 Bob Jackson        0:39:37       95  
  194 Howard Jeffrey     0:41:36       94  
  217 Jonathan Brownbill 0:42:30       94  
  223 Greg Skerrett      0:42:47       93  
  250 Carole Schofield   0:43:40       92  
  256 Paul Sanderson     0:43:52       91  
  308 Erica Hiorns       0:45:20       90  
  343 John Bucktrout     0:46:33       89  
  349 Bob Wilkes         0:46:41       88  
  371 Peter Lambert      0:47:26       87  
  393 Mike Brown         0:48:03       86  
  400 Peter Stevenson    0:48:17       85  


Esholt 5K series (3 races)
                                       Race 1      Race 2      Race 3
                       Best    Pts   Pos   Time  Pos   Time  Pos   Time
  Steve Webb         0:17:33   100     0   0.00   31  17.33    0   0.00  
  Andrew Cutts       0:18:43    99    78  19.07   58  18.43    0   0.00  
  Eric Green         0:19:03    98    79  19.08   72  19.12   70  19.03  
  Steve Trout        0:19:17    97    87  19.17    0   0.00   90  19.52  
  Carole Schofield   0:20:05    96   132  20.39  111  20.32   98  20.05  
  Paul White         0:20:23    95   123  20.25  110  20.31  110  20.23  
  Paul Sanderson     0:20:27    94   124  20.27  125  20.54  129  20.54  
  Laura Clark        0:21:12    93     0   0.00  136  21.12    0   0.00  
  Tim Towler         0:22:58    92     0   0.00  182  22.58    0   0.00  
  Sara Dyer          0:24:11    91     0   0.00  229  24.56  205  24.11  


Jack Bloor Fell Race

   22 Steve Webb         0:44:44      100         
   38 Simon Vallance     0:47:27       99         
   49 Andrew Cutts       0:49:05       98         
   52 Paul Hunter        0:50:16       97         
   73 Rob Bumstead       0:52:51       96         
  123 Simon Redshaw      0:57:17       95         
  153 Eric Green         1:05:18       94         
  161 Sara Dyer          1:07:09       93         


Leeds Half Marathon

 Chip                      Chip       G.P   Gun     Gun
  Pos                      Time       Pts   Pos    Time
    4 Tim Crossland      1:10:39      100     4 1:10:41 
   42 Dan Harman         1:22:41      100    45 1:23:06 
   61 Ian Sanderson      1:24:41       99    60 1:24:48 
   81 Martin Horbury     1:26:15       98    77 1:26:20 
   82 Eric Green         1:26:17       98    80 1:26:26 
   92 Roy Flesher        1:26:52       97    87 1:26:56 
   93 Richard King       1:26:55       96    89 1:27:02 
   97 Tim Towler         1:27:02       95    92 1:27:08 
  102 Simon Vallance     1:27:32       94    99 1:27:39 
  103 Gary Sutherland    1:27:36       93   100 1:27:40 
  173 Alan Hutchinson    1:30:54       92   158 1:31:01 
  180 Steve Trout        1:31:18       91   166 1:31:26 
  226 Adam Parton        1:32:52       90   205 1:32:56 
  238 Paul White         1:33:08       89   214 1:33:13 
  317 Patrick Barrett    1:35:17       88   290 1:35:42 
  330 Tom Boddington     1:35:32       87   298 1:35:54 
  338 Simon Redshaw      1:35:48       86   309 1:36:12 
  359 Greg Skerrett      1:36:37       85   467 1:40:34 
  360 Jonathan Brownbill 1:36:38       84   328 1:37:03 
  377 Carmel Barker      1:36:59       83   332 1:37:08 
  451 Erica Hiorns       1:38:30       82   381 1:38:39 
  495 Bill Murphy        1:39:05       81   525 1:41:57 
  554 Leroy Sutton       1:40:32       80   589 1:43:34 
  650 Gary Mann          1:42:47       79   728 1:46:43 
  806 Natalie Crossland  1:45:41       78   714 1:46:30 
  980 John Bucktrout     1:48:15       77   863 1:49:14 
 1123 Bobby Ndawula      1:50:13       76  1255 1:55:09 
 1132 Zoe Ridgway        1:50:23       75  1024 1:51:30 
 1179 Callum Clifford    1:51:02       74  1159 1:53:43 
 1392 Xanthe Hannah      1:54:23       73  1272 1:55:29 
 1395 Mike Brown         1:54:24       72  1406 1:57:38 
 1468 Tom Ridgway        1:55:16       71  1323 1:56:24 
 1615 Sarah Gordon       1:57:14       70  1672 2:01:34 
 1629 Anne Worrall       1:57:26       69  1568 1:59:59 
 2007 Sarah Spruytenburg 2:04:04       68  2115 2:09:29 
 2076 Les Asplen         2:05:12       67  2027 2:07:39 
 2328 Tracy Stewart      2:10:39       66  2281 2:03:12 
 2725 John Whitehead     2:25:27       65  2701 2:27:53 


Wharfedale off road marathon

    2 Steve Webb         3:13:47      100          
    7 Caz Farrow         3:36:05       99          
   12 Mick Wrench        3:49:37       98          
   26 Eric Green         4:08:37       97          
   26 Bob Jackson        4:08:37       97          
   51 Bob Wilkes         4:44:27       95          
   70 Peter Stevenson    5:19:25       94          


Hyde Park 5k series
                                       Race 1      Race 2      Race 3
                       Best    Pts   Pos   Time  Pos   Time  Pos   Time
 Dave Middlemas     0:17:39      100    0   0.00    0   0.00   17  17.39           
 Ian Sanderson      0:18:24       99    0   0.00   25  18.24    0   0.00           
 Drew Taylor        0:18:35       98    0   0.00   34  19.20   25  18.35           
 Andy Duffield      0:18:36       97   26  18.36    0   0.00    0   0.00  2       
 Gary Sutherland    0:18:59       97    0   0.00    0   0.00   33  18.59           
 Eirik Stangnes     0:19:11       96   34  19.35   32  19.11    0   0.00           
 Tim Towler         0:19:37       95   36  19.37    0   0.00    0   0.00           
 Joel Giddings      0:19:41       94   37  19.41    0   0.00    0   0.00           
 Dan Murray         0:19:43       93   48  20.28    0   0.00   38  19.43           
 Bob Jackson        0:19:56       92    0   0.00   39  19.56    0   0.00           
 Patrick Barrett    0:20:00       91   47  20.27    0   0.00   44  20.00           
 Carole Schofield   0:20:23       90   43  20.23   46  20.29   50  20.44           
 Jonathan Brownbill 0:20:24       89   53  20.41   45  20.24   53  21.04           
 Simon Redshaw      0:21:00       88    0   0.00   53  21.00    0   0.00           
 Paul Sanderson     0:21:06       87   60  21.29   55  21.17   55  21.06           
 Keith Barker       0:21:28       86   59  21.28    0   0.00    0   0.00           
 Nick Barnes        0:21:33       85    0   0.00    0   0.00   59  21.33           
 Erica Hiorns       0:21:45       84   61  21.45    0   0.00    0   0.00           
 Mark Hunter        0:22:19       83    0   0.00    0   0.00   71  22.19           
 Mick Tinker        0:22:19       83    0   0.00   69  22.39   70  22.19           
 Kates Ford         0:22:57       81   68  22.57    0   0.00    0   0.00           
 Bob Wilkes         0:23:42       80   73  24.11   76  23.51   83  23.42           
 Sarah Nixon        0:27:08       79   85  27.08    0   0.00    0   0.00           
 Anne Mccaffrey     0:29:06       78    0   0.00    0   0.00  109  29.06      


Eccup 10mile

    1 Tim Crossland      0:54:01      100   2        
    4 Tracey Morris      0:56:26      100           
   40 Jon Uttley         1:03:21       99           
   42 Howard Jeffrey     1:04:03       98   2        
   44 Ian Sanderson      1:04:19       98           
   62 Dave Middlemas     1:07:01       97           
   71 Tim Towler         1:07:58       96           
   73 Dan Murray         1:08:06       95           
   76 Adam Parton        1:08:25       94           
   88 Eirik Stangnes     1:09:39       93           
   95 Steve Trout        1:10:04       92           
   96 Alan Hutchinson    1:10:08       91           
   98 Paul White         1:10:22       90           
  102 Patrick Barrett    1:10:46       89           
  122 Greg Skerrett      1:12:23       88           
  128 Carole Schofield   1:12:50       87           
  161 Simon Redshaw      1:15:44       86           
  223 Natalie Crossland  1:20:36       85           
  231 Paul Sanderson     1:21:02       84           
  240 Bob Wilkes         1:21:32       83           
  262 Mike Brown         1:23:16       82           
  299 Tom Ridgway        1:25:57       81           
  305 Richard Adcock     1:26:29       80           
  397 Max Jones          1:39:50       79   2    


Handicap 3 - Trail approx 5.2 miles

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 Liz Adams            45.51   10.15  35.36  81          
    2 Greg Skerrett        46.37   11.00  35.37  80          
    3 Alan Hutchinson      46.38   12.45  33.53  89          
    4 Graham Needham       46.44   14.30  32.14  94          
    5 Tracy Stewart        47.01    0.00  47.01  53          
    6 Mike Brown           47.10    6.30  40.40  64          
    7 Simon Vallance       47.16   15.45  31.31  97          
    8 Dan Murray           47.19   13.15  34.04  88          
    9 Bob Wilkes           47.28    7.00  40.28  66          
   10 Xanthe Hannah        47.30    5.30  42.00  60          
   11 Erica Hiorns         47.34    9.45  37.49  75          
   12 Jon Willingham       47.36   15.45  31.51  95  (2)
   13 Dave Middlemas       47.54   18.00  29.54 100          
   14 Eirik Stangnes       47.58   14.45  33.13  92          
   15 Sharon Tansley       48.01    9.45  38.16  74          
   16 Ian Sanderson        48.05   15.45  32.20  93          
   17 Gareth Moules        48.06   18.00  30.06  99          
   18 Jon Uttley           48.09   16.00  32.09  95          
   19 Tom Ridgway          48.22    8.45  39.37  68          
   20 Mick Loftus          48.27   16.45  31.42  96          
   21 Simon Redshaw        48.29   11.00  37.29  77          
   22 John Bucktrout       48.31    7.30  41.01  63          
   23 Patrick Barrett      48.36   13.30  35.06  84          
   24 Joel Giddings        48.37   14.45  33.52  90          
   25 Dan Harman           48.38   18.00  30.38  98          
   26 Martyn Hopson        48.44   10.00  38.44  72          
   27 Bob Jackson          48.51   13.45  35.06  84          
   28 Jonathan Brownbill   48.53   13.30  35.23  82          
   29 Roy Flesher          49.10   14.15  34.55  85          
   30 Kay Duggleby         49.11    5.30  43.41  56          
   31 Carole Schofield     49.42   12.45  36.57  79          
   32 Natalie Crossland    49.52   10.30  39.22  70          
   33 Andrew Cutts         49.53   15.45  34.08  86          
   34 Paul White           49.57   12.30  37.27  78          
   35 Lisa Hodgson         50.04    6.00  44.04  54          
   36 Paul Sanderson       50.30   11.30  39.00  71          
   37 Drew Taylor          50.50   16.45  34.05  87          
   38 Jonjo Leggatt        51.04   12.30  38.34  73          
   39 Steve O'callaghan    51.05    8.45  42.20  59          
   40 Rob Bumstead         51.13   17.30  33.43  91          
   41 Geoff Webster        51.30    7.45  43.45  55          
   42 Paul Furness         51.33   11.30  40.03  67          
   43 Chris Clayton        51.39    8.45  42.54  57          
   44 John Whalley         52.21    3.00  49.21  52          
   45 Andy Thorpe          52.26   14.45  37.41  76          
   46 Steve Dixon          52.43   10.15  42.28  58          
   47 Eric Cusack          52.58   11.30  41.28  62          
   48 Chris Leggatt        52.59   12.30  40.29  65          
   49 Johnny Cocker        53.00   11.30  41.30  61          
   50 Mick Tinker          53.01   13.30  39.31  69          


Round Hill fell race

   22 Ian Sanderson      1:07:36      100   
   32 Alan Hutchinson    1:10:21       99   
   38 Andrew Cutts       1:12:25       98   
   61 Geoff Webster      1:20:36       97   
   67 Laura Clark        1:22:19       96   
   72 Madeleine Watson   1:23:57       95   
   77 Bob Wilkes         1:25:24       94   
   80 Jim Towers         1:26:33       93   2
   81 Nick Barnes        1:26:42       93   
   95 Lyn Eden           1:54:43       92   2


Norland Moor trail

   21 Ian Sanderson      0:50:23      100   
   67 Sharon Tansley     1:00:00       99   
   68 Laura Clark        1:00:02       98   
   76 Bob Wilkes         1:02:30       97   


Wetherby 10k

    6 Brian Hanley       0:37:07      100   
    9 Vicky Whitehead    0:37:36       99   
   23 Howard Jeffrey     0:39:47       98   2 
   32 Tim Towler         0:40:55       98   
   40 Joel Giddings      0:41:43       97   
   46 Gary Sutherland    0:42:35       96   
   51 Eric Green         0:43:16       95   
   52 Paul White         0:43:17       94   


Handicap 4

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 Xanthe Hannah        51.17    7.00  44.17  70   
    2 Ruth Cranidge        51.42    3.00  48.42  54   
    3 Paul Greaney         51.55    3.00  48.55  53   
    4 Richard Adcock       52.45    6.00  46.45  61   
    5 Natalie Crossland    54.02    9.30  44.32  67   
    6 Greg Skerrett        54.16   13.15  41.01  89   
    7 Mike Brown           55.53    7.45  48.08  59   
    8 Jim Clay             55.58   12.45  43.13  75   
    9 Alan Hutchinson      56.21   15.00  41.21  85   
   10 Mary Egan            56.29   11.00  45.29  63   
   11 John Bucktrout       56.38    8.30  48.08  59   
   12 Paul White           56.44   13.45  42.59  77   
   13 Joel Giddings        56.46   16.45  40.01  93   
   14 Steve Webb           56.52   20.45  36.07 100   
   15 Paul Sanderson       56.55   12.30  44.25  69   
   16 Hayley Palmer        56.57   12.30  44.27  68   
   17 Jon Uttley           56.58   18.15  38.43  98   
   18 John Wallace         56.59    8.45  48.14  57   
   19 Simon Redshaw        57.01   13.15  43.46  72   
   20 Jerry Watson         57.14   19.45  37.29  98   2
   21 Carole Schofield     57.15   13.45  43.30  73   
   22 Eran Gal-or          57.18   12.45  44.33  66   
   23 Patrick Barrett      57.24   15.15  42.09  80   
   24 Sharon Tansley       57.25   12.45  44.40  65   
   25 Nick Barnes          57.30   12.45  44.45  64   
   26 Adam Parton          57.32   15.30  42.02  81   
   27 Elika Tasker         57.33   17.45  39.48  95   
   28 Roy Flesher          57.36   16.15  41.21  85   
   29 Dave Middlemas       57.42   20.15  37.27  99   
   30 Kates Ford           57.47   10.15  47.32  60   
   31 Drew Taylor          57.54   18.15  39.39  97   
   32 Andy Thorpe          58.02   16.30  41.32  83   
   33 Tom Ridgway          58.10    9.30  48.40  55   
   34 Liz Wood             58.12   16.15  41.57  82   
   35 Richard King         58.16   17.15  41.01  89   
   36 Andrew Cutts         58.22   17.45  40.37  91   
   37 Mike Ellis           58.28   15.30  42.58  78   
   38 Eirik Stangnes       58.30   17.15  41.15  86   
   39 Jonathan Brownbill   58.34   15.30  43.04  76   
   40 Rob Bumstead         58.43   18.30  40.13  92   
   41 Simon Vallance       58.46   19.00  39.46  96   
   42 Stuart Rawnsley      58.47    8.30  50.17  52   
   43 John Hallas          58.56   15.30  43.26  74   
   44 Ian Sanderson        59.05   18.15  40.50  90   
   45 Mark Hunter          59.24   15.15  44.09  71   
   46 Mick Wrench          59.33   19.45  39.48  95   
   47 Oliver Watson        59.40   11.15  48.25  56   2
   48 Steve Dixon          60.07   11.30  48.37  56   
   49 Tim Crossland        60.09   20.45  39.24  97   2
   50 Mick Loftus          60.11   19.00  41.11  87   
   51 Sara Dyer            61.19    6.45  54.34  51   
   52 Bob Jackson          61.30   19.00  42.30  79   
   53 Mick Tinker          61.38   15.00  46.38  62   
   54 Mat Taylor           70.09    0.00  70.09  50   


Cross Country 3 at Guiseley

Women
   30 Carole Schofield   0:22:18       95          
   32 Rhiannon Silson    0:22:19       94          
   56 Erica Hiorns       0:23:51       93   2     
   91 Sylvia Watson      0:28:18       87         

Men
   41 Gareth Moules      0:38:35      100    
   76 Dave Middlemas     0:40:32       99    
   83 Jerry Watson       0:40:42       98    
  127 Richard King       0:43:06       98    
  132 Eirik Stangnes     0:43:17       97    
  152 Drew Taylor        0:44:28       96    
  167 Bob Jackson        0:45:48       94    
  185 Eran Gal-or        0:47:43       92    
