Valley

Striders

Grand Prix

Race
Scores
2007


VALLEY STRIDERS 2007 GRAND PRIX                                               Printed 07/12/07              Minimum 1 races
                       No.     Best  Race     GRAND     Chev  BMnk  Dews  Spen  Bail  Lond  Esho  Leds  Hyde  Summ  Norl  Autm  WSky  Burl  Abby 
Name             Cat   Rcs Totl  8   Types     PRIX     Chas  half   10k   20   BWay  mara    5k  half   5k   hcap  fell  hcap  fell  Hike   10k 
                       Run  Pts Pts  Run   Pen  PTS  Othr  Wint  SDXC  SDXC  Ackw  Sprg  Roth  JBlo  Whrf  Eccp  RdHl  Weth  WYXC  GuyF  WYXC    
                                                     mara  hcap    3     5   half  hcap   10k  fell  mara   10m  fell   10k    1    10m    3     

GROUP A
Steve Webb         40   11 1095 800 S LTXH   0  800   96100  0  0100  0  0  0  0100100  0  0100100  0100  0  0  0  0  0  0100  0 99  0100  0  0
Ian Sanderson           18 1748 796 SMLTXH   0  796    0 97100  0  0  0 99 97  0  0 97 90100  0  0 99  0 99 98 93100100  0 90  0 96 99 98  0 96
Andrew Cutts       40    9  847 761 S  T H  10  751    0 96  0  0  0  0  0  0  0 93 91  0  0 99 98  0  0  0  0 86 98  0  0 91  0 95  0  0  0  0
Drew Taylor        40    7  669 669 SM  XH   5  664    0  0  0 99  0  0  0  0  0  0  0  0  0  0  0  0  0 98  0 87  0  0  0 97 96  0  0  0 98 94
Simon Vallance     40    6  572 572  MLTXH   0  572   88  0  0  0  0  0 98  0  0  0  0  0  0  0 99 94  0  0  0 97  0  0  0 96  0  0  0  0  0  0
Mick Loftus              4  375 375   LT H  10  365   94 98  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 96  0  0  0 87  0  0  0  0  0  0
Brian Hanley             3  298 298 S   XH  10  288    0  0  0  0  0  0100  0  0  0 98  0  0  0  0  0  0  0  0  0  0  0100  0  0  0  0  0  0  0
Dan Harman               3  296 296  ML  H  10  286   98  0  0  0  0  0  0  0  0  0  0  0  0  0  0100  0  0  0 98  0  0  0  0  0  0  0  0  0  0
Mick Wrench              3  291 291   LT H  10  281    0  0  0  0  0  0  0  0  0 98  0  0  0  0  0  0 98  0  0  0  0  0  0 95  0  0  0  0  0  0
Rob Bumstead             3  279 279    T H  15  264    0  0  0  0  0  0  0  0  0  0  0  0  0  0 96  0  0  0  0 91  0  0  0 92  0  0  0  0  0  0
Tracey Morris      LV    2  200 200  ML     15  185  100  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0100  0  0  0  0  0  0  0  0  0  0  0
Vicky Whitehead    L     2  199 199 S       20  179    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 99  0  0  0  0  0  0100
Paul Mcguigan            2  197 197   L     20  177   97  0  0  0  0  0  0100  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0

GROUP B
Dave Middlemas           9  891 794 SM TXH   0  794    0  0  0  0 99100  0  0  0  0  0  0  0  0  0  0  0100 97100  0  0  0 99 99100  0  0  0 97
Jon Uttley         40    9  886 791 SML  H   5  786    0  0  0100  0 99  0 99100  0 99 97  0  0  0  0  0  0 99 95  0  0  0 98  0  0  0  0  0  0
Richard King            11 1065 785 SM TXH   0  785    0  0 99 98 98 97  0  0  0 99 95  0 99  0  0 96  0  0  0  0  0  0  0 89 98 97  0  0  0  0
Eric Green         40   17 1626 784 SMLTXH   3  781   99 89 98 96 89 96  0 98 98 94 93 98 96 98 94 98 97  0  0  0  0  0 95  0  0  0  0  0  0  0
Bob Jackson        50   18 1669 768 SMLTXH   0  768   95 94 96 95 94  0 97 96 94 97 87  0 95  0  0  0 97 92  0 84  0  0  0 79 94  0  0  0 94 89
Tim Towler         40   10  920 766 SM  XH   5  761    0  0  0  0  0 94  0  0  0  0 94  0 98 92  0 95  0 95 96  0  0  0 98  0  0  0  0  0 96 62
Alan Hutchinson    50   10  924 757  MLTXH   0  757    0  0 95  0  0  0 96  0  0 96 82  0  0  0  0 92  0  0 91 89 99  0  0 85  0  0  0 99  0  0
Gary Sutherland    40    9  855 765 SML     10  755   92  0  0 97  0 98  0  0 95  0  0  0 97  0  0 93  0 97  0  0  0  0 96  0  0  0  0  0  0 90
Dan Murray              11 1015 752 SMLTXH   0  752   91 93 97  0 96 95  0  0  0 89 86  0  0  0  0  0  0 93 95 88  0  0  0  0  0  0  0  0  0 92
Eirik Stangnes           8  744 744 SM TXH   0  744    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 96 93 92  0  0  0 86 97 98 98  0  0 84
Steve Trout              9  829 745 SMLT H   6  739    0  0  0  0  0 91  0 90 96 95 84 93  0 97  0 91  0  0 92  0  0  0  0  0  0  0  0  0  0  0
Adam Parton              8  734 734 SML  H   5  729    0  0  0 94  0 93  0 95 99  0 88  0  0  0  0 90  0  0 94  0  0  0  0 81  0  0  0  0  0  0
Paul White         50   10  888 733 SML  H   5  728    0  0 93  0  0  0  0 93  0  0 83 96  0 95  0 89  0  0 90 78  0  0 94 77  0  0  0  0  0  0
Roy Flesher        50    7  638 638  ML  H  10  628    0  0 88  0  0  0  0 94 97  0 92  0  0  0  0 97  0  0  0 85  0  0  0 85  0  0  0  0  0  0
Caz Farrow         L     6  540 540   LT H  10  530   88 91  0  0  0  0  0 91  0 92 79  0  0  0  0  0 99  0  0  0  0  0  0  0  0  0  0  0  0  0
Mick Tinker        50    6  469 469 S  T H  10  459    0 92 94  0  0  0  0  0  0  0  0  0  0  0  0  0  0 83  0 69  0  0  0 62  0  0  0  0  0 69
Andy Thorpe              5  439 439 S   XH  10  429    0  0  0  0 97  0  0  0  0  0 96  0  0  0  0  0  0  0  0 76  0  0  0 83  0  0  0  0  0 87
Steve Morley             4  381 381 S  TX   10  371    0 99  0  0 95 92  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 95
Elika Tasker       L     4  370 370 S   XH  10  360    0  0  0  0  0  0  0  0  0  0 90  0  0  0  0  0  0  0  0  0  0  0  0 95  0  0  0  0 97 88
Joel Giddings            4  374 374 S    H  15  359    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 94  0 90  0  0 97 93  0  0  0  0  0  0
Paul Hunter        40    4  371 371    T H  15  356    0 95  0  0  0  0  0  0  0 90 89  0  0  0 97  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Jim Clay                 3  263 263 SM   H  10  253    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 75  0  0 97  0  0 91
Lisa Wilyman       L     1   93  93     X   20   73    0  0  0  0 93  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
George Little      40    1   76  76 S       20   56    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 76

GROUP C
Carole Schofield   LV   12 1039 739 SM  XH   5  734    0  0 91  0  0  0 93  0  0  0 71  0 92 96  0  0  0 90 87 79  0  0  0 73 95  0  0  0 95 77
Patrick Barrett    40   12 1066 733 SML  H   5  728   93  0 92 93  0 90  0 92 93  0 81  0  0  0  0 88  0 91 89 84  0  0  0 80  0  0  0  0  0  0
Paul Sanderson          15 1256 719 SM TXH  15  704    0 80  0 89 87 89 91  0  0 85 74  0 91 94  0  0  0 87 84 71  0  0  0 69  0 91  0  0  0 74
Greg Skerrett            9  776 696 SML XH   0  696   91  0  0  0 90  0  0  0  0  0 80  0 93  0  0 85  0  0 88 80  0  0  0 89  0  0  0  0  0 80
Jonathan Brownbill 40    8  679 679 SM  XH   5  674    0  0  0  0  0  0 94  0  0  0 78  0 94  0  0 84  0 89  0 82  0  0  0 76  0  0  0  0  0 82
Erica Hiorns       LV    7  589 589 SM  XH   5  584    0  0  0  0  0  0  0  0  0  0 73  0 90  0  0 82  0 84  0 75  0  0  0  0 93  0  0  0 92  0
Hayley Palmer      L     7  586 586 SML  H   5  581    0  0  0  0  0  0  0 87 90  0 75 92  0  0  0  0  0  0  0  0  0  0  0 68  0  0 95  0  0 79
Steve Dixon        50    7  535 535 SM TXH   0  535    0 87 89 90  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 58  0  0  0 56  0  0  0  0 87 68
Sharon Tansley     L     6  492 492 SM TXH   0  492    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 74  0 99  0 65  0  0 93  0 91 70
Laura Clark        L     5  469 469 S  TX   10  459    0  0  0  0 91  0  0  0  0 91  0  0  0 93  0  0  0  0  0  0 96 98  0  0  0  0  0  0  0  0
Carmel Barker      LV    5  434 434  ML  H  10  424    0  0  0 91  0  0  0  0 92  0 77 91  0  0  0 83  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Mark Hunter        40    4  338 338 S   XH  10  328    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 83  0  0  0  0  0 71 91  0  0  0 93  0
Eran Gal-or              4  328 328 S   XH  10  318    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 66 92  0  0  0 89 81
Michael Grant      40    3  266 266  ML     15  251   85  0  0 92  0  0  0 89  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Mivvy Tekchandani  L     2  174 174   L     20  154    0  0  0  0  0  0  0 86  0  0  0 88  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Alistair Fale      40    2  168 168     XH  15  153    0  0  0  0 92  0  0  0  0  0 76  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
John Hallas        40    2  160 160 S    H  15  145    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 74  0  0  0  0  0 86
Bill Murphy              1   81  81  M      20   61    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 81  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Ian Place          50    1   81  81   L     20   61   81  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Bobby Ndawula            1   76  76  M      20   56    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 76  0  0  0  0  0  0  0  0  0  0  0  0  0  0

GROUP D
Simon Redshaw           15 1328 746 SMLTXH   0  746    0 86 87  0  0  0  0 88 91  0  0 95  0  0 95 86  0 88 86 77  0  0  0 72  0 94 96 97 90  0
Bob Wilkes         50   15 1280 733 SMLTXH   3  730    0 82  0  0 85  0  0  0  0 86 67  0 88  0  0  0 95 80 83 66 94 97  0  0 88 90  0 95 84  0
Geoff Webster      50   10  852 715  MLTXH  31  684   82  0  0 88 86  0 92 84  0  0  0  0  0  0  0  0  0  0  0 55 97  0  0  0 89 93  0  0 86  0
Liz Wood           L     7  583 583 SML  H   5  578   89  0  0  0  0  0  0  0 89  0 70 89  0  0  0  0  0  0  0 81  0  0  0 82  0  0  0  0  0 83
Peter Lambert      50    7  578 578 S  TXH   5  573    0 81 84  0 84  0 89  0  0 87 66  0 87  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Nick Barnes              6  497 497 SM T H   5  492    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 85  0  0 93  0  0 64  0 92 92  0  0 71
Natalie Crossland  L     6  461 461 SML  H   5  456   86  0  0  0  0  0  0  0  0  0  0  0  0  0  0 78  0  0 85 70  0  0  0 67  0  0  0  0  0 75
Richard Adcock           5  392 392 SM  XH   5  387    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 80  0  0  0  0 61 90  0  0  0 88 73
Mary Egan          LV    5  399 399     XH  15  384    0  0 86  0 88  0 90  0  0  0 72  0  0  0  0  0  0  0  0  0  0  0  0 63  0  0  0  0  0  0
John Wallace             4  325 325 SML  H   5  320    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 57  0  0 94 96  0 78
Xanthe Hannah            4  286 286  ML  H  10  276   83  0  0  0  0  0  0  0  0  0  0  0  0  0  0 73  0  0  0 60  0  0  0 70  0  0  0  0  0  0
Tony Haygarth      50    3  273 273    TX   15  258    0 90  0  0  0  0 95  0  0 88  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Madeleine Watson   LV    3  270 270    T H  15  255    0 85 90  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 95  0  0  0  0  0  0  0  0  0
Kates Ford         L     3  209 209 S    H  15  194    0  0  0  0  0  0  0  0  0  0 68  0  0  0  0  0  0 81  0  0  0  0  0 60  0  0  0  0  0  0
David Cusack             2  182 182   LT    15  167    0 88  0  0  0  0  0  0  0  0  0 94  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Eric Cusack        50    2  145 145    T H  15  130    0 83  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 62  0  0  0  0  0  0  0  0  0  0
Liz Ball           LV    1   81  81      H  20   61    0  0 81  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Steve O'callaghan  50    1   59  59      H  20   39    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 59  0  0  0  0  0  0  0  0  0  0

GROUP E
Mike Brown         50    8  624 624 SM   H  10  614    0  0 85  0  0 88  0  0 88  0  0  0 86  0  0 72  0  0 82 64  0  0  0 59  0  0  0  0  0  0
Sara Dyer          LV    6  466 466 S LT H   5  461   84  0  0  0  0  0  0  0  0 84 63  0  0 91 93  0  0  0  0  0  0  0  0 51  0  0  0  0  0  0
Tom Ridgway              6  411 411 SM   H  10  401    0  0  0  0  0  0  0  0  0  0 69  0  0  0  0 71  0  0 81 68  0  0  0 55  0  0  0  0  0 67
John Bucktrout     40    5  371 371 SM   H  10  361    0  0 83  0  0  0  0  0  0  0  0  0 89  0  0 77  0  0  0 63  0  0  0 59  0  0  0  0  0  0
Sheila Grant       LV    4  335 335  ML  H  10  325    0  0 79 87  0  0  0 83  0  0  0 86  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Kay Duggleby       LV    4  293 293   L  H  15  278    0  0  0  0  0  0  0 85  0  0 65 87  0  0  0  0  0  0  0 56  0  0  0  0  0  0  0  0  0  0
Peter Stevenson    50    3  258 258 S LT    10  248    0 79  0  0  0  0  0  0  0  0  0  0 85  0  0  0 94  0  0  0  0  0  0  0  0  0  0  0  0  0
Sylvia Watson      LV    3  260 260     X   20  240    0  0  0  0  0  0 88  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 87  0  0  0 85  0
Anne Worrall       LV    3  198 198 SM   H  10  188    0  0  0  0  0  0  0  0  0  0 64  0  0  0  0 69  0  0  0  0  0  0  0  0  0  0  0  0  0 65
John Whitehead     50    3  187 187 SM   H  10  177    0  0  0  0  0  0  0  0  0  0 62  0  0  0  0 65  0  0  0  0  0  0  0  0  0  0  0  0  0 60
Kathy Kaiser       LV    2  167 167     XH  15  152    0  0 80  0  0  0 87  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Louise Cleghorn    L     2  164 164 S    H  15  149    0  0 78  0  0 86  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Anne Mccaffrey     LV    2  164 164 SM      15  149    0  0  0 86  0  0  0  0  0  0  0  0  0  0  0  0  0 78  0  0  0  0  0  0  0  0  0  0  0  0
Matt Watkins       40    2  148 148 S       20  128    0  0  0  0  0 87  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 61
Tracy Stewart      LV    2  119 119  M   H  15  104    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 66  0  0  0 53  0  0  0  0  0  0  0  0  0  0
Stephen Ball       50    1   82  82      H  20   62    0  0 82  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Debbi Wagman       LV    1   77  77    T    20   57    0 77  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0

GROUP U
Gareth Moules            2  199 199     XH  15  184    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 99  0  0  0  0100  0  0  0  0  0
Gwilym Thomas            2  199 199 SM      15  184    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0100  0  0 99
Kevin Mcmullan           2  198 198 S   X   15  183    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0100 98
Graham Needham           2  179 179      H  20  159    0  0  0  0  0  0  0  0  0  0 85  0  0  0  0  0  0  0  0 94  0  0  0  0  0  0  0  0  0  0
Sarah Gordon       L     2  134 134 SM      15  119    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 70  0  0  0  0  0  0  0  0  0  0  0  0  0 64
Karen Natoli       L     1  100 100   L     20   80    0  0  0  0  0  0  0  0  0  0  0100  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Mark Greaves       40    1   99  99     X   20   79    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 99  0
Kirsten Jackson    L     1   99  99   L     20   79    0  0  0  0  0  0  0  0  0  0  0 99  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Chris Booker             1   93  93 S       20   73    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 93
Tom Boddington           1   87  87  M      20   67    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 87  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Keith Barker             1   86  86 S       20   66    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 86  0  0  0  0  0  0  0  0  0  0  0  0
Jeremy Ladyman           1   85  85 S       20   65    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 85
Brendan Kitson           1   84  84    T    20   64    0 84  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Leroy Sutton       40    1   80  80  M      20   60    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 80  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Gary Mann                1   79  79  M      20   59    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 79  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Sarah Nixon              1   79  79 S       20   59    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 79  0  0  0  0  0  0  0  0  0  0  0  0
Mike Ellis               1   78  78      H  20   58    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 78  0  0  0  0  0  0
Mitch Scott        LV    1   78  78    T    20   58    0 78  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Zoe Ridgway              1   75  75  M      20   55    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 75  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Callum Clifford          1   74  74  M      20   54    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 74  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Martyn Hopson      40    1   72  72      H  20   52    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 72  0  0  0  0  0  0  0  0  0  0
Sue Sunderland     LV    1   72  72 S       20   52    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 72
Sarah Spruytenburg       1   68  68  M      20   48    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 68  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Les Asplen               1   67  67  M      20   47    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 67  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Paul Furness       50    1   67  67      H  20   47    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 67  0  0  0  0  0  0  0  0  0  0
Chloe Hudson       L     1   66  66 S       20   46    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 66
Carole Towler      LV    1   63  63 S       20   43    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 63
Johnny Cocker            1   61  61      H  20   41    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 61  0  0  0  0  0  0  0  0  0  0
Chris Clayton            1   57  57      H  20   37    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 57  0  0  0  0  0  0  0  0  0  0
Ruth Cranidge      L     1   54  54      H  20   34    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 54  0  0  0  0  0  0
Lisa Hodgson       L     1   54  54      H  20   34    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 54  0  0  0  0  0  0  0  0  0  0
Paul Greaney             1   53  53      H  20   33    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 53  0  0  0  0  0  0
Stuart Rawnsley    50    1   52  52      H  20   32    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 52  0  0  0  0  0  0
John Whalley       50    1   52  52      H  20   32    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 52  0  0  0  0  0  0  0  0  0  0
Mat Taylor               1   50  50      H  20   30    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 50  0  0  0  0  0  0

GROUP 2
Martin Horbury     40    6  595 595 SM TXH   0  595    0 99100  0  0  0  0  0  0 99  0  0100  0  0 98  0  0  0  0  0  0  0  0  0  0  0  0 99  0
Jim Towers         50    6  531 531   LTX   10  521   88 83  0  0  0  0 95 85  0  0  0  0  0  0  0  0  0  0  0  0 93  0  0  0  0  0  0  0 87  0
Lyn Eden           LV    6  500 500   LTX   10  490   80 76  0  0  0  0 86 83  0  0  0  0  0  0  0  0  0  0  0  0 92  0  0  0  0  0  0  0 83  0
Jerry Watson       40    5  495 495    TXH  10  485    0100100  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 98 98  0  0  0 99  0
Howard Jeffrey     50    5  486 486 SM T    10  476    0 97  0  0  0  0  0  0  0  0  0  0 94  0  0  0  0  0 98  0  0  0 98  0  0  0 99  0  0  0
Alison Bogie       L     4  364 364 S LT    10  354   89 94  0  0  0  0  0  0  0  0  0 97  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 84
Andy Duffield            2  195 195 S  T    15  180    0  0  0  0  0  0  0  0  0 98  0  0  0  0  0  0  0 97  0  0  0  0  0  0  0  0  0  0  0  0
Jonny Harrison           2  167 167 S L     15  152    0  0  0  0  0  0  0  0  0  0  0 90  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 77
Jonjo Leggatt            2  161 161   L  H  15  146   88  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 73  0  0  0  0  0  0  0  0  0  0
Chris Leggatt            2  153 153   L  H  15  138   88  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 65  0  0  0  0  0  0  0  0  0  0
Max Jones          50    2  140 140 SM      15  125    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 79  0  0  0  0  0  0  0  0  0  0 61
Oliver Watson            2  141 141      H  20  121    0  0 85  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 56  0  0  0  0  0  0
Ross Anderson            1   97  97   L     20   77    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 97  0  0  0  0  0  0  0  0  0  0  0  0  0
Niels Laustsen           1   97  97   L     20   77    0  0  0  0  0  0  0  0  0  0  0 97  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Jon Willingham           1   95  95      H  20   75    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 95  0  0  0  0  0  0  0  0  0  0
Rhiannon Silson    L     1   94  94     X   20   74    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 94  0  0  0  0  0
Anna Costello      L     1   93  93     X   20   73    0  0  0  0  0  0 93  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
Dave Milner        40    1   69  69 S       20   49    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 69
Adela Reperecki    LV    1   65  65 S       20   45    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 65