Valley

Striders

Grand Prix

Race
Results
2012
Updated 25 Nov 12


Index
Any Other mar
Abbey Dash 10k
Apperley Bridge Canter
Baildon B Way trail
Chevin Chase trail
Cross-country 1 - Peco 3 at Templenewsam
Cross-country 2 - Peco 4 at Golden Acre
Cross-country 3 - Peco 5 at Otley Chevin
Cross-country 4 - WYXC 1 at Wetherby
Cross-country 5 - WYXC 3 at Huddersfield
Cross-country 6 - Peco 1 at Fitzwilliam
Dewsbury 10k
Eccup 10mile
Eindhoven Marathon (Striders autumn tour)
Folkin' Reservoir Ramble
Handicap 1 5m
Handicap 2 5m
Handicap 3 trail
Handicap 4 5m
Horsforth 10k
Hyde Park 5k (John Lunn race)
Hyde Park summer mile
Leeds half
London mar
Otley 10
Pudsey 10k
Rombalds Romp
Rombalds Stride
Round Hill
Sheffield Half
Wetherby 10k
Wharfedale half
York B Monkey half


Any Other         mar  

      Leaderboard
                               Time         GP     Race     
                                           Pts     Pos      
          Andy May            2:34:47      100       92    Berlin           
          Jon Parker          2:39:21       99        9    Manchester       
          Richard Balshaw     2:50:17       98      473    Berlin           
          Jeremy Ladyman      2:55:30       97       40    Manchester       
          Dave Penman         2:56:16       96       83    Edinburgh        
          Tracey Morris       3:07:45       95     1743    Paris            
          Ian Sanderson       3:11:12       94       21    Mablethorpe      
          Myra Jones          3:13:25       93      220    Manchester       
          John Wallace        3:13:56       92     2612    Paris            
          John Batchelor      3:17:15       91     3149    Paris            
          Joel Giddings       3:19:45       90      306    Manchester       
          Andy Stoneman       3:21:50       89       85    Sunderland       
          Kim Threadgall      3:24:02       88        8    Wharfedale       
          Eirik Stangnes      3:25:53       87       10    Wharfedale       
          Simon Redshaw       3:30:02       86       84    Kielder          
          Henry Powell-Jones  3:30:20       85      595    Manchester       
          Clive Bandy         3:33:55       84       11    Trollers         
          Dan Murray          3:35:00       83       12    Trollers         
          James Tarran        3:35:06       82       95    Kielder          
          Simon Vallance      3:36:20       81       15    Trollers         
          Patrick Barrett     3:36:28       80      174    Sunderland       
          Sue Sunderland      3:36:50       79      562    Chester          
          Richard Adcock      3:40:39       78             Toronto          
          Jonathan Brownbill  3:41:18       77      957    Manchester       
          Alan Brydon         3:41:41       76     1098    Manchester       
          Alan Hutchinson     3:44:15       75       21    Trollers         
          Ollie Cheyne        3:45:00       74       22    Trollers         
          Mick Wrench         3:46:17       73       77    Three Peaks      
          Alistair Smyth      3:47:10       72       24    Trollers         
          Greg Skerrett       3:51:00       71       28    Trollers         
          John Bottomley      3:53:50       70      112    Three Peaks      
          Simon Barker        3:57:25       69     1688    Manchester       
          Steve Webb          4:00:48       68      150    Three Peaks      
          Paul Smith          4:01:59       67       36    Wharfedale       
          John Marsham        4:11:10       66      211    Three Peaks      
          Martin Oddy         4:12:30       65       x     Wharfedale       
          Steve Dixon         4:15:40       64       63    Trollers         
          Mick Loftus         4:18:49       63      202    Three Peaks      
          Andreas Mayer       4:25:42       62      302    Three Peaks      
          Justin Vogler       4:28:30       61      316    Three Peaks      
          Mark Woodhead       4:28:55       60      320    Three Peaks      
          Amanda Seims        4:43:23       59      424    Three Peaks      
          Michaela McGarry    5:10:25       58      583    Three Peaks      
          Alun Davies         5:16:38       57      608    Three Peaks      
also                                                       
          Ian Sanderson       3:16:07       91      285    Manchester
          Ian Sanderson       3:34:24       83       15    Wharfedale
          Clive Bandy         3:34:25       83       16    Wharfedale
          Joel Giddings       3:43:50       75       20    Trollers
          Ian Sanderson       3:45:14       73       23    Trollers
          Richard Adcock      3:57:57       68       31    Wharfedale
          Simon Vallance      4:06:26       66      179    Three Peaks
          Eirik Stangnes      4:09:33       66      202    Three Peaks
          Richard Adcock      4:14:20       64       60    Trollers
          Ollie Cheyne        4:18:52       62      211    Three Peaks
          Steve Dixon         4:39:37       59      407    Three Peaks
          Richard Adcock      4:46:33       58      443    Three Peaks
          Alistair Smyth      5:00:32       58      544    Three Peaks
also, non-counting                                         
          Nicky Green         3:02:37              W57     Berlin


Chevin Chase      trail

      13  Gwil Thomas         0:43:47      100
      21  Paul Kaiser         0:44:51       99
      50  Joel Giddings       0:47:27       98
      68  Kevin Mcmullan      0:48:38       97
     103  James Tarran        0:50:49       96
     106  Ian Sanderson       0:50:57       95
     147  Greg Skerrett       0:52:34       94
     174  Simon Redshaw       0:53:41       93
     207  Alan Hutchinson     0:54:42       92
     214  Alistair Smyth      0:55:06       91
     227  Tom Button          0:55:40       90
     243  Liz Wood            0:56:07       89
     288  Sue Sunderland      0:57:37       88
     289  Mick Tinker         0:57:38       87
     307  Patrick Barrett     0:58:30       86
     309  Richard Adcock      0:58:36       85
     315  Ged Coll            0:58:50       84
     366  Sharon Tansley      1:00:45       83
     379  John Wallace        1:01:14       82
     410  Iain Currie         1:03:01       81
     447  Tony Haygarth       1:04:19       80
     515  Helen Kelly Ali     1:07:14       79
     576  Kay Duggleby        1:10:16       78
     577  Erica Hiorns        1:10:17       77
     582  James Albiges       1:10:23       76
     640  Gillian Felton      1:14:05       75
.

Winter Handicap 5 mile 

    Race                       Race     Hand-    Run        Pts
     Pos                       Time     icap     Time
       1  Graham Ford         0:53:43  0:15:30  0:38:13       67
       2  Gary Mann           0:54:55  0:23:15  0:31:40       94
       3  Grace Thomas        0:54:58  0:08:45  0:46:13       61
       4  Richard Irvine      0:55:33  0:20:00  0:35:33       78
       5  Elaine Craiggs      0:55:36  0:07:45  0:47:51       60
       6  Ged Coll            0:55:41  0:18:30  0:37:11       70
       7  Dan Fisher          0:55:47  0:28:15  0:27:32      100
       8  Joe Hanney          0:55:50  0:22:00  0:33:50       84
       9  Richard Adcock      0:55:56  0:19:00  0:36:56       73
      10  Simon Midwood       0:55:57  0:27:30  0:28:27       98
      11  Andy Thorpe         0:55:58  0:23:45  0:32:13       91
      12  Andy Stoneman       0:55:59  0:23:45  0:32:14       90
      13  Keith Sexton        0:56:00  0:21:15  0:34:45       79
      14  Malcolm Coles       0:56:09  0:19:00  0:37:09       71
      15  Myra Jones          0:56:24  0:22:15  0:34:09       83
      16  Joel Giddings       0:56:28  0:26:00  0:30:28       96
      17  Andy May            0:56:32  0:28:15  0:28:17       99
      18  Sarah Smith         0:56:41  0:16:30  0:40:11       64
      19  John Shanks         0:56:46  0:23:15  0:33:31       86
      20  Sue Sunderland      0:56:52  0:20:30  0:36:22       75
      21  Jeremy Ladyman      0:56:58  0:26:45  0:30:13       97
      22  Dan Murray          0:57:00  0:25:00  0:32:00       93
      23  Adam Parton         0:57:01  0:21:00  0:36:01       76
      25  Tom Button          0:57:08  0:24:30  0:32:38       89
      26  Ian Sanderson       0:57:09  0:25:45  0:31:24       95
      27  Holly Williams      0:57:10  0:23:30  0:33:40       85
      28  Rob Marsh           0:57:17  0:20:45  0:36:32       74
      29  Liz Wood            0:57:20  0:23:00  0:34:20       80
      30  John Wallace        0:57:24  0:23:15  0:34:09       83
      31  Alan Hutchinson     0:57:27  0:23:15  0:34:12       81
      32  Simon Barker        0:57:48  0:18:30  0:39:18       65
      33  Keith Brewster      0:57:58  0:20:30  0:37:28       68
      34  Dave Penman         0:58:06  0:26:00  0:32:06       92
      35  Joanna Rianga       0:58:11  0:17:45  0:40:26       63
      36  Bob Wilkes          0:58:14  0:14:00  0:44:14       62
      37  Roy Huggins         0:58:27  0:25:45  0:32:42       88
      38  Chloe Hudson        0:58:36  0:19:30  0:39:06       66
      39  Alistair Smyth      0:58:48  0:23:00  0:35:48       77
      40  John Bottomley      0:59:00  0:25:45  0:33:15       87
      41  Mick Tinker         0:59:06  0:22:00  0:37:06       72
      42  Jeni Sword-William  0:59:34  0:10:30  0:49:04       59
      43  Patrick Barrett     0:59:41  0:22:30  0:37:11       70
      44  Deborah Fraites     1:00:39  0:05:00  0:55:39       58
also
      24  Tim Crossland       0:57:05  0:28:15  0:28:50       97


Cross Country 1 (Peco at Templenewsam)

       1  Dan Fisher               2   M         100
       2  Simon Midwood            5   M          99
       3  Andy May                 7   M          98
       4  Jon Parker              11   M          97
       5  Gwil Thomas             12   M          96
       6  Paul Kaiser             16   M          95
       7  Steve Webb              26   M          94
       8  Joel Giddings           29   M          93
       9  Dave Penman             30   M          92
      10  Jeremy Ladyman          38   M          91
      11  Dan Murray              57   M          90
      12  Ian Sanderson           68   M          89
      13  Clive Bandy             72   M          88
      14  Andy Thorpe             74   M          87
      15  Roy Huggins             75   M          86
      16  Gary Mann               85   M          85
      17  Holly Williams           5   W          84
      18  John Batchelor          96   M          83
      19  Myra Jones              10   W          82
      20  Joe Hanney             112   M          81
      21  Adam Parton            138   M          80
      22  Leroy Sutton           157   M          79
      23  Nick Barnes            162   M          78
      24  Sharon Tansley          28   W          77
      25  Sue Sunderland          29   W          76
      26  Alistair Smyth         167   M          75
      27  Liz Wood                38   W          74
      28  Patrick Barrett        183   M          73
      29  Malcolm Coles          185   M          72
      30  Bob Jackson            199   M          71
      31  Jenni Kerr              49   W          70
      32  Tony Haygarth          207   M          69
      33  Chloe Hudson            60   W          68
      34  Bob Wilkes             227   M          67
      35  Gillian Felton         111   W          66
      36  Sara Dyer              127   W          65
      37  Maureen Coffey         143   W          64

York B Monkey     1/2 mar 

    Gun                        Gun       Chip   Cat     AG %      GP Pts
    Pos                        Time      Time
      11  Andy May           01:14:51 01:14:50    M        80.03      100
      13  Dan Fisher         01:15:28 01:15:27    M        79.04       99
      18  Simon Midwood      01:16:50 01:16:45    M        77.63       98
      32  Paul Kaiser        01:18:08 01:18:05    M        76.34       97
      40  Gwil Thomas        01:19:00 01:18:56    M         75.5       96
      64  Joel Giddings      01:22:28 01:22:10   M40       74.17       95
     102  Kevin McMullan     01:24:49 01:24:31   M40       73.69       93
     108  Clive Bandy        01:25:06 01:24:30    M        70.09       94
     112  Ian Sanderson      01:25:14 01:24:57   M40       72.29       92
     118  Dave Penman        01:25:34 01:25:18    M        69.71       91
     165  James Tarran       01:27:55 01:27:39   M45       72.15       90
     194  Andy Stoneman      01:29:01 01:28:28    M        67.78       88
     199  Andy Thorpe        01:29:04 01:28:25    M        66.97       89
     225  Roy Huggins        01:29:54 01:29:38   M45       72.74       87
     229  Drew Taylor        01:29:58 01:29:50    M         66.3       86
     285  Gary Mann          01:31:42 01:31:03    M        65.05       85
     290  John Batchelor     01:31:51 01:31:32   M40       67.56       84
     328  Myra Jones         01:33:05 01:32:27    F        70.68       83
     336  Eric Green         01:33:15 01:32:45   M50       73.05       82
     347  Greg Skerrett      01:33:36 01:32:55    M        63.72       81
     370  Liz Wood           01:34:13 01:33:55   F35       70.62       80
     382  John Wallace       01:34:38 01:34:01   M45       67.03       79
     401  Alan Hutchinson    01:35:10 01:34:33   M55       72.17       78
     449  Keith Sexton       01:36:38 01:36:04   M40       64.68       77
     452  Sue Sunderland     01:36:39 01:36:05   F50       77.54       76
     457  Sharon Tansley     01:36:46 01:36:28    F           68       75
     486  Alistair Smyth     01:37:38 01:36:56   M50       69.18       74
     506  Patrick Barrett    01:38:15 01:37:55   M50       68.75       73
     518  Hayley Nancolas    01:38:36 01:38:02    F        66.73       71
     526  Simon Redshaw      01:38:45 01:38:00   M40        62.4       72
     565  Richard Adcock     01:39:52 01:39:08   M40       62.13       70
     580  Ged Coll           01:40:14 01:39:12   M45       63.77       69
     586  Mick Tinker        01:40:28 01:39:34   M55       69.58       68
     639  Paul Sanderson     01:41:47 01:40:52   M40       61.86       67
     644  Paul Gill          01:41:56 01:40:53   M50       66.26       66
     648  Iain Currie        01:42:05 01:41:26   M40       61.68       65
     668  Mike Higgins       01:42:29 01:41:36    M         58.2       64
     717  Tim Darlison       01:44:02 01:43:10    M        57.34       63
     752  Chloe Hudson       01:45:07 01:44:31    F         62.6       62
     806  Bob Jackson        01:46:57 01:46:31   M60       67.16       61
     919  Meg Galsworthy     01:50:06 01:48:45    F        59.76       60
     957  Leroy Sutton       01:51:11 01:50:28   M50       61.27       59
    1103  Henry Powell-Jones 01:55:21 01:52:55    M        51.71       58
    1238  Ruth Warren        01:59:33 01:58:31   F55       66.49       56
    1248  Alexa Hannant      01:59:53 01:58:22    F        54.88       57
    1268  Simon Duckworth    02:00:32 01:59:50    M        49.49       55


Rombalds Stride

      22  John Marsham        3:08:47      100
      38  Mick Loftus         3:19:13       98
      55  Ian Sanderson       3:28:36       95
      76  Alistair Smyth      3:38:09       93
     100  Amanda Seims        3:50:30       90
     116  Richard Adcock      3:57:01       88
     120  Alun Davies         3:59:11       85
     123  Sarah Smith         4:01:38       83
     131  Paul Sanderson      4:07:55       80
also
      19  Jerry Watson        3:08:47      100


Cross Country 2 - Peco Race 4 at Golden Acre

  Men 
       1  Dan Fisher                3    M          100
       2  Jon Parker                4    M           99
       4  Gwil Thomas              10    M           98
       5  Jeremy Ladyman           22    M           97
       6  Joel Giddings            30    M           96
       7  Clive Bandy                    M           95
       8  Gary Mann                65    M           94
       9  Andy Thorpe              68    M           93
      10  Roy Huggins              74    M           92
      11  John Shanks              77    M           91
      12  James Tarran             79    M           90
      13  Dan Murray               86    M           89
      14  Alistair Smyth           90    M           88
      15  Adam Parton              97    M           87
      16  Alan Brydon             104    M           86
      19  John Wallace            114    M           83
      20  Ian Sanderson           116    M           82
      21  Nick Barnes             117    M           81
      26  Richard Adcock          142    M           76
      27  Leroy Sutton            143    M           75
      28  Malcolm Coles           147    M           74
      30  Henry Powell-Jones      153    M           72
      31  John Batchelor          163    M           71
      32  Nick Wallhead           164    M           70
      33  Bob Jackson             172    M           69
      34  Tony Haygarth           178    M           68
      38  Bob Wilkes              206    M           64
also
       3  Richard Balshaw           6    M           98
  Women 
      17  Myra Jones               14    W           85
      18  Laura Goodson            17    W           84
      22  Liz Wood                 21    W           80
      23  Amanda Seims             27    W           79
      24  Sue Sunderland           28    W           78
      25  Jenni Kerr               30    W           77
      29  Chloe Hudson             41    W           73
      35  Gillian Felton           87    W           67
      36  Kay Duggleby             90    W           66
      37  Liz Reddington           96    W           65


Dewsbury       10k 

    Gun                        Gun     Chip     Chip
    Pos                       Time      Pos     Time      GP Pts

      23  Andy May           0:34:11        23 0:34:09       100
      74  Roy Huggins        0:38:10        75 0:38:07        99
      90  Andy Thorpe        0:38:48        90 0:38:41        97
      97  Gary Mann          0:39:16        98 0:39:06        96
     130  Liz Wood           0:40:51       129 0:40:35        94
     146  Myra Jones         0:41:24       142 0:41:08        93
     159  Nick Barnes        0:41:47       161 0:41:38        91
     189  Leroy Sutton       0:43:05       191 0:42:48        90
     229  Sue Sunderland     0:44:52       234 0:44:40        89
     268  Ged Coll           0:47:00       266 0:46:16        87
     269  Iain Currie        0:47:00       266 0:46:17        87
     368  John Bucktrout     0:51:39       371 0:51:13        84
     461  Sarah Howell       0:55:08       461 0:54:23        83
     513  Elaine Craiggs     0:58:26       512 0:57:41        81
     517  Paul Furness       0:58:57       516 0:58:17        80


Cross Country 3 - Peco Race 5 at Danefield

  Men 
       1  Jon Parker                2    M          100
       2  Andy May                  7    M           99
       3  Gwil Thomas              10    M           98
       4  Paul Fotherby            23    M           97
       5  Jeremy Ladyman           30    M           96
       6  Joel Giddings            31    M           95
       7  Roy Huggins              50    M           94
       8  John Shanks              51    M           93
       9  Gary Mann                58    M           92
      10  Justin Vogler            61    M           91
      11  Ian Sanderson            67    M           90
      12  Richard Irvine           74    M           89
      13  Adam Parton              84    M           88
      17  Leroy Sutton            110    M           84
      24  Tony Haygarth           146    M           77
      25  Graham Ford             153    M           76
      26  Bob Wilkes              166    M           75
      27  Malcolm Coles           185    M           74

  Women 
      14  Holly Williams            8    W           87
      15  Lisa Wilyman              9    W           86
      16  Myra Jones               10    W           85
      18  Laura Clark              12    W           83
      19  Jenni Kerr               17    W           82
      20  Hayley Nancolas          18    W           81
      21  Amanda Seims             22    W           80
      22  Sue Sunderland           27    W           79
      23  Chloe Hudson             35    W           78


Baildon B Way     trail

      14  Steve Webb        01:27:58       100
      34  Tosh Akhtar       01:34:28        99
      43  Andy Stoneman     01:36:15        98
      56  Holly Williams    01:38:55        96
      60  Myra Jones        01:39:21        95
      63  Paul Hunter       01:39:39        94
      64  Alan Hutchinson   01:39:46        93
      66  Alistair Smyth    01:40:00        91
      70  Richard Irvine    01:40:24        90
      99  Joe Hanney        01:44:29        89
     107  Nick Barnes       01:45:32        88
     156  Steve Dixon       01:51:57        86
     163  Sue Sunderland    01:52:58        85
     179  Ian Spence        01:55:03        84
     187  Alun Davies       01:56:07        83
     192  Nick Wallhead     01:56:59        81
     358  Richard Adcock    02:42:06        80
also
      33  Kim Threadgall      1:33:42       99


London            mar  

     226  Simon Midwood       2:41:55      100
     274  Gwil Thomas         2:43:03       99
     461  Paul Kaiser         2:48:31       98
     779  Clive Bandy         2:55:14       96
    1132  Dusan Svoboda       2:59:16       95
    1365  Kevin McMullan      3:01:59       94
    2152  Gary Mann           3:11:02       93
    2257  Alan Hutchinson     3:12:08       92
    2563  Dan Murray          3:14:28       91
    3489  Greg Skerrett       3:22:49       89
    4421  Joe Hanney          3:29:09       88
    5313  Sharon Tansley      3:34:26       87
    5554  Richard Adcock      3:35:58       86
   15933  Alan Walsh          4:23:32       85
   17737  Alexa Hannant       4:26:43       84
   18576  Tracey Morris       4:29:43       82
   26082  Asheila Narang      5:00:34       81
   29725  Victoria Pace       5:22:45       80
also
    1005  Jerry Watson        2:58:02       95


Handicap 10km

 Race                       Race   Hand-       Run     Pts
  Pos                       Time    icap      Time

    1  Grace Thomas        0:09:00  0:53:52  0:44:52       59
    2  Sue Carr            0:05:00  0:54:20  0:49:20       53
    3  Richard Hemsley     0:07:00  0:54:34  0:47:34       55
    4  Maggie Horgan       0:09:00  0:54:35  0:45:35       57
    5  Keith Sexton        0:20:30  0:54:40  0:34:10       87
    6  Richard Irvine      0:20:45  0:54:59  0:34:14       85
    7  Holly Williams      0:22:00  0:55:36  0:33:36       91
    8  Laura Goodson       0:20:30  0:55:42  0:35:12       79
    9  Simon Vallance      0:23:30  0:55:46  0:32:16       96
   10  Mike Higgins        0:19:15  0:55:54  0:36:39       74
   11  Dusan Svoboda       0:23:45  0:55:59  0:32:14       97
   12  Dave Penman         0:26:00  0:56:02  0:30:02      100
   13  Steve Webb          0:25:30  0:56:12  0:30:42       98
   14  Sarah Howell        0:13:00  0:56:21  0:43:21       60
   15  Laura Clark         0:19:00  0:56:24  0:37:24       72
   16  Iain Currie         0:19:00  0:56:29  0:37:29       71
   17  Emma Johnson        0:03:30  0:56:31  0:53:01       49
   18  Gary Shaw           0:26:00  0:56:32  0:30:32       99
   19  Ged Coll            0:19:00  0:56:35  0:37:35       70
   20  Melanie Murray      0:02:15  0:56:45  0:54:30       48
   21  Rob Bumstead        0:23:30  0:56:46  0:33:16       92
   22  Gary Mann           0:23:45  0:56:50  0:33:05       93
   23  Sue Sunderland      0:19:15  0:56:51  0:37:36       69
   24  Dan Murray          0:23:15  0:56:52  0:33:37       90
   25  Sarah Smith         0:16:00  0:56:55  0:40:55       62
   26  Mal Smith           0:22:00  0:56:56  0:34:56       81
   27  Hayley Nancolas     0:20:30  0:57:03  0:36:33       75
   28  Malcolm Coles       0:19:00  0:57:13  0:38:13       67
   29  John Hallas         0:18:15  0:57:33  0:39:18       65
   30  Tony Mills          0:23:00  0:57:38  0:34:38       82
   31  John Batchelor      0:24:45  0:57:43  0:32:58       95
   32  Alan Hutchinson     0:23:15  0:57:45  0:34:30       83
   33  Adam Parton         0:22:15  0:57:49  0:35:34       77
   34  Brian Kenny         0:17:35  0:57:54  0:40:19       63
   35  Richard Knell-Moor  0:25:00  0:58:03  0:33:03       94
   36  Andy Thorpe         0:24:00  0:58:11  0:34:11       86
   37  Becky Murray        0:09:00  0:58:12  0:49:12       54
   38  Jeni Sword-William  0:08:00  0:58:17  0:50:17       52
   39  Leroy Sutton        0:23:00  0:58:26  0:35:26       78
   40  Bob Wilkes          0:13:00  0:58:28  0:45:28       58
   41  Roy Huggins         0:24:45  0:58:40  0:33:55       89
   42  Mick Loftus         0:24:15  0:58:41  0:34:26       84
   43  Liz Wood            0:23:00  0:58:59  0:35:59       76
   44  Elaine Craiggs      0:08:45  0:59:06  0:50:21       51
   45  Tom Sykes           0:25:00  0:59:08  0:34:08       88
   46  Alan Walsh          0:22:45  0:59:24  0:36:39       74
   47  Tomas Mildorf       0:22:00  1:00:03  0:38:03       68
   48  Nick Barnes         0:21:45  1:00:10  0:38:25       66
   49  John Shanks         0:25:15  1:00:24  0:35:09       80
   50  Paul White          0:20:30  1:00:45  0:40:15       64
   51  Graham Ford         0:19:00  1:01:06  0:42:06       61
   52  Arun Manoharan      0:11:00  1:01:22  0:50:22       50
   53  Sara Dyer           0:14:30  1:01:48  0:47:18       56


Leeds Half Marathon

  Gun                       Gun         Chip  Chip        GP    Age Cat   Pos    Age graded
  Pos                       Time        Pos   Time        Pts            in Cat    %
   39     Kevin Mcmullan    01:23:12    40    01:23:05    100   M-40-44     8     76.66%
   62     Ian Sanderson     01:25:04    65    01:24:57     98   M-40-44     13    73.19%
   70     Abdoulaye Kodokod 01:25:30    51    01:24:10     99   M-35-39     14    72.16%
  113     Roy Huggins       01:28:35    117   01:28:28     97   M-45-49     8     75.04%
  157     Eric Green        01:30:53    175   01:30:46     96   M-55-59     2     77.05%
  226     Richard Irvine    01:33:47    255   01:33:22     95   M-35-39     42    65.56%
  263     Liz Wood          01:35:24    321   01:35:18     94   F-35-39     2     70.61%
  409     Ged Coll          01:38:55    521   01:38:43     91   M-45-49     32    65.59%
  457     Mike Higgins      01:39:46    451   01:37:42     92   M-Open     222    60.61%
  542     Leroy Sutton      01:41:15    412   01:37:06     93   M-50-54     20    71.39%
  566     Iain Currie       01:41:40    714   01:41:29     88   M-40-44     75    62.76%
  575     Paul Stead        01:41:50    654   01:40:34     90   M-35-39     97    59.61%
  646     Sue Sunderland    01:42:58    711   01:41:25     89   F-50-54     1     76.56%
  729     Mick Tinker       01:44:17    834   01:43:06     86   M-55-59     11    69.70%
  742     Simon Barker      01:44:30    815   01:42:54     87   M-40-44     96    59.95%
  759     Chris Sawyer      01:44:46    837   01:43:08     85   M-50-54     31    66.63%
  1348    Lucy Nowlin       01:52:22   1321   01:48:36     83   F-Open     120    60.80%
  1350    Mary Egan         01:52:24   1088   01:46:07     84   F-55-59     3     79.28%
  1375    Simon Duckworth    01:52:35  1375    01:49:04    82   M-Open     599    54.38%
  1515    Tomas Mildorf     01:54:03   1866   01:53:55     81   M-Open     650    51.98%
  1999    Gillian Felton    01:59:09   2359   01:58:25     78   F-45-49     31    61.61%
  2139    John Bucktrout    02:00:42   1926   01:54:25     80   M-55-59     33    61.68%
  2496    Bob Wilkes        02:04:21   2211   01:56:59     79   M70+        3     69.79%
  2778    Shelley Hemsworth 02:07:29   2615   02:01:02     77   F-40-44     93    58.26%
  3037    Keith West        02:11:02   3044   02:06:14     76   M-50-54    121    54.43%
  3143    Richard Hemsley   02:12:31   3150   02:07:32     74   M-40-44    310    49.94%
  3173    Sarah Howell      02:12:53   3077   02:06:34     75   F-Open     550    52.09%
  3201    Arun Manoharan    02:13:12   3206   02:08:13     73   M-35-39    357    47.74%
  3456    Jacqueline Hunt   02:16:56   3371   02:10:29     72   F-40-44    144    53.04%
  3458    Natalie Ross      02:16:56   3371   02:10:29     72   F-40-44    145    53.04%
  3581    Jane Sanders      02:18:49   3606   02:14:01     70   F-45-49     96    55.10%
  3741    Helen Gill        02:21:43   3760   02:17:11     69   F-40-44    165    50.45%
  3938    Jeni Sword-William02:26:02   3803   02:18:01     68   F-40-44    178    51.09%
                                                                                        
  193     Howard Jeffrey    01:32:40    229   01:32:31     95   M-55-59     3           
  238     David Gillian     01:34:10    266   01:33:43     94   M-Open     114          


Sheffield half 

       7  Andy May            1:13:56      100
     189  Dan Murray          1:29:04       93
    3789  Alexa Hannant       2:11:44       87
    5517  Becky Murray        2:40:27       80


Apperley Bridge Canter 

       4  Richard Balshaw     0:37:01      100
      19  Joel Giddings       0:39:15       99
      22  Clive Bandy         0:39:41       98
      34  Gary Mann           0:40:45       97
      35  Roy Huggins         0:40:46       96
      45  Dan Murray          0:41:40       95
      47  Tahir Akhtar        0:41:45       94
      48  Andy Stoneman       0:41:48       93
      60  Richard Irvine      0:43:01       92
      71  Alan Walsh          0:43:34       91
      72  Alan Brydon         0:43:39       90
      77  Greg Skerrett       0:43:46       89
      83  Lisa Wilyman        0:43:54       88
      87  Alistair Smyth      0:43:58       87
     100  Joe Hanney          0:44:40       86
     101  Adam Parton         0:44:41       85
     103  Paul Smith          0:44:47       84
     105  Leroy Sutton        0:44:58       83
     149  Nick Wallhead       0:47:21       82
     162  Patrick Barrett     0:47:52       81
     170  Mick Tinker         0:48:12       80
     185  Iain Currie         0:48:55       79
     204  Ged Coll            0:49:55       78


Wharfedale half 

      23  Joel Giddings      01:45:23      100
      28  Gary Mann          01:47:13       96
      37  Richard Irvine     01:52:05       92
     109  Graham Ford        02:09:02       88
     118  Alun Davies        02:11:19       84
     127  Ian Spence         02:14:56       80


Otley 10mile
 
       6  Simon Midwood      00:59:31      100
       8  Paul Kaiser        01:01:32       99
      31  Kevin Mcmullan     01:05:42       98
      34  Joel Giddings      01:06:23       97
      43  Tahir Akhtar       01:07:10       96
      46  Gary Mann          01:07:16       95
      48  James Tarran       01:07:40       94
      55  Dan Murray         01:08:37       93
      58  Roy Huggins        01:08:47       92
      59  John Batchelor     01:08:48       91
      62  Andy Stoneman      01:09:33       90
      86  Adam Parton        01:11:45       89
      88  Keith Sexton       01:11:46       88
      92  Alan Walsh         01:11:59       87
     103  Alistair Smyth     01:13:30       86
     113  Paul Smith         01:14:28       85
     116  Patrick Barrett    01:15:24       84
     134  Sue Sunderland     01:17:12       83
     152  Ged Coll           01:18:54       82
     204  Mike Higgins       01:24:17       81
     271  Sarah Howell       01:34:33       80


Hyde Park 5k (John Lunn race)

   9      Dan Fisher         00:16:45      100
   11     Gwil Thomas        00:16:54       99
   20     Richard Balshaw    00:17:50       98
   23     Dave Penman        00:18:13       96
   25     Joel Giddings      00:18:29       95
   28     James Tarran       00:18:50       94
   31     Andy Stoneman      00:19:00       93
   34     Gary Mann          00:19:16       91
   35     Roy Huggins        00:19:20       90
   40     Alan Walsh         00:20:17       89
   42     Paul Sanderson     00:20:34       88
   44     Nick Barnes        00:20:46       86
   48     Leroy Sutton       00:21:18       85
   52     Martin Oddy        00:21:37       84
   57     Alun Davies        00:23:00       83
   67     Sarah Howell       00:24:28       81
   70     Chloe Hudson       00:24:47       80
also
   22     Jerry Watson       00:18:00       96


Eccup 10mile

   3      Andy May           0:56:28       100
   11     Simon Midwood      0:59:20        99
   13     Gwil Thomas        0:59:49        98
   14     Paul Kaiser        1:00:07        97
   16     Richard Balshaw    1:00:32        96
   17     Steve Webb         1:01:23        95
   41     Joel Giddings      1:03:33        94
