Valley

Striders

Grand Prix

Race
Results
2013
Updated 21 Sep 13


Index
Any Other mar
Apperley Bridge Canter
Baildon B Way trail
Brussels Marathon (Striders autumn tour)
Chevin Chase trail
Cross-country 1 - Peco 3 at Bramley Falls
Cross-country 2 - Peco 4 at Barnbow
Cross-country 3 - Peco 5 at Bodington / Adel
Dewsbury 10k
Eccup 10mile
Esholt (John Carr) 5k
Handicap 1 5m
Handicap 2 5m
Handicap 3 trail
Handicap 4 5m
Humber Bridge half
Hyde Park summer mile
Jack Bloor
Leeds half
London mar
Otley 10
Pudsey 10k
Rombalds Stride
Trollers Trot
Wetherby 10k


Any Other         mar  

      Leaderboard
                               Time         GP     Race     
                                           Pts     Pos      
          Kim Threadgall      3:00:38      100      169    Manchester        
          Gary Mann           3:04:55       99      231    Manchester        
          James Tarran        3:07:08       98      269    Manchester        
          Ian Sanderson       3:08:35       97       36    Sunderland        
          Joe Hanney          3:11:10       96      365    Manchester        
          Andy Stoneman       3:17:00       95     3446    Paris             
          Patrick Barrett     3:22:24       94     1079    Manchester        
          Franco Pardini      3:24:35       93       25    Wharfedale        
          Andreas Mayer       3:24:55       92      869    Manchester        
          Paul Smith          3:26:11       91       28    Wharfedale        
          Eirik Stangnes      3:30:26       90       36    Wharfedale        
          Michael Hall        3:38:15       89      177    Blackpool         
          Andy Dodman         3:39:06       88      111    Windermere        
          Ann-Kristin Köhler  3:40:30       87      120    Windermere        
          Iain Currie         3:43:38       86      231    Sunderland        
          Ged Coll            3:43:38       86      231    Sunderland        
          Alan Walsh          3:45:52       84       47    Wharfedale        
          Richard Irvine      3:49:05       83       53    Wharfedale        
          Mick Loftus         3:49:23       82       94    Three Peaks       
          Alexandra Watson-U  3:50:55       81    13186    Paris             
          Andy Settle         3:50:58       80       55    Wharfedale        
          Martin Oddy         3:58:53       79       67    Wharfedale        
          Dan Murray          4:00:48       78      167    Three Peaks       
          Simon Vallance      4:01:59       77      173    Three Peaks       
          Gemma Midwood       4:05:36       76    19085    Paris             
          Julia Leventon      4:10:28       75      231    Three Peaks       
          Stephanie Gledhill  4:14:05       74             Manchester        
          Steve Webb          4:16:43       73      263    Three Peaks       
          Sarah Howell        4:19:50       72     3233    Manchester        
          Ollie Cheyne        4:20:57       71      294    Three Peaks       
          Clive Bandy         4:35:24       70      386    Three Peaks       
          Ross Bibby          4:38:20       69      414    Three Peaks       
          Louise Cazan        4:43:05       68             Manchester        
          Liz Wood            4:48:57       67             Outlaw triathlon  
          Richard Adcock      4:52:24       66      510    Three Peaks       
          Alistair Smyth      5:07:27       65      594    Three Peaks       
          Tomas Mildorf       5:19:03       64      628    Three Peaks       
          Graham Ford         5:33:58       63      666    Three Peaks       
          Meg Galsworthy      8:26:27       62      121    Scafell Pike      
also      ….                                                                 
          Paul Smith          3:29:12       90     3381    Tokyo             
          Kim Threadgall      3:30:51       89       37    Wharfedale        
          Andreas Mayer       3:55:16       79       62    Wharfedale        
          Ian Sanderson       3:56:33       79       63    Wharfedale        
          Eirik Stangnes      4:06:29       75      202    Three Peaks       
          Ann-Kristin Köhler  4:23:08       70      304    Three Peaks       
          Paul Smith          4:23:14       70      305    Three Peaks       
          Andy Stoneman       4:27:55       70      325    Three Peaks       
          Alan Walsh          4:48:38       67     4213    Manchester        
          Andy Settle         4:54:44       65      529    Three Peaks       
          Richard Adcock      5:17:51       64       22    Jurassic Coast d  
          Richard Adcock      5:39:49       62       27    Jurassic Coast d  
          Ross Bibby          6:11:10       62       49    Scafell Pike      
          Richard Adcock      7:22:11       62       52    Jurassic Coast d  


Chevin Chase      trail

      16  Gwil Thomas        00:44:39      100
      35  Paul Kaiser        00:47:20       99
      44  Ian Sanderson      00:48:30       98
      47  Simon Vallance     00:48:40       97
      92  Dan Murray         00:50:32       96
      97  Gary Mann          00:50:40       95
     103  John Batchelor     00:50:53       94
     112  James Tarran       00:51:27       93
     133  Simon Redshaw      00:52:23       92
     163  Ollie Cheyne       00:53:53       91
     173  Andy Stoneman      00:54:14       90
     199  Alistair Smyth     00:55:12       89
     207  Steve Dixon        00:55:37       88
     209  Tim Towler         00:55:45       87
     235  Greg Skerrett      00:56:46       86
     239  Richard Adcock     00:56:55       85
     242  Mick Tinker        00:57:02       84
     292  Sue Sunderland     00:58:59       83
     304  Sharon Tansley     00:59:43       82
     306  Liz Wood           01:00:01       81
     333  Iain Currie        01:01:13       80
     357  Ged Coll           01:02:13       79
     421  Patrick Barrett    01:05:38       78
     461  Tony Haygarth      01:07:55       77
     488  Sarah Howell       01:09:03       76
     647  Kay Duggleby       01:18:38       75
.

Winter Handicap 5 mile 

    Race                       Race     Hand-    Run        GP  
     Pos                       Time     icap     Time       Pts
       1  Joe Hanney          0:53:45  0:20:45  0:33:00       96
       2  Natalie Crossland   0:54:05  0:12:15  0:41:50       74
       3  Deborah Fraites     0:55:27  0:03:45  0:51:42       68
       4  Rob Marsh           0:55:39  0:21:15  0:34:24       92
       5  John Hallas         0:55:44  0:14:45  0:40:59       75
       6  Graham Ford         0:55:59  0:16:15  0:39:44       77
       7  John Shanks         0:56:01  0:24:00  0:32:01       97
       8  Sue Carr            0:56:11  0:09:15  0:46:56       70
       9  Steve Webb          0:56:12  0:25:45  0:30:27       99
      10  Gwil Thomas         0:56:14  0:27:30  0:28:44      100
      11  Sean Fitzgerald     0:56:21  0:18:00  0:38:21       81
      12  Justin Vogler       0:56:25  0:23:00  0:33:25       95
      13  Ian Sanderson       0:56:27  0:25:40  0:30:47       98
      14  Gareth Chambers     0:56:28  0:12:15  0:44:13       72
      15  Mick Tinker         0:56:29  0:19:35  0:36:54       86
      16  Sue Sunderland      0:56:30  0:19:25  0:37:05       85
      17  Simon Barker        0:56:43  0:18:00  0:38:43       80
      18  Liz Reddington      0:56:45  0:14:45  0:42:00       73
      19  Sarah Clark         0:56:56  0:12:00  0:44:56       71
      20  Paul White          0:57:00  0:18:40  0:38:20       82
      21  Myra Jones          0:57:41  0:22:30  0:35:11       90
      22  Alistair Smyth      0:57:52  0:22:15  0:35:37       89
      23  Mike Higgins        0:58:01  0:21:15  0:36:46       87
      24  Melanie Murray      0:58:04  0:04:00  0:54:04       67
      25  Ged Coll            0:58:23  0:19:20  0:39:03       79
      26  Richard Irvine      0:58:32  0:24:45  0:33:47       94
      27  Iain Currie         0:58:54  0:19:20  0:39:34       78
      28  Dave Penman         0:59:00  0:25:00  0:34:00       93
      29  John Wallace        0:59:12  0:21:45  0:37:27       84
      30  Sarah Harper        0:59:15  0:18:40  0:40:35       76
      31  Dan Murray          0:59:21  0:24:30  0:34:51       91
      32  Paul Sanderson      0:59:28  0:22:45  0:36:43       88
      33  Ian Rosser          1:00:36  0:23:00  0:37:36       83
      34  Sara Dyer           1:02:18  0:12:00  0:50:18       69
 

Cross Country 1 (Peco at Bramley Falls)

Women
       5  Kim Threadgall      95    
      18  Myra Jones          84    
      36  Sue Sunderland      80    
      70  Sarah Smith         74    
      77  Sarah Howell        72    
      86  Pascale Fotherby    71    
      89  Sarah Harper        70    
    
Men
       3  Dan Fisher         100    
      15  Gwil Thomas         99    
      16  Simon Midwood       98    
      17  Jon Parker          97    
      45  Kevin McMullan      96    
      50  Simon Vallance      94    
      54  Gary Mann           93    
      57  John Shanks         92    
      60  Dan Murray          91    
      63  Dave Penman         90    
      79  Richard Irvine      89    
      81  Tony Mills          88    
      93  Roy Huggins         87    
      95  Adam Parton         86    
     126  Steve Dixon         85    
     144  Joe Hanney          83    
     149  Alistair Smyth      82    
     161  Leroy Sutton        81    
     178  Malcolm Coles       79    
     184  John Wallace        78    
     187  Sean Fitzgerald     77    
     191  Simon Barker        76    
     195  Graham Ford         75    
     209  Tony Haygarth       73    
     237  Bob Wilkes          69    


York B Monkey     1/2 mar 

    Gun                        Gun       Chip   Cat     AG %      GP Pts
    Pos                        Time      Time

           CANCELLED


Rombalds Stride

      45  Simon Redshaw       3:41:41      100
      53  Steve Dixon         3:47:56       97
      64  Ian Sanderson       3:52:28       94
      74  Rob Bumstead        3:55:50       91
      97  Richard Adcock      4:12:57       89
     155  Paul Sanderson      4:40:21       86
     183  Alun Davies         4:58:59       83
     216  Geoff Webster       5:23:14       80


Dewsbury       10k 

    Gun                        Gun     Chip     Chip
    Pos                       Time      Pos     Time      GP Pts
      18  Dan Fisher         00:33:30       18 00:33:30      100
      99  Dave Penman        00:37:53       97 00:37:46       99
     118  Andy Stoneman      00:38:38      118 00:38:34       97
     130  John Shanks        00:39:12      130 00:39:09       96
     135  John Batchelor     00:39:30      137 00:39:27       94
     142  Kevin McMullan     00:39:39      142 00:39:29       93
     155  Paul Smith         00:40:07      155 00:39:59       91
     192  Andy Settle        00:41:24      191 00:41:15       90
     249  Eric Green         00:43:06      252 00:42:56       89
     408  Simon Barker       00:47:34      419 00:47:18       87
     458  Sarah Howell       00:48:54      464 00:48:34       86
     499  John Bucktrout     00:50:13      504 00:49:46       81
     514  Chrisi Nicholson   00:50:40      472 00:48:49       84
     542  Sarah Harper       00:51:30      496 00:49:33       83
     549  Liz Reddington     00:51:41      555 00:51:20       80

     104  Nicola Green       00:38:06      104 00:38:02       97
     296  Howard Jeffrey     00:44:20      304 00:44:12       87



Cross Country 2 - Peco Race 4 at Barnbow

Women
       7  Holly Williams      97
      15  Myra Jones          93
      26  Sharon Tansley      91
      31  Sue Sunderland      87
      38  Carole Schofield    86
      67  Sarah Harper        84
      64  Liz Reddington      82
      71  Pascale Fotherby    81
      91  Julie McGurk        80
Men
      13  Paul Kaiser        100
      32  Tony Mills          99
      39  Gary Mann           98
      49  John Shanks         96
      57  Ian Sanderson       95
      73  Adam Parton         94
      95  Alistair Smyth      92
     118  Leroy Sutton        89
     125  Howard Jeffrey      88
     154  Simon Barker        85
     165  Bob Jackson         83


Trollers Trot
.
      10  Andy Stoneman       3:23:00      100
      19  Alan Walsh          3:33:00       98
      20  Dan Murray          3:33:00       96
      24  Ian Sanderson       3:37:00       93
      31  Ollie Cheyne        3:43:00       91
      40  Simon Redshaw       3:50:00       89
      56  Richard Adcock      3:59:00       87
      62  Alan Hutchinson     4:02:00       84
      77  Nick Barnes         4:11:00       82
     167  Meg Galsworthy      5:26:00       80


Cross Country 3 - Peco Race 5 at Adel/Bodington

Women
       3  Julia Leventon          91
       7  Myra Jones              88
      16  Sue Sunderland          84
      24  Sharon Tansley          83
      29  Carole Schofield        80
      42  Sarah Smith             77
      48  Chloe Hudson            74
      52  Sarah Harper            73
Men
       5  Andy May               100
      16  Paul Kaiser             99
      22  Jeremy Ladyman          98
      33  Gwil Thomas             97
      36  Jon Parker              96
      43  Steve Wilkins           95
      45  Tony Mills              94
      47  Gary Mann               93
      51  Simon Vallance          92
      69  John Shanks             90
      74  Franco Pardini          89
      95  Adam Parton             87
     102  Joe Hanney              86
     115  Rob Marsh               85
     131  Tomas Mildorf           82
     139  Alistair Smyth          81
     152  Sean Fitzgerald         79
     161  Malcolm Coles           78
     186  Bob Jackson             76
     188  John Hussey             75
     198  Graham Ford             72
     214  Bob Wilkes              71

  Men 

Baildon B Way     trail

       9  Paul Kaiser         1:26:52      100
      12  Steve Webb          1:27:57       99
      28  Simon Vallance      1:32:52       98
      30  Clive Bandy         1:34:00       97
      48  Joel Giddings       1:37:52       96
      52  Richard Irvine      1:38:35       95
      55  Myra Jones          1:38:41       94
      73  John Batchelor      1:43:11       93
      74  Greg Skerrett       1:43:12       92
      76  Andreas Mayer       1:43:20       91
      93  Ross Bibby          1:45:53       90
      97  Rob Marsh           1:46:14       89
     100  Alistair Smyth      1:46:20       88
     102  Tom Button          1:46:51       87
     119  Andy Settle         1:48:35       86
     133  Keith Brewster      1:50:16       85
     145  Sharon Tansley      1:52:00       84
     161  Mick Tinker         1:55:37       83
     186  Sarah Smith         2:00:12       82
     250  Bob Jackson         2:11:53       81
     329  Sara Dyer           2:35:34       80


London            mar  

      42  Andy May           2:32:36       100
     719  Dave Penman        2:53:21        98
     825  Dusan Svoboda      2:54:50        96
    1921  Myra Jones         3:07:09        95    W109
    2339  Kevin McMullan     3:11:41        93
    3367  Joel Giddings      3:20:25        91
    3483  Richard Irvine     3:21:38        89
    4726  John Batchelor     3:30:00        87
    6245  Nick Barnes        3:39:29        85
    6245  Sue Sunderland     3:39:29        85
    7733  John Shanks        3:46:51        82
   11400  John Wallace       4:02:02        80
also non-counting
     303  Rob De'Giovanni    2:44:17


Handicap 5 miles

 Race                       Race   Hand-       Run      Run    Pts
  Pos                       Time    icap      Time      Pos         
    1  John Hallas         0:52:49 0:16:00   0:36:49     30     75
    2  Melanie Murray      0:53:39 0:04:00   0:49:39     59     50
    3  Nick Barnes         0:53:52 0:20:15   0:33:37     15     88
    4  Jacqueline Hunt     0:53:59 0:08:15   0:45:44     52     56
    5  Natalie Ross        0:53:59 0:08:15   0:45:44     52     56
    6  Rich Clough         0:54:37 0:10:30   0:44:07     48     59
    7  Joel Giddings       0:54:45 0:23:30   0:31:15      3     98
    8  Sean Fitzgerald     0:54:58 0:19:00   0:35:58     25     79
    9  Mike Higgins        0:54:59 0:20:00   0:34:59     21     83
   10  Kirsty Myers        0:55:07 0:10:00   0:45:07     51     57
   11  Simon Barker        0:55:17 0:18:00   0:37:17     32     73
   12  Becky Murray        0:55:22 0:06:30   0:48:52     58     51
   13  Liz Reddington      0:55:28 0:14:45   0:40:43     37     69
   14  John Wallace        0:55:38 0:20:45   0:34:53     20     84
   15  Liz Holmes          0:55:42 0:13:30   0:42:12     46     61
   16  Liz Guthrie         0:55:45 0:12:15   0:43:30     47     60
   17  Gemma Midwood       0:55:47 0:14:45   0:41:02     40     66
   18  Julie McGurk        0:55:55 0:14:00   0:41:55     44     63
   19  Chloe Hudson        0:55:59 0:14:30   0:41:29     42     65
   20  Simon Midwood       0:56:00 0:27:45   0:28:15      1    100
   21  Alex Watson-Usher   0:56:01 0:17:00   0:39:01     34     72
   22  Rav Panesar         0:56:02 0:23:15   0:32:47      9     93
   23  John Batchelor      0:56:03 0:23:30   0:32:33      8     94
   24  Paul Fotherby       0:56:05 0:25:30   0:30:35      2     99
   25  Myra Jones          0:56:18 0:22:45   0:33:33     13     90
   26  Gareth Chambers     0:56:24 0:11:45   0:44:39     50     58
   27  Sarah Clark         0:56:27 0:12:00   0:44:27     49     59
   28  Pascale Fotherby    0:56:28 0:15:15   0:41:13     41     66
   29  Tomas Mildorf       0:56:40 0:20:15   0:36:25     27     78
   30  Sue Sunderland      0:56:42 0:19:00   0:37:42     33     72
   31  Tony Mills          0:56:46 0:24:45   0:32:01      5     97
   32  Roy Huggins         0:56:47 0:24:15   0:32:32      7     95
   33  John Shanks         0:56:48 0:25:15   0:31:33      4     97
   34  Andy Thorpe         0:56:49 0:24:30   0:32:19      6     96
   35  Andy Stoneman       0:57:05 0:24:15   0:32:50     10     92
   36  Keith Brewster      0:57:18 0:20:15   0:37:03     31     74
   37  Sarah Graham        0:57:23 0:24:00   0:33:23     12     91
   38  Ronan Loftus        0:57:27 0:23:15   0:34:12     18     85
   39  Paul White          0:57:28 0:18:15   0:39:13     35     71
   40  Paul Smith          0:57:30 0:23:00   0:34:30     19     84
   41  Sue Carr            0:57:35 0:09:15   0:48:20     57     52
   42  Bob Jackson         0:57:36 0:18:00   0:39:36     36     70
   43  Adam Parton         0:57:41 0:21:30   0:36:11     26     78
   44  Graham Ford         0:57:48 0:15:45   0:42:03     45     62
   45  Paul Sanderson      0:57:53 0:22:45   0:35:08     22     82
   46  Aileen Loftus       0:57:57 0:17:00   0:40:57     39     67
   47  Mike Nelson         0:58:05 0:24:30   0:33:35     14     89
   48  Richard Irvine      0:58:15 0:24:30   0:33:45     16     87
   49  Brian Kenny         0:58:24 0:16:45   0:41:39     43     64
   50  Sarah Harper        0:58:32 0:17:45   0:40:47     38     68
   51  Andy Settle         0:58:33 0:22:00   0:36:33     29     76
   52  Dan Murray          0:58:40 0:24:30   0:34:10     17     86
   53  Alan Hutchinson     0:58:44 0:22:15   0:36:29     28     77
   54  Grace Thomas        0:59:37 0:13:15   0:46:22     54     54
   55  Mick Loftus         1:00:23 0:25:15   0:35:08     22     82
   56  Holly Williams      1:00:23 0:27:30   0:32:53     11     91
   57  Rob Hamilton        1:01:47 0:26:00   0:35:47     24     80
   58  Claire Senior       1:02:25 0:14:30   0:47:55     55     53
   59  Jill Senior         1:02:25 0:14:30   0:47:55     55     53




Leeds Half Marathon
    Pos                        Gun   Chip Pos     Chip                 Age Graded
    4     Andy May           01:14:53    -     01:14:51        100       81.77%
    7     Simon Midwood      01:16:25    -     01:16:22         99       77.54%
   25     Abdoulaye Kodokod  01:21:58    -     01:21:19         98       75.27%
   30     Steve Webb         01:23:03    -     01:21:36         97       82.76%
   35     Jeremy Ladyman     01:23:47    -     01:23:45         96       71.24%
   56     Ian Sanderson      01:25:25    -     01:25:17         95       73.49%
   60     Dan Murray         01:25:49    -     01:25:42         94       69.95%
   78     Tony Mills         01:27:00    -     01:26:43         93       71.70%
  100     John Shanks        01:28:28    -     01:28:20         92       67.04%
  102     Gary Mann          01:28:31    -     01:28:24         91       67.00%
  105     Andy Stoneman      01:28:45    -     01:28:38         90       69.06%
          Roy Huggins        01:29:27          01:29:19         89       74.96%
  185     Richard Irvine     01:32:07    -     01:31:59         88       67.07%
  218     Mike Higgins       01:33:12    -     01:33:01         87       63.66%
  222     Rob Hamilton       01:33:21    -     01:33:10         86       70.07%
  253     Keith Sexton       01:34:28    -     01:33:13         85       68.33%
          Leroy Sutton       01:37:01    -     01:36:54         84       72.18%
  571     Iain Currie        01:40:42    -     01:40:19         82       64.01%
  572     Paul Sanderson     01:40:48    -     01:38:10         83       65.41%
  576     Ged Coll           01:40:52    -     01:40:30         81       64.96%
  577     Sue Sunderland     01:40:52    -     01:40:44         80       78.08%
  878     Paul Stead         01:45:58    -     01:45:05         79       57.39%
  906     Sean Fitzgerald    01:46:23    -     01:46:02         77       55.86%
  919     Simon Barker       01:46:34    -     01:45:45         78       58.80%
  977     Alex Watson-Usher  01:47:20    -     01:46:21         76       61.90%
 1135     Bob Jackson        01:49:23    -     01:49:03         74       68.40%
 1177     Erica Hiorns       01:49:51    -     01:49:28         73       68.29%
 1200     Sarah Harper       01:50:12    -     01:49:46         72       59.99%
 1337     Lucy Nowlin        01:51:58    -     01:48:28         75       61.02%
          Jason Watson-Usher 01:56:16          01:55:16         71       52.69%
 2291     Liz Guthrie        02:01:56    -     01:57:52         70       58.71%
          Emma Blythe        02:05:08    -     02:00:34         69       58.48%
 2712     Kirsty Myers       02:07:13    -     02:03:59         66       53.99%
 3075     Natalie Ross       02:12:18    -     02:03:04         68       56.74%
 3076     Jacqueline Hunt    02:12:18    -     02:03:04         68       56.74%
 3078     Rich Clough        02:12:19    -     02:09:40         64       49.12%
 3125     Sue Carr           02:12:49    -     02:08:45         65       57.36%
 4369     Amanda Lea-Langton 02:48:01    -     02:47:18         63       41.74%
also non-counting
  274     Howard Jeffrey    01:32:51     -     01:32:41


Jack Bloor Fell Race

      26  Simon Vallance      0:46:33      100
      28  Mick Loftus         0:46:43       99
      30  Steve Webb          0:47:01       98
      38  Franco Pardini      0:48:22       97
      42  Ross Bibby          0:49:03       96
      46  Julia Leventon      0:49:16       94
      49  Dan Murray          0:49:24       93
      54  Rob Bumstead        0:51:00       92
      70  Andy Stoneman       0:52:46       91
      74  John Batchelor      0:53:33       90
      77  Justin Vogler       0:53:55       89
      82  Andy Settle         0:54:41       88
      89  Kim Threadgall      0:55:41       87
     116  John Wallace        0:59:57       86
     123  Nick Barnes         1:01:01       84
     126  Alistair Smyth      1:01:25       83
     128  Malcolm Coles       1:01:36       82
     131  Graham Ford         1:01:56       81
     164  Alun Davies         1:06:45       80


Esholt (John Carr) 5k race series (best time to count)

  Name                Best   GP Pts      Race 1          Race 2          Race 3
                                       Pos  Time       Pos  Time       Pos  Time
  Dan Fisher         0:16:07   100     13  0:16:17      6  0:16:07     4   00:16:11
  Simon Midwood      0:16:36    99                     15  0:16:36   
  Gwil Thomas        0:16:38    98     28  0:17:07     20  0:16:59    16   00:16:38
  Paul Kaiser        0:17:12    96                                    26   00:17:12
  Paul Fotherby      0:17:34    95                     35  0:17:34   
  Steve Webb         0:17:44    94     49  0:17:44     45  0:17:57   
  John Shanks        0:18:05    93     80  0:18:28     49  0:18:05   
  Dave Penman        0:18:28    92                     64  0:18:28    83   00:19:01
  Nick Barnes        0:19:15    91    103  0:19:15                   103   00:19:51
  Paul Smith         0:19:23    89                     92  0:19:23   
  Paul Sanderson     0:20:04    88    133  0:20:04                   
  Sharon Tansley     0:20:32    87                    143  0:21:09   120   00:20:32
  Sue Sunderland     0:21:27    86    184  0:21:28    148  0:21:27   147   00:21:37
  Alex Watson-Usher  0:22:26    85                    171  0:22:26   
  Chloe Hudson       0:22:35    84                    176  0:22:35   
  Sarah Harper       0:23:10    82    230  0:23:21                   185   00:23:10
  Gemma Midwood      0:23:30    81                    199  0:23:30   
  Sara Dyer          0:26:29    80                                   240   00:26:29


Apperley Bridge Canter 

       7  Franco Pardini     0:36:18       100
      10  Steve Webb         0:36:33        99
      24  John Shanks        0:38:18        98
      27  Joel Giddings      0:38:29        97
      42  Paul Smith         0:40:08        96
      45  Andy Stoneman      0:40:21        95
      48  Myra Jones         0:40:36        94
      53  Roy Huggins        0:40:53        93
      61  Richard Irvine     0:41:08        92
      66  Nick Barnes        0:41:27        91
      80  Andy Settle        0:42:21        90
     103  Alistair Smyth     0:43:46        89
     119  John Wallace       0:44:36        88
     130  Simon Barker       0:45:21        87
     141  Sue Sunderland     0:45:52        86
     144  Mick Tinker        0:46:19        85
     147  Mike Robins        0:46:31        84
     175  Alex Watson-Usher  0:47:47        83
     186  Ged Coll           0:48:42        82
     189  Gemma Midwood      0:48:51        81
     207  Graham Ford        0:50:17        80
     219  Sarah Harper       0:50:43        79
     223  Keith Brewster     0:50:59        78
     232  Liz Holmes         0:51:25        77
     234  Lucy Robins        0:51:31        76
     357  Becky Murray       1:00:05        75


Otley 10mile
 
       3  Andy May           00:58:07      100
      46  Simon Vallance     01:06:53       99
      47  Kevin Mcmullan     01:07:03       98
      51  Gary Mann          01:07:15       97
      54  Dan Murray         01:08:04       96
      57  Myra Jones         01:08:31       95  2nd W
      62  Andy Stoneman      01:08:48       94
      74  John Shanks        01:09:38       93
      84  John Batchelor     01:10:23       92
     105  Rob Hamilton       01:12:02       91
     113  Roy Huggins        01:12:48       90
     119  Keith Sexton       01:12:59       89
     121  Joe Hanney         01:13:03       88
     147  Rob Marsh          01:15:45       87
     149  Alistair Smyth     01:15:49       86
     155  Ged Coll           01:16:23       85
     171  John Hallas        01:17:52       84
     174  Tomas Mildorf      01:18:07       83
     184  Mike Higgins       01:18:59       82
     190  Sue Sunderland     01:19:35       81
     196  Simon Barker       01:20:14       80
     314  Sarah Howell       01:33:57       79


Humber Bridge half
.                             Chip   Gun
      39  Gary Mann         01:28:33 01:28:39       100
      50  Joel Giddings     01:29:50 01:29:57        97
     156  Eric Green        01:37:01 01:37:06        93
     253  John Wallace      01:40:59 01:41:23        90
     344  Sue Sunderland    01:44:12 01:44:20        87
     470  Hayley Nancolas   01:47:12 01:48:24        83
    1006  Sarah Howell      02:02:16 02:03:39        80


Eccup 10mile

      8   Gwil Thomas        0:59:41       100
     20   Franco Pardini     1:02:10        99
     21   Paul Kaiser        1:02:13        98
     22   Steve Webb         1:02:32        97
     40   Andy May           1:05:17        96
     42   Ian Sanderson      1:05:32        95
     45   Jon Pownall        1:05:41        94
     50   John Shanks        1:06:19        93
     53   Dave Penman        1:06:27        92
     63   Rav Panesar        1:06:59        91
     69   Steve Wilkins      1:07:39        90
     78   Joel Giddings      1:08:29        89
     92   Holly Williams     1:09:55        88
     96   Myra Jones         1:10:04        87
    151   Ian Rosser         1:14:06        86
    152   Adam Parton        1:14:10        85
    170   Rob Marsh          1:15:09        84
    175   Roy Huggins        1:15:26        83
    176   Sharon Kaiser      1:15:28        82
    177   Richard Irvine     1:15:30        81
    219   Simon Barker       1:18:13        80
    230   Iain Currie        1:18:56        79
    232   Sue Sunderland     1:19:02        78
    268   Sean Fitzgerald    1:20:55        77
    286   Alex Watson-Usher  1:21:39        76
    329   Jason Watson-Usher 1:23:39        75
    333   Rachael Nevins     1:23:45        74
    388   Pascale Fotherby   1:26:24        73
    396   Sarah Harper       1:27:05        72
    475   Gemma Midwood      1:31:46        71
    514   Bob Wilkes         1:35:34        70
    519   Kay Duggleby       1:36:06        69
    560   Josie Rothera      1:38:38        68
    564   Sarah Howell       1:38:49        67
    724   John Whitehead     1:55:20        66
    741   Meryll Cripps      2:03:29        65
ALSO.
     77   Tahir Akhtar        1:08:29       89
    183   Howard Jeffrey      1:15:43       80


Hyde Park Summer Mile

     5  Gwil Thomas          4:53.6      100   Wave 10             
    16  Jeremy Ladyman       5:06.6       98   Wave 9              
    31  John Shanks          5:19.5       96   Wave 8              
    32  Kevin McMullan       5:20.1       95   Wave 8              
    42  Ross Bibby           5:35.6       93   Wave 6              
    54  Rob Marsh            5:47.3       91   Wave 6              
    64  Sean Fitzgerald      5:54.6       89   Wave 5              
    74  Sharon Kaiser        6:05.9       87   Wave 5              
    96  Stephen Diamond      6:38.5       85   Wave 2              
    98  Sarah Harper         6:46.4       84   Wave 3              
   107  Gemma Midwood        7:06.6       82   Wave 4              
   130  Meryll Cripps        8:25.5       80   Wave 1              


Pudsey 10k

     8  Andy May          00:38:49       100                    
    17  John Shanks       00:41:26        98                    
    19  Gary Mann         00:41:56        95                    
    33  Ian Sanderson     00:43:55        93                    
    34  Myra Jones        00:43:57        90                    
    36  Sarah Graham      00:44:14        88                    
    69  Adam Parton       00:46:39        85                    
   134  Sue Sunderland    00:51:05        83                    
   170  Sarah Harper      00:54:18        80                    
.                                                                 
Summer Handicap Trail                                             

Handicap 3 - Trail approx 5.1 miles

 Race                     Race       Hand-      Run        Run    Pts        
  Pos                     Time       icap      Time        Pos            
     1  Harry Proctor      0:57:53   0:16:00  0:41:53       52     65
     2  Sue Bates-Patrick  0:57:55   0:12:30  0:45:25       60     60
     3  Ian Spence         0:58:14   0:21:15  0:36:59       34     77
     4  Rav Panesar        0:58:23   0:26:30  0:31:53        6     97
     5  Gary Mann          0:58:38   0:27:00  0:31:38        5     97
     6  Steve Wilkins      0:58:56   0:28:00  0:30:56        3     99
     7  Adam Parton        0:59:16   0:24:15  0:35:01       23     85
     8  Samantha Glew      0:59:25   0:17:30  0:41:55       53     64
     9  Simon Vallance     0:59:26   0:27:30  0:31:56        8     95
    10  Rob Hamilton       0:59:38   0:26:15  0:33:23       15     90
    11  Kirsty Myers       0:59:45   0:14:30  0:45:15       59     60
    12  Rich Clough        0:59:49   0:14:15  0:45:34       61     59
    13  Graham Ford        0:59:52   0:19:00  0:40:52       50     66
