Valley

Striders

Grand Prix

Race
Results
1989


Updated 17 April 2006

Index
Abbey Dash 10k
Bradford half
Guy Fawkes 10m
Handicap 1
Handicap 2
Handicap 3
Humber Bridge Mar
Leeds mar
Lytham half
Otley 10m
Pool 10k
Pudsey 10k
Selby mar
Spen 20m
Tadcaster 10m
Wakefield half
York Rowntree half


Spen 20m 12/03/89  

    2 Steve O'Callaghan   111.14 100   A     
    3 Terry Bean          112.23  99   A     
    5 Keith Cluderay      114.38  98   A     
    6 Hilary McEwan       115.04  97   A     
    8 Angelo Feliciello   115.25  96   A     
   15 Steve Thirkell      119.09  95   A     
   29 Rob Jacobson        123.18  94   B     
   39 Eric Cusack         124.56  93   B  40 
   43 Fred Douglas        125.48  92   B  40 
   74 Richard Lumb        132.22  91   D  40 
  106 Ray Jones           135.29  90   B     
  107 Yvonne Bissitt      135.29  89   C  L  
  109 John Hallas         135.35  88   C     
  122 Don Wrigley         137.30  87   C  50 
  141 Bob Jackson         141.05  86   C     
  144 Roger Mackintosh    141.38  85   D  40 
  156 Chris Jackson       143.12  84   D  40 
  192 Dave Taylor         151.32  83   D  40 
  193 John Umpleby        151.43  82   D  40 
  195 Andy Barritt        152.35  81   E     
  196 George Dawson       153.16  80   E  50 
  221 Chris Newman        167.06  79   C     


York Rowntree half 19/03/89

   12 Steve O'Callaghan   69.39 100   A     
   15 Terry Bean          70.03  99   A     
   98 Rob Jacobson        75.24  98   B     
  107 Alan Desborough     75.58  97   C     
  111 Howard Jeffrey      76.00  96   B     
  119 Andy Milnes         76.16  95   B     
  121 Eric Cusack         76.18  94   B  40 
  349 Bob Jackson         81.58  93   C     
  454 Ian Place           83.45  92   D     
  486 Dave Chapman        84.26  91   Q     
  527 Dave Taylor         85.06  90   D  40 
  556 Chris Jackson       85.34  89   D  40 
  655 John Conville       87.09  88   Q  50 
  663 Max Jones           87.14  87   D  50 
  679 Roger Mackintosh    87.26  86   D  40 
  938 John Whalley        91.00  85   D  40 
 1005 Alan Sayers         92.15  84   E  40 
 1098 Barry Flowers       93.37  83   E     
 1172 Christopher Davis   94.35  82   D     
 1179 Danny Burnham       94.42  81   E  40 
 1212 Dave More           95.15  80   E  40 
 1271 Tim Lakin           96.15  79   E     
 1434 John Sutcliffe      98.23  78   E  40 
 2811 Bob Dixon          153.59  77   F  50 


Handicap 5m 11/04/89          

    1 Kathy Kaiser       37.36  63   F  L   
    2 Roger Mackintosh   31.25  76   D  40  
    3 John Bean          32.00  73   E  40  
    4 Tim Towler         28.04  90   C      
    5 Rob Jacobson       26.51  99   B      
    6 Dave Taylor        30.40  79   D  40  
    7 Penny Sanders      37.59  60   F  L   
    8 Mark Bean          27.37  93   B      
    9 Mike O'Callaghan   27.11  97   B      
   10 John Sutcliffe     33.16  68   E  40  
   11 John Hallas        28.03  91   C      
   12 Carole Towler      36.39  64   F  L   
   13 Alan Desborough    27.17  96   C      
   14 Howard Jeffrey     27.19  95   B      
   15 Mark Hoon          26.43 100   A      
   16 Wayne Bentley      30.15  80   C  40  
   17 Bridget Doherty    37.49  62   F  L   
   18 Robert Letton      32.36  71   D      
   19 Eric Cusack        28.25  87   B  40  
   20 Paul Furness       28.16  88   B  40  
   21 Ray Jones          28.56  84   B      
   22 Danny Burnham      32.58  69   E  40  
   23 Steve Thirkell     27.19  95   A      
   24 Rob Burnham        28.09  89   B      
   25 Stuart Stjohn      30.02  82   B  40  
   26 Terry Bean         26.53  98   A      
   27 Don Wrigley        31.14  78   C  50  
   28 Brian Eden         28.02  92   Q      
   29 Karen Hudson       37.53  61   F  L   
   30 Martyn Hopson      29.55  83   B      
   31 Steve Wilde        30.06  81   C      
   32 Martin Clements    31.26  74   D      
   33 John Umpleby       32.40  70   D  40  
   34 Bob Jackson        31.25  76   C      
   35 Dave Edwards       28.44  85   A      
   36 Duncan Woods       31.25  76   C      
   37 Carol Schofield    34.03  67   D  L   
   38 Keith Cluderay     28.34  86   A      
   39 Tim Lakin          35.37  66   E      
   40 Charlie Markinson  32.34  72   E      
   41 Andy Barritt       35.45  65   E      


Tadcaster 10m 29/04/89 

   13 Steve O'Callaghan  52.22 100   A      
   18 Keith Cluderay     53.20  99   A      
   32 Howard Jeffrey     54.31  98   B      
   35 Rob Jacobson       54.54  97   B      
   36 Alan Desborough    55.00  96   C      
   37 Steve Thirkell     55.05  95   A      
  102 Eric Cusack        58.19  94   B  40  
  162 Don Wrigley        60.36  93   C  50  
  177 Bob Jackson        61.18  92   C      
  184 Yvonne Bissitt     61.32  91   C  L   
  222 Colin Eaton        62.53  90   C      
  229 Ian Place          63.13  89   D      
  230 Chris Jackson      63.14  88   D  40  
  240 Martin Clements    63.43  87   D      
  245 Wayne Bentley      63.51  86   C  40  
  248 John Umpleby       63.55  85   D  40  
  313 Alan Sayers        65.59  84   E  40  
  316 Roger Mackintosh   66.00  83   D  40  
  318 Charlie Markinson  66.03  82   E      
  319 Andy Barritt       66.04  81   E      
  326 Max Jones          66.27  80   D  50  
  515 Kathy Kaiser       74.23  79   F  L   


Otley 10m 17/05/89 

    8 Terry Bean         54.32 100   A      
   12 Angelo Feliciello  55.25  99   A      
   14 Mark Hoon          55.36  98   A      
   28 Mike O'Callaghan   56.58  97   B      
   30 Alan Desborough    57.03  96   C      
   32 Rob Jacobson       57.57  95   B      
   46 Mark Bean          59.27  94   B      
   49 Howard Jeffrey     59.50  93   B      
   50 John Blundell      59.51  92   B  40  
   65 Tony Haygarth      61.08  91   B  40  
   66 Eric Cusack        61.11  90   B  40  
   84 Don Wrigley        63.41  89   C  50  
  100 Bob Jackson        64.24  88   C      
  106 Yvonne Bissitt     64.42  87   C  L   
  107 Keith Cluderay     64.43  86   A      
  110 Sonia Dear         64.41  85   C  LV  
  113 Wayne Bentley      65.09  84   C  40  
  117 Dave Taylor        65.36  83   D  40  
  122 Dave Chapman       66.13  82   Q      
  131 Alan Wilson        66.31  81   D  50  
  132 Colin Eaton        66.34  80   C      
  137 Roger Mackintosh   66.45  79   D  40  
  146 John Umpleby       67.33  78   D  40  
  157 Martin Clements    68.17  77   D      
  166 George Black       68.55  76   C  50  
  169 Chris Jackson      68.59  75   D  40  
  199 Christopher Davis  70.42  74   D      
  205 John Bean          71.18  73   E  40  
  228 John Sutcliffe     72.40  72   E  40  
  231 John Whalley       72.51  71   D  40  
  267 Simon Facer        74.57  70   D      
  314 Mike Crosfill      78.50  69   F      
  336 Bridget Doherty    81.13  68   F  L   


Pudsey 10k  

   15 Mike O'Callaghan   33.59 100   B      
   21 Alan Desborough    34.38  99   C      
   29 Howard Jeffrey     35.30  98   B      
   30 Eric Cusack        35.34  97   B  40  
   32 Steve Thirkell     35.46  96   A      
   41 Tony Haygarth      36.23  95   B  40  
   67 Fred Douglas       38.19  94   B  40  
   68 Yvonne Bissitt     38.27  93   C  L   
   78 Don Wrigley        39.26  92   C  50  
   79 Ian Place          39.35  91   D      
   83 John Umpleby       39.41  90   D  40  
   86 Chris Jackson      39.47  89   D  40  
   96 Alan Sayers        40.17  88   E  40  
  110 Bob Wilkes         41.22  87   E  40  
  113 Roger Mackintosh   41.39  86   D  40  
  123 Danny Burnham      42.40  85   E  40  
  129 John Sutcliffe     43.03  84   E  40  
  149 J Day              45.27  83   Q      


Selby mar 

    2 Angelo Feliciello   154.06 100   A     
    3 Steve O'Callaghan   154.55  99   A     
   14 Fred Douglas        172.01  98   B  40 
   27 Don Wrigley         177.36  97   C  50 
   31 Eric Cusack         180.24  96   B  40 
   50 John Hallas         193.57  95   C     
   52 George Black        194.23  94   C  50 
   53 Max Jones           195.07  93   D  50 
   68 Richard Lumb        202.35  92   D  40 
   75 Roger Mackintosh    204.38  91   D  40 
   77 Ian Place           206.55  90   D     
   91 Dave Taylor         212.28  89   D  40 


Pool 10k 16/07/89 

    2 Terry Bean         33.21 100   A      
    5 Terry Lonergan     34.27  99   A      
    6 Keith Cluderay     34.45  98   A      
    7 Steve O'Callaghan  35.04  97   A      
   10 Rob Jacobson       35.40  96   B      
   12 Howard Jeffrey     36.29  95   B      
   13 Tony Haygarth      36.32  94   B  40  
   15 Eric Cusack        36.43  93   B  40  
   17 Martyn Hopson      36.58  92   B      
   18 John Hallas        37.03  91   C      
   20 Paul Furness       37.15  90   B  40  
   26 Fred Douglas       38.18  89   B  40  
   36 Don Wrigley        39.49  88   C  50  
   40 Bob Jackson        40.02  87   C      
   41 Martin Cockerham   40.13  86   C      
   42 Yvonne Bissitt     40.17  85   C  L   
   44 Chris Jackson      40.37  84   D  40  
   51 Dave Taylor        41.22  83   D  40  
   52 Alan Desborough    41.26  82   C      
   60 Ian Place          42.42  81   D      
   66 Danny Burnham      43.34  80   E  40  
   68 Roger Mackintosh   43.36  79   D  40  
   70 John Bean          43.37  78   E  40  
   88 Wayne Bentley      45.52  77   C  40  
  102 Suzanne Jakeman    48.19  76   F  L   


Lytham half 

   14 Terry Bean          69.58 100   A     
   24 Terry Lonergan      71.30  99   A     
   29 Steve Thirkell      72.33  98   A     
   71 Martyn Hopson       75.46  97   B     
   73 John Hallas         75.49  96   C     
   86 Eric Cusack         76.20  95   B  40 
  122 Don Wrigley         78.48  94   C  50 
  139 Dave Edwards        79.41  93   A     
  167 Ray Jones           80.29  92   B     
  168 Sonia Dear          80.30  91   C  LV 
  176 Richard Lumb        80.46  90   D  40 
  216 John Umpleby        82.39  89   D  40 
  218 Martin Cockerham    82.47  88   C     
  219 Dave Taylor         82.48  87   D  40 
  293 Yvonne Bissitt      85.19  86   C  L  
  351 Neil Benson         86.45  85   C     
  373 Roger Mackintosh    87.08  84   D  40 
  497 Charlie Markinson   90.12  83   E     
  498 Martin Clements     90.13  82   D     
  509 John Bean           90.29  81   E  40 
  560 Kathy Kaiser        91.51  80   F  L  
  609 Danny Burnham       92.52  79   E  40 
  813 Gary Dickson        97.34  78   Q     
 1121 Wilf Little        104.01  77   F     
 1125 Andy Barritt       104.05  76   E     


Humber Bridge Mar  

   11 Steve O'Callaghan  148.58 100   A     
   17 Keith Cluderay     152.41  97   A     
   17 Steve Thirkell     152.41  97   A     
   29 Angelo Feliciello  161.08  94   A     
   34 Eric Cusack        162.47  92   B  40 
   50 Fred Douglas       169.41  90   B  40 
   62 Martyn Hopson      172.26  88   B     
   65 Ray Jones          174.08  86   B     
   98 John Umpleby       185.15  84   D  40 
  112 Neil Benson        187.37  82   C     
  132 Roger Mackintosh   192.50  80   D  40 


Wakefield half 10/09/89 

    2 Richard Butterfield 68.49 100   A     
    6 Mark Hoon           71.17  98   A     
    8 Mike O'Callaghan    72.04  97   B     
   28 Rob Jacobson        76.01  95   B     
   46 Alan Desborough     78.08  94   C     
   53 Dave Edwards        78.29  92   A     
   84 George Black        81.05  91   C  50 
  108 Dave Taylor         83.20  89   D  40 
  111 Bob Jackson         83.29  88   C     
  140 Chris Kaye          85.17  86   D     
  217 Max Jones           89.42  85   D  50 
  219 Geoff Webster       89.50  83   D     
  226 Sylvia Watson       90.01  82   D     
  256 Dave More           92.00  80   E  40 


Handicap 5m 15/09/89          

    1 John Umpleby       29.48  86   D  40  
    2 Kathy Kaiser       35.02  75   F  L   
    3 Dave More          32.54  77   E  40  
    4 Steve O'Callaghan  25.42 100   A      
    5 Donald Berkeley    26.40  99   A      
    6 John Hallas        27.29  94   C      
    7 Danny Burnham      32.15  78   E  40  
    8 Carole Towler      36.17  73   F  L   
    9 Keith Cluderay     26.49  97   A      
   10 Sonia Dear         29.50  85   C  LV  
   11 Dave Taylor        30.23  83   D  40  
   12 George Black       29.18  88   C  50  
   13 Bob Jackson        30.07  84   C      
   14 Steve Thirkell     27.08  96   A      
   15 Rob Jacobson       26.46  98   B      
   16 Neil Benson        30.49  82   C      
   17 Howard Jeffrey     27.22  95   B      
   18 Alan Desborough    27.30  93   C      
   19 Tony Haygarth      29.06  90   B  40  
   20 Paul O'Callaghan   35.28  74   Q      
   21 Eric Cusack        29.17  89   B  40  
   22 Martin Clements    31.37  81   D      
   23 Roger Mackintosh   32.03  79   D  40  
   24 Geoff Webster      31.52  80   D      
   25 Mark Bean          28.39  91   B      
   26 Tim Towler         29.20  87   C      
   27 Terry Bean         28.18  92   A      
   28 Sylvia Desborough  44.06  71   Q      
   29 John Whalley       34.05  76   D  40  
   30 Rachel Wheeler     39.00  72   E  L   


Bradford half 08/10/89

    3 Steve O'Callaghan   71.29 100   A     
    4 Mark Hoon           71.39  99   A     
    7 Keith Cluderay      72.15  98   A     
    8 Angelo Feliciello   72.20  97   A     
   22 Rob Jacobson        77.16  96   B     
   79 Don Wrigley         83.00  95   C  50 
   85 Bob Jackson         83.25  94   C     
  126 Eric Cusack         86.50  93   B  40 
  153 Yvonne Bissitt      88.38  92   C  L  
  180 Christopher Davis   90.59  91   D     
  218 Dave More           93.28  90   E  40 
  224 Roger Mackintosh    93.38  89   D  40 


Leeds mar 22/10/89 

    3 Terry Bean          151.22 100   A     
    4 Steve O'Callaghan   151.37  99   A     
    5 Keith Cluderay      152.00  98   A     
   10 Steve Thirkell      154.38  97   A     
   34 John Hallas         168.00  96   C     
   49 Fred Douglas        173.36  95   B  40 
   69 Sonia Dear          178.33  94   C  LV 
   84 Eric Cusack         182.54  93   B  40 
  101 John Umpleby        186.34  92   D  40 
  107 Bob Jackson         187.17  91   C     
  163 Christopher Davis   198.08  90   D     
  199 John Whalley        207.09  89   D  40 
  338 Wilf Little         246.14  88   F     


Guy Fawkes 10m 05/11/89 

   26 Terry Lonergan      56.03 100   A     
   34 Alan Desborough     56.36  99   C     
   36 Rob Jacobson        57.00  98   B     
   52 John Blundell       58.00  97   B  40 
   79 Howard Jeffrey      59.22  96   B     
  114 Eric Cusack         60.42  95   B  40 
  125 Bob Jackson         61.04  94   C     
  137 Tony Haygarth       61.22  93   B  40 
  162 Don Wrigley         62.36  92   C  50 
  196 John Umpleby        63.33  91   D  40 
  225 Chris Jackson       64.19  90   D  40 
  238 Dave Taylor         64.43  89   D  40 
  315 Mike Evans          66.48  88   C     
  347 Roger Mackintosh    67.46  87   D  40 
  379 Simon Facer         68.39  86   D     
  405 Andy Barritt        69.22  85   E     
  737 Peter Oldroyd       78.52  84   F     
  761 Karen Hudson        79.35  83   F  L  
  809 Penny Sanders       82.14  82   F  L  


Abbey Dash 10k 03/12/89 

   13 Mike O'Callaghan    31.33 100   B     
   19 Terry Bean          31.58  99   A     
   23 Steve O'Callaghan   32.22  98   A     
   31 Mark Hoon           32.42  97   A     
   41 Keith Cluderay      33.11  96   A     
   50 Rob Jacobson        33.42  95   B     
   66 John Blundell       34.20  94   B  40 
   72 Paul Furness        34.33  93   B  40 
   95 Eric Cusack         35.06  92   B  40 
  116 Tony Haygarth       35.47  91   B  40 
  141 Bob Jackson         36.19  90   C     
  157 Andy Milnes         36.40  89   B     
  164 Stuart Stjohn       36.45  88   B  40 
  168 Richard Lumb        36.53  87   D  40 
  191 Sonia Dear          37.13  86   C  LV 
  200 Chris Kaye          37.26  85   D     
  209 Fred Douglas        37.36  84   B  40 
  215 Chris Jackson       37.40  83   D  40 
  222 Don Wrigley         37.45  82   C  50 
  245 Barry Hopper        38.04  81   C  50 
  252 Mike Evans          38.10  80   C     
  257 Yvonne Bissitt      38.14  79   C  L  
  272 Neil Benson         38.33  78   C     
  278 Wayne Bentley       38.41  77   C  40 
  280 Roger Mackintosh    38.43  76   D  40 
  317 Carol Schofield     39.22  75   D  L  
  329 Martin Clements     39.31  74   D     
  352 John Whalley        39.48  73   D  40 
  354 Dave Chapman        39.50  72   Q     
  371 Kathy Kaiser        40.07  71   F  L  
  378 Danny Burnham       40.14  70   E  40 
  392 Andy Barritt        40.25  69   E     
  397 Dave More           40.29  68   E  40 
  432 Max Jones           40.59  67   D  50 
  483 Ron Kelly           41.42  66   E     
  509 Martin Cockerham    42.09  65   C     
  610 John Sutcliffe      43.28  64   E  40 
  636 Roger Stubbings     43.55  63   E     
  640 Mike Crosfill       44.00  62   F     
  644 Rachel Wheeler      44.04  61   E  L  
  735 Wilf Little         45.32  60   F     
  754 Penny Sanders       45.57  59   F  L  
  756 Bridget Doherty     45.59  58   F  L  


Handicap 5m 17/12/89          

    1 Mike O'callaghan   25.50 100   B           
    2 Mark Hoon          26.27  98   A           
    3 Roger Mackintosh   31.32  85   D  40       
    4 Terry Bean         26.14  99   A           
    5 Dave More          33.04  79   E  40       
    6 Tony Haygarth      29.14  92   B  40       
    7 Rob Burnham        28.20  95   B           
    8 Stuart Stjohn      30.22  88   B  40       
    9 Bob Jackson        30.11  89   C           
   10 John Whalley       32.59  80   D  40       
   11 Paul Furness       28.49  94   B  40       
   12 Eric Cusack        29.09  93   B  40       
   13 Danny Burnham      33.27  78   E  40       
   14 Chris Jackson      31.30  86   D  40       
   15 Glen Minford       29.38  91   B           
   16 Steve O'callaghan  27.18  97   A           
   17 Roger Stubbings    36.49  72   E           
   18 Andy Barritt       34.05  77   E           
   19 Yvonne Bissitt     32.12  84   C  L        
   20 Keith Cluderay     28.18  96   A           
   21 Wayne Bentley      32.24  83   C  40       
   22 Dave Taylor        32.28  82   D  40       
   23 Ron Kelly          34.40  75   E           
   24 Max Jones          34.29  76   D  50       
   25 Alan Desborough    29.48  90   C           
   26 Martin Cockerham   32.58  81   C           
   27 John Hallas        31.15  87   C           
   28 Steve Wilde        35.30  74   C           
   29 John Umpleby       36.32  73   D  40