Valley

Striders

Grand Prix

Race
Results
1994


Updated 17 April 2006

Index
Abbey Dash 10k
Cardinal Heenan 10k
Cross-country 1
Cross-country 2
Guy Fawkes 10m
Handicap 1
Handicap 2
Handicap 3
Handicap 4
Harrogate 10k
Horsforth 10k
Leeds mar
Leeds half
London mar
Otley 10m
Pudsey 10k
Roundhay 5m
Selby half
Sheffield Mar
Spen 20m
Tadcaster 10m
York Rowntree 10m


Spen 20m  

   33 Dick West          127.01 100   2A   
   65 George Black       133.29  99   A  50
   66 Ian Place          133.36  98   C  40
  108 Mike Evans         141.10  97   C    
  116 Dave Taylor        142.30  96   D  40
  170 John Whalley       155.34  95   E  50
  173 Alan Whittle       156.12  94   E  40
  204 George Dawson      162.27  93   E  50


Roundhay 5m   

   33 Jon Willingham      29.06 100   C    
   57 Bob Jackson         30.44  99   C  40
   71 Kathy Kaiser        31.40  98   D  LV
   75 Yvonne Bissitt      31.49  97   D  LV
   76 Peter Lambert       31.49  96   D  50
   78 George Black        31.55  95   A  50
   82 Ken Kaiser          32.03  94   2D 40
  158 John Stockdale      35.17  94   E  40
  162 Roger Stubbings     35.24  93   E  40
  177 Alan Whittle        36.04  92   E  40
  224 Penny Sanders       38.26  91   E  L 


York Rowntree 10m  

  256 Mike Midgley        82.32 100   C  40
  289 Kathy Kaiser        83.46  99   D  LV
  312 Peter Lambert       84.16  98   D  50
  318 Ken Kaiser          84.21  97   2D 40
  348 Sylvia Watson       85.16  97   D  LV
  357 Bob Jackson         85.28  96   C  40
  402 Yvonne Bissitt      86.42  95   D  LV
  403 Geoff Webster       86.52  94   D  50
  473 Bob Wilkes          88.32  93   D  50
  586 Maurice Willis      91.08  92   U  50
  647 Alan Whittle        92.40  91   E  40
  711 George Dawson       93.52  90   E  50
  766 John Stockdale      94.59  89   E  40
  904 Max Jones           97.16  88   E  50
 1206 Erica Hiorns       102.57  87   E  L 
 1318 Penny Sanders      105.19  85   E  L 


Handicap 10k

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 Mick Wrench          47.25   12.15  35.10 100   C    
    2 Wayne Bentley        47.38    5.15  42.23  82   E  40
    3 Ken Kaiser           48.41   10.15  38.26  91   2D 40
    4 Alan Whittle         49.09    6.30  42.39  79   E  40
    5 Ian Place            49.26   12.00  37.26  94   C  40
    6 Dave Edwards         50.00   13.45  36.15  97   2A   
    7 Peter Lambert        50.02   11.00  39.02  89   D  50
    8 John Whalley         50.04    6.00  44.04  78   E  50
    9 John Stockdale       50.07    7.30  42.37  81   E  40
   10 Kathy Kaiser         50.11   10.45  39.26  87   D  LV
   11 Dave Taylor          50.24   12.45  37.39  93   D  40
   12 Martin Reed          50.43    6.00  44.43  77   E    
   13 Tim Towler           50.46   12.15  38.31  91   C    
   14 Jon Willingham       50.50   14.00  36.50  96   C    
   15 Eric Cusack          50.53   13.45  37.08  95   A  40
   16 Bob Jackson          50.56   11.45  39.11  88   C  40
   17 Dick West            50.58   14.45  36.13  98   2A   
   18 Tony Haygarth        51.16   10.45  40.31  86   D  40
   19 Bob Wilkes           51.18    9.45  41.33  83   D  50
   20 Steve O'Callaghan    51.34   15.45  35.49  99   A  40
   21 Yvonne Bissitt       51.48   10.30  41.18  84   D  LV
   22 Chris Kaye           52.07   13.15  38.52  90   D  40
   23 Paul Furness         53.18   15.00  38.18  92   A  40
   24 George Dawson        53.54    7.00  46.54  75   E  50
   25 Mike Crosfill        54.15    5.15  49.00  74   E  40
   26 Jane Halloran        55.55   14.45  41.10  85   D  L 
   27 Geoff Webster        57.23   14.45  42.38  80   D  50
   28 Sylvia Watson        61.16   14.45  46.31  76   D  LV


London mar  

  256 Steve O'Callaghan  156.53 100   A  40
  397 Angelo Feliciello  160.19  99   2A   
  422 Dick West          161.00  98   2A   
  685 Graham Tolley      165.48  97   2A 40
  711 Eric Cusack        166.25  96   A  40
  953 Mick Wrench        170.17  95   C    
 1319 Jon Willingham     174.55  94   C    
 1338 Kathy Kaiser       175.02  93   D  LV
 1649 Ken Kaiser         177.32  92   2D 40
 1789 Sylvia Watson      178.40  92   D  LV
 2205 Dave Taylor        182.22  91   D  40
 2548 Chris Kaye         185.31  90   D  40
 2862 Max Jones          188.11  89   E  50
 2927 Paul Furness       188.40  88   A  40
 5000 Ian Place          200.37  87   C  40
 5136 Geoff Webster      203.11  86   D  50
 5450 John Whalley       204.54  85   E  50
 5811 Alan Whittle       206.53  84   E  40
 6300 Mike Henry         209.05  83   D  40
 9998 Wilf Little        288.00  82   E  50


Tadcaster 10m  

   41 Martyn Hopson       59.04 100   C    
   58 Mike Midgley        60.46  99   C  40
   78 Bob Jackson         62.21  98   C  40
  101 Ken Kaiser          63.35  97   2D 40
  106 Kathy Kaiser        63.42  97   D  LV
  111 Yvonne Bissitt      63.56  96   D  LV
  121 Peter Lambert       64.19  95   D  50
  151 Bob Wilkes          66.50  94   D  50
  206 John Stockdale      69.53  93   E  40
  250 John Whalley        73.28  92   E  50
  300 Max Jones           77.15  91   E  50
  328 Kevin Caulfield     79.34  90   U    
  339 Wayne Bentley       80.27  89   E  40


Otley 10m  

   21 Angelo Feliciello   56.40 100   2A   
   50 Graham Tolley       59.52  99   2A 40
   73 Eric Cusack         61.51  98   A  40
  122 Dave Taylor         64.27  97   D  40
  127 Ian Place           64.51  96   C  40
  147 Ken Kaiser          65.50  95   2D 40
  150 Yvonne Bissitt      66.07  95   D  LV
  151 Kathy Kaiser        66.08  94   D  LV
  193 Bob Wilkes          68.19  93   D  50
  212 John Whalley        69.31  92   E  50
  233 Stephen Ball        71.21  91   D  40
  238 Martin Cockerham    71.38  90   U  40
  251 George Dawson       72.34  89   E  50
  257 Alan Whittle        73.02  88   E  40
  264 Wayne Bentley       73.27  87   E  40
  268 Tony Foster         73.45  86   E  50
  269 John Stockdale      73.49  85   E  40
  277 Danny Burnham       74.22  84   E  40
  341 Erica Hiorns        80.08  83   E  L 
  346 Penny Sanders       80.28  82   E  L 


Pudsey 10k  

   26 Ian Place           38.51 100   C  40
   43 Dave Taylor         40.20  99   D  40
   49 Bob Jackson         41.25  98   C  40
   57 John Whalley        42.22  97   E  50
   60 Chris Jackson       43.38  96   E  40
   61 Wayne Bentley       43.47  95   E  40
   63 John Stockdale      44.11  94   E  40


Sheffield Mar  

    9 Steve O'Callaghan  168.29 100   A  40
   12 Eric Cusack        170.46  99   A  40
   27 Ian Place          182.22  98   C  40
   42 Fred Douglas       187.46  97   C  50
   43 Dave Taylor         90.00  96   D  40
   82 George Dawson      204.38  95   E  50
   83 George Black        98.00  94   A  50
   84 Max Jones           99.00  93   E  50
  195 Martin Reed        239.00  92   E    
  200 Alan Whittle       244.00  91   E  40


Cardinal Heenan 10k  

   12 Mike O'Callaghan    33.25 100   2A   
   14 Terry Bean          33.35 100   A    
   22 Angelo Feliciello   34.30  99   2A   
   52 Graham Tolley       36.19  98   2A 40
   53 Martyn Hopson       36.22  97   C    
   64 Jon Willingham      37.09  96   C    
   66 Eric Cusack         37.12  95   A  40
  102 Mick Wrench         38.20  94   C    
  111 Ian Place           38.52  93   C  40
  117 Jane Halloran       39.02  92   D  L 
  135 George Black        39.33  91   A  50
  136 Yvonne Bissitt      39.35  90   D  LV
  137 Kathy Kaiser        39.37  89   D  LV
  172 Bob Jackson         40.57  88   C  40
  176 Liz Ball            41.02  87   D  LV
  190 John Whalley        41.39  86   E  50
  221 Stephen Ball        42.34  85   D  40
  233 Sandra Feliciello   42.55  84   E  L 
  237 George Dawson       42.59  83   E  50
  241 Alan Whittle        43.09  82   E  40
  251 Bob Wilkes          43.40  81   D  50
  259 Max Jones           43.57  80   E  50
  260 Roger Stubbings     43.58  79   E  40
  341 Wayne Bentley       46.50  78   E  40
  344 Martin Reed         46.53  77   E    


Handicap approx 8m

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 Martyn Hopson        60.49   16.00  44.49  99   C    
    2 Alan Whittle         60.55    8.00  52.55  81   E  40
    3 Chris Jackson        61.15    8.30  52.45  82   E  40
    4 George Dawson        61.34    7.45  53.49  80   E  50
    5 Ian Place            61.42   14.30  47.12  94   C  40
    6 Dave Edwards         61.51   16.45  45.06  98   2A   
    7 Mike O'Callaghan     61.53   20.15  41.38 100   2A   
    8 Jon Willingham       61.57   16.30  45.27  96   C    
    9 Eric Cusack          62.04   15.30  46.34  95   A  40
   10 Tony Foster          62.11    8.00  54.11  79   E  50
   11 Tony Sardo           62.13   17.15  44.58  98   2A   
   12 Keith Cluderay       62.23   18.30  43.53 100   A  40
   13 Chris Kaye           62.28   15.15  47.13  93   D  40
   14 Tony Haygarth        62.31   12.45  49.46  90   D  40
   15 Bob Wilkes           62.35   10.45  51.50  86   D  50
   16 Bob Jackson          62.42   13.15  49.27  91   C  40
   17 John Whalley         62.44   10.00  52.44  84   E  50
   18 Yvonne Bissitt       62.54   12.15  50.39  88   D  LV
   19 Stephen Ball         62.59   10.15  52.44  84   D  40
   20 George Black         63.31   13.15  50.16  89   A  50
   21 Ken Kaiser           63.35   13.00  50.35  88   2D 40
   22 Kathy Kaiser         63.37   12.45  50.52  87   D  LV
   23 Dave Taylor          64.25   15.00  49.25  92   D  40
   24 Mick Wrench          64.37   19.15  45.22  97   C    
   25 Geoff Webster        66.21   13.45  52.36  85   D  50
   26 Carole Schofield     66.34   10.45  55.49  78   E  L 
   27 Dave More            68.02    6.30  61.32  76   E  40
   28 Mike Henry           69.59   12.45  57.14  77   D  40


Leeds mar  

   10 Dave Edwards       168.38 100   2A   
   12 Eric Cusack        170.30  99   A  40
   16 Angelo Feliciello  172.31  98   2A   
   27 Ian Place          178.48  97   C  40
   69 Geoff Webster      201.51  96   D  50
   70 George Dawson      201.33  95   E  50
   78 Fred Douglas       204.21  94   C  50
  107 Alan Whittle       212.02  93   E  40
  164 John Whalley       228.01  92   E  50


Leeds half 

   20 Mick Wrench         80.17 100   C    
   40 Jon Willingham      82.20  99   C    
   46 John Blundell       83.07  98   C  40
   56 Alan Hutchinson     83.50  97   2C   
   73 Chris Kaye          84.42  97   D  40
   92 Yvonne Bissitt      86.02  96   D  LV
  101 Dave Taylor         87.15  95   D  40
  119 Bob Jackson         88.44  94   C  40
  123 Liz Ball            88.49  93   D  LV
  183 Bob Wilkes          92.06  92   D  50
  194 Stephen Ball        93.15  91   D  40
  272 Chris Jackson       96.54  90   E  40
  294 Tony Foster         98.13  89   E  50
  399 Martin Reed        102.33  88   E    
  411 Wayne Bentley      103.03  87   E  40
  496 Erica Hiorns       107.29  86   E  L 


Harrogate 10k  

    9 Terry Bean          93.59 100   A    
   19 Steve O'Callaghan   98.28  99   A  40
   24 Howard Jeffrey      99.55  98   A    
   45 Ian Place          105.01  97   C  40
   86 Dave Taylor        113.20  96   D  40
  109 Alan Whittle       118.43  95   E  40
  119 John Whalley       120.00  94   E  50
  127 Tony Foster        121.51  93   E  50


Handicap 10k          

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 Martin Reed          47.47    4.45  43.02  81   E    
    2 Penny Sanders        48.15    2.00  46.15  75   E  L 
    3 Geoff Webster        48.38    8.15  40.23  89   D  50
    4 Andrew Hinton        48.44    7.00  41.44  87   U    
    5 Chris Jackson        48.54    7.00  41.54  85   E  40
    6 Danny Burnham        49.13    5.15  43.58  78   E  40
    7 Alan Whittle         49.26    7.00  42.26  83   E  40
    8 George Black         49.32   10.45  38.47  95   A  50
    9 Tony Haygarth        49.36   10.15  39.21  91   D  40
   10 Steve O'Callaghan    49.43   15.30  34.13 100   A  40
   11 Mick Wrench          49.48   14.45  35.03  99   C    
   12 Tony Foster          50.05    6.00  44.05  76   E  50
   13 Dave Taylor          50.12   11.00  39.12  92   D  40
   14 George Dawson        50.13    7.15  42.58  82   E  50
   15 John Stockdale       50.14    6.45  43.29  79   E  40
   16 Bob Wilkes           50.23    8.00  42.23  84   D  50
   17 Keith Cluderay       50.25   15.15  35.10  98   A  40
   18 Eric Cusack          50.29   13.15  37.14  96   A  40
   19 John Whalley         50.36    8.45  41.51  86   E  50
   20 Jane Halloran        50.39   11.45  38.54  94   D  L 
   21 Carole Schofield     50.41    7.30  43.11  80   E  L 
   22 Paul Furness         51.23   14.30  36.53  97   A  40
   23 Alan Hutchinson      52.20   13.15  39.05  93   2C   
   24 Chris Kaye           52.32   12.45  39.47  90   D  40
   25 Dave More            52.59    5.15  47.44  74   E  40
   26 Martyn Hopson        53.47   13.15  40.32  88   C    
   27 Kathy Kaiser         54.47   10.45  44.02  77   D  LV


Selby half

   24 George Black        77.38 100   A  50
   35 Eric Cusack         78.54  99   A  40
   49 Jon Willingham      80.56  98   C    
  106 Yvonne Bissitt      85.42  97   D  LV
  150 John Whalley        91.08  96   E  50
  181 Alan Whittle        94.18  95   E  40
  212 George Dawson       98.03  94   E  50
  263 John Stockdale     108.04  93   E  40


Horsforth 10k  

   19 Keith Cluderay      34.11 100   A  40
   30 Steve O'Callaghan   35.21  99   A  40
   36 Mick Wrench         35.53  98   C    
   54 Eric Cusack         36.40  97   A  40
   99 Tony Haygarth       39.27  96   D  40
  100 Bob Jackson         39.32  95   C  40
  114 Yvonne Bissitt      40.12  94   D  LV
  129 Martyn Hopson       40.47  93   C    
  146 Bob Wilkes          41.25  92   D  50
  156 John Whalley        41.42  91   E  50
  170 Alan Whittle        42.17  90   E  40
  177 Max Jones           42.29  89   E  50
  196 John Stockdale      43.07  88   E  40
  208 Russell Turner      43.21  87   2E   


Cross-country (West Yorks)

  men
   16 Paul Briscoe        35.17 100   A    
   69 Tony Sardo          38.48  99   2A   
   84 Mick Wrench         39.41  99   C    
  100 Jon Willingham      40.41  98   C    
  112 Steve O'Callaghan   41.11  97   A  40
  136 Geoff Webster       42.20  95   D  50
  158 Bob Jackson         44.04  93   C  40
  177 Ken Kaiser          44.58  91   2D 40
  189 Bob Wilkes          45.57  90   D  50
  200 Alan Whittle        47.56  88   E  40
  201 Dave Taylor         48.10  87   D  40
  women
      Jane Halloran       24.36  96   D  L 
      Sylvia Watson       25.31  94   D  LV
      Kathy Kaiser        25.48  92   D  LV
      Carole Schofield    26.21  91   E  L 
      Yvonne Bissitt      27.14  89   D  LV
      Sandra Feliciello   28.48  86   E  L 
      Bridget Doherty     30.51  85   E  L 


Guy Fawkes 10m  

  100 Eric Cusack         62.42 100   A  40
  165 Bob Wilkes          66.22  99   D  50
  182 Yvonne Bissitt      67.06  98   D  LV
  246 John Whalley        69.16  97   E  50
  276 John Stockdale      70.04  96   E  40
  283 Alan Whittle        70.20  95   E  40
  365 Andrew Hinton       73.31  94   U    
  484 Penny Sanders       79.42  93   E  L 


Cross-country (West Yorks)      

  men
   14 Paul Briscoe        32.25 100   A    
   72 Keith Cluderay      35.14  99   A  40
   82 Mick Wrench         35.44  98   C    
   90 Steve O'Callaghan   36.08  97   A  40
  153 George Black        38.17  96   A  50
  166 Geoff Webster       38.57  94   D  50
  196 Bob Jackson         40.26  90   C  40
  206 Dave Taylor         41.26  89   D  40
  206 Bob Wilkes          41.26  89   D  50
  215 Peter Lambert       42.23  87   D  50
  216 John Whalley        42.44  86   E  50
  218 Alan Whittle        43.27  84   E  40
  219 George Dawson       43.40  83   E  50
 women
      Jane Halloran       25.37  95   D  L 
      Sylvia Watson       26.14  93   D  LV
      Kathy Kaiser        26.25  92   D  LV
      Liz Ball            26.53  91   D  LV
      Yvonne Bissitt      28.40  85   D  LV
      Bridget Doherty     33.14  82   E  L 


Abbey Dash        10k  

  140 Mick Wrench         35.32 100   C    
  160 George Black        35.58  99   A  50
  194 Ken Black           36.35  98   A  40
  232 Tim Towler          37.26  97   C    
  290 Mike Midgley        38.24  96   C  40
  303 Eric Cusack         38.40  95   A  40
  307 Bob Jackson         38.42  94   C  40
  330 Yvonne Bissitt      39.06  93   D  LV
  350 Kathy Kaiser        39.22  92   D  LV
  358 Ron Pannell         39.31  91   C  50
  360 Dave Taylor         39.31  90   D  40
  380 Ken Kaiser          40.00  89   2D 40
  399 Liz Ball            40.05  89   D  LV
  461 Chris Jackson       40.53  88   E  40
  491 Max Jones           41.14  87   E  50
  495 Alan Whittle        41.17  86   E  40
  618 Danny Burnham       43.01  85   E  40
  651 Carole Schofield    43.32  84   E  L 
  656 Russell Turner      43.35  83   2E   
  714 George Dawson       44.33  83   E  50
  861 Dave More           47.10  82   E  40
  909 Erica Hiorns        48.16  81   E  L 
  938 Penny Sanders       48.44  80   E  L 
 1158 Sarah Elliott       56.34  79   E  L 


Handicap 5m 

    1 Dave More            40.27    1.30  38.57  84   E  40       
    2 Bob Jackson          40.37    8.15  32.22  98   C  40       
    3 Stephen Ball         41.03    6.15  34.48  91   D  40       
    4 John Stockdale       41.06    5.30  35.36  89   E  40       
    5 Bob Wilkes           41.11    7.00  34.11  93   D  50       
    6 Keith Cluderay       41.14   12.10  29.04 100   A  40       
    7 Peter Lambert        41.20    8.30  32.50  95   D  50       
    8 Alan Whittle         42.13    6.00  36.13  88   E  40       
    9 Chris Kaye           42.22    9.45  32.37  97   D  40       
   10 Paul Furness         42.29   10.30  31.59  99   A  40       
   11 Tony Haygarth        42.47    8.00  34.47  92   D  40       
   12 Kathy Kaiser         42.48    8.00  34.48  91   D  LV       
   13 John Whalley         43.06    6.15  36.51  87   E  50       
   14 Harry Bates          43.17   12.00  31.17  99   V  40       
   15 Eric Cusack          43.31   10.15  33.16  94   A  40       
   16 Steve O'callaghan    45.09   12.20  32.49  96   A  40       
   17 Chris Jackson        45.21    7.30  37.51  86   E  40       
   18 Geoff Webster        45.30    7.15  38.15  85   D  50       
   19 Sylvia Watson        48.27    8.00  40.27  83   D  LV