Valley

Striders

Grand Prix

Final
Table
1996

     VALLEY STRIDERS 1996 GRAND PRIX             FINAL POSITIONS                   Printed 20/12/96              Minimum 3 races
                                                                                                                                                                           BEST  AveOf
Name                  Cat   Leed Wkfd Spen Ackw Hcap Lond Tadc Otly Thsk Ross Dumf Hcap Leed Leed Eccp Hgte Hyde Burn Hcap Jimy Nott Hors Manc Ship GuyF Bram Abby  TOTAL EIGHT  BEST8  No.Of   PRIZE
                             x-c  x-c  20m Half       Mar  10m  10m  10m   5m Half       Mar Half  10m  1Ok   5k  10m       10k  Mar  10k  Mar  x-c  10m  x-c  10k    PTS   PTS    PTS  RACES        
GROUP A  
WEBSTER PAUL                  99    0    0    0   98    0  100  100    0    0    0   96    0  100    0    0    0    0  100  100    0    0    0    0    0   99    0     892   796   99.5     9  MENS CHAMP  
WRENCH MICK                   98   99    0   99    0    0    0    0    0    0    0   99    0   99    0   97  100    0   94    0    0    0    0   96    0    0    0     881   787   98.4     9              
JEFFREY HOWARD         40      0    0    0  100  100    0   99   99   99    0    0    0    0   97    0    0    0    0    0    0    0    0    0    0    0    0    0     594   594   99.0     6              
WEBB STEVE                     0    0    0    0   97    0    0    0    0    0    0  100    0    0    0    0    0    0   99    0    0    0    0  100    0   98    0     494   494   98.8     5              
WILLINGHAM JON                 0    0    0    0   99    0    0    0   98    0    0    0    0    0    0    0    0    0    0    0    0  100    0   98   98    0    0     493   493   98.6     5              
LOFTUS MICK                    0    0    0    0    0    0    0    0    0    0    0   98    0    0    0    0    0    0   98    0    0    0    0   99    0   97   97     489   489   97.8     5              
MIDGLEY MIKE           50      0    0    0    0    0    0    0    0    0    0    0    0    0   94    0    0   96    0    0   99    0    0    0    0    0   96   98     483   483   96.6     5              
BLUNDELL JOHN          50      0    0    0    0    0    0   98    0    0    0    0    0    0   98  100  100    0    0    0    0    0    0    0    0    0    0    0     396   396   99.0     4              
O'CALLAGHAN STEVE      40      0    0  100    0    0  100    0   92    0    0    0    0    0    0    0    0    0    0    0    0    0   95    0    0    0    0    0     387   387   96.8     4              
PANNELL RON            50      0    0    0    0    0    0   97   98  100    0    0   88    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0     383   383   95.8     4              
BLACK GEORGE           50      0    0    0    0    0    0    0    0    0    0    0   81    0    0    0    0    0    0    0    0    0   97    0   97    0    0  100     375   375   93.8     4              
BRISCOE PAUL                 100  100    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0  100    0     300   300  100.0     3              

GROUP B  
PLACE IAN              40     97    0   98    0   95    0    0    0    0    0    0    0    0   91    0    0    0  100   87   96  100    0  100   92    0   91   91    1138   778   97.3    12  MENS VET    
JACKSON BOB            40     93   96    0    0   92    0   95    0   96    0    0   79    0   96    0   98   97    0   92    0    0   98    0   95  100    0   96    1323   777   97.1    14  BEST 14     
HUTCHINSON ALAN                0    0    0    0   90    0    0   97   97    0    0   94    0    0   99    0   98    0   95   97    0   96    0    0    0    0   94     957   773   96.6    10  GROUP B     
LAMBERT PETER          50     91   95    0    0    0    0    0    0   95    0    0    0    0   95   98    0    0   99    0    0    0   92    0    0   97    0    0     762   762   95.3     8              
WATSON SYLVIA          LV     92   97   97    0   87    0    0    0    0    0    0    0    0    0    0    0   94    0   84    0    0   91    0   94    0   92    0     828   744   93.0     9  WIMINS VET  
WEBSTER GEOFF          50     95   91   94    0    0    0    0    0    0    0    0    0    0    0    0    0   95    0   83    0    0   93    0   94    0   94    0     739   739   92.4     8  X-COUNTRY   
TOWLER TIM                     0    0    0    0    0    0    0    0    0    0    0   93    0    0    0    0   99    0   93   98    0    0    0    0    0    0   95     478   478   95.6     5              
FURNESS PAUL           40     96   98    0    0   94    0    0    0    0    0    0   92    0    0    0    0    0    0   91    0    0    0    0    0    0    0    0     471   471   94.2     5              
BISSITT YVONNE         LV      0    0    0   97   83    0   94   93    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   89     456   456   91.2     5              
KENDREW GEORGE         40      0    0    0    0   85    0    0    0    0    0    0   91    0    0    0    0    0    0   85    0    0    0    0    0    0   87   79     427   427   85.4     5              
EVANS MIKE             40      0    0   99    0   93   99    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   80     371   371   92.8     4              
BALL LIZ               LV     94    0    0    0   88    0    0   94    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   94    0     370   370   92.5     4              
TAYLOR DAVE            40      0    0    0    0   91   95    0   95    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   88    0    0     369   369   92.3     4              
DICKSON GARY           40      0    0   92    0    0    0    0   90    0    0    0    0    0   89    0    0    0    0    0    0    0    0    0    0    0    0   81     352   352   88.0     4              
CUSACK ERIC            40      0    0    0    0    0    0    0   96    0    0    0    0    0    0    0    0    0    0   78    0    0   81    0    0    0    0   84     339   339   84.8     4              
WEST ANDY                      0    0    0    0   96    0    0    0    0    0    0    0    0    0    0   99    0    0    0    0    0    0    0    0   99    0    0     294   294   98.0     3              
KAYE CHRIS             40      0    0    0    0   89    0    0    0    0    0    0   95    0    0    0    0    0    0   89    0    0    0    0    0    0    0    0     273   273   91.0     3              
BURNHAM DANNY          50      0    0    0    0    0    0    0   88    0    0    0    0    0    0    0    0    0    0   74    0    0    0    0    0    0    0   77     239   239   79.7     3              

GROUP C  
WILKES BOB             50     89   92    0   96   86    0   93   89   94   99    0    0    0   92   97   95   91   97   83   95    0   89    0    0   96   89   85    1747   769   96.1    19  MENS VET 50 
WHALLEY JOHN           50      0    0   96    0    0   97   92   91    0    0    0   87  100    0   94    0    0    0   77    0   98   86   97    0   92   88    0    1195   766   95.8    13  GROUP C     
KAISER KATHY           LV      0   93    0   98   83    0    0    0    0    0    0   85    0    0    0    0   92   98   86    0    0   94   99    0    0   96   93    1017   763   95.4    11  WIMINS CHAMP
DALE DICK              40      0    0   93    0   84   96    0    0    0    0    0   90    0    0    0   96    0    0   76    0    0   85    0    0   95   90   92     897   737   92.1    10              
WHITE PAUL             40      0    0    0    0   81    0    0    0    0  100    0   86    0   93    0    0   93    0   81   94    0   88    0    0   94    0   82     892   730   91.3    10              
WHITTLE ALAN           40      0    0    0    0   80   94    0   87   93    0    0   84    0   90    0   94    0    0    0    0    0   84    0    0    0    0   83     789   709   88.6     9              
DAWSON GEORGE          50      0    0    0    0    0    0    0    0    0    0    0    0   99    0   93    0    0    0   70    0   99    0   98    0    0    0    0     459   459   91.8     5              
SCHOFIELD CAROLE       L      90   94    0    0    0    0    0    0    0    0    0   89    0    0    0    0    0    0   75    0    0    0    0   92    0    0    0     440   440   88.0     5              
HINTON ANDREW          40      0    0    0    0    0    0    0    0    0    0    0    0    0    0   92    0    0    0    0    0    0   87    0    0   91    0   86     356   356   89.0     4              
STODDARD NEIL          40      0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   90    0    0   93    0   90     273   273   91.0     3              

GROUP D  
HIORNS ERICA           L       0    0    0    0    0   93    0    0    0    0    0    0    0   87   91    0    0    0   72    0    0    0    0    0   90    0    0     433   433   86.6     5  GROUP D     
MARRINGTON ALISON      L       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   90    0    0   93    0    0    0   89    0   85   75     432   432   86.4     5              
SANDERS PENNY          LV      0    0    0    0    0    0    0    0    0    0    0    0    0   86   90    0    0    0   72    0    0   83    0    0   89    0    0     420   420   84.0     5              
MIDGLEY SUE            LV      0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   88    0    0   92    0    0    0    0    0   84   72     336   336   84.0     4              
CUSACK DAVID           J       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   68    0    0   82    0    0    0    0   74     224   224   74.7     3