Valley

Striders

Grand Prix

Final
Table
1997

     VALLEY STRIDERS 1997 GRAND PRIX                                               Printed 18/12/97              Minimum 3 races
                                         Brss      Snak  Sth                     Pete                                                                                      BEST  
Name                  Cat   Brig Monk Otly Lane  Lds Spen Wkfd Lond Hcap Atkn Wigg  Lds  Lds Thsk Hcap Mash Eccp Hgat Hyde Hcap Kirk Hors York Holm GuyF Abby Thsk  TOTAL EIGHT   No.Of   PRIZE
                             x-c Half  x-c  10m   5m  20m  10k  Mar  10k   5m  10k  Mar Half  10m  X-C Half  10m  10k   5k  10k  10k  10k  x-c  15M  10M  10k  x-c    PTS   PTS   RACES        
GROUP A  
WEBB STEVE                   100    0   99    0    0    0    0    0   99    0    0    0    0    0   99    0    0  100    0  100    0    0  100    0    0    0   99     796   796      8  MEN CHAMP   
WEBSTER PAUL                   0    0  100    0   99    0    0    0   98    0    0    0    0    0   98    0    0    0   99    0    0    0    0    0    0  100  100     694   694      7              
PANNELL RON            60      0    0    0    0    0    0    0    0    0    0    0    0    0    0   79  100    0   98    0   93    0   97    0    0   98   97    0     662   662      7              
SHIPLEY GARY                   0    0    0    0  100    0    0    0  100    0  100    0  100    0    0    0    0    0  100    0    0    0    0    0    0    0    0     500   500      5              
LOFTUS MICK                   99    0    0    0    0    0    0    0   96    0    0    0    0    0   97    0  100    0    0    0    0    0    0    0    0   98    0     490   490      5              
WILLINGHAM JON                 0  100    0  100    0    0    0    0    0    0   99    0    0   97    0    0    0    0    0    0    0    0    0    0    0    0    0     396   396      4              
TONES ANDREW                   0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   99    0   99   99    0    0    0    0     297   297      3              

GROUP B  
HUTCHINSON ALAN        40      0    0   97    0    0   99    0  100    0    0    0    0    0  100   96    0    0    0    0   96   99    0    0  100    0    0    0     787   787      8  MEN VET (JT)
O'CALLAGHAN STEVE      40      0    0    0    0    0  100    0   99   97    0    0  100    0    0   93    0    0    0    0   89  100   98    0    0    0   96   97     969   787     10  MEN VET (JT)
MIDGLEY MIKE           50     98   99   98   98    0    0    0    0    0    0   98    0   98    0    0    0    0    0    0    0    0    0    0    0    0   99   98     786   786      8  MEN VET 50  
JACKSON BOB            40     96    0   94    0    0    0    0    0   95  100    0   97    0   99   77    0    0   99    0   76    0   92    0    0   94   91   95    1205   775     13              
TOWLER TIM                     0    0    0    0    0    0    0    0   94    0   97    0    0    0    0    0    0    0   98   95    0   96    0    0  100    0    0     580   580      6              

GROUP C  
KAISER KATHY           LV      0    0   93    0    0   98  100   98   92    0    0    0    0   98   81   99   97    0    0   80    0   93    0   98   97   92   96    1412   785     15  WOMEN CHAMP 
LAMBERT PETER          60     92   98    0   96   98   96   97   94   87    0   94    0    0   95   88    0   98   96   95   84   96   91   97   97   96   87   94    2066   777     22  BEST 14     
BALL LIZ               LV     97    0   96    0    0   97    0    0    0    0    0   98    0    0   92    0   99    0    0   90    0   94   98    0    0    0    0     861   771      9  WOMEN VET   
WEBSTER GEOFF          50     95   97   95    0    0    0   99   95   91    0    0   99    0    0   91    0    0    0   96   79    0    0   95    0   95    0   93    1220   771     13              
PLACE IAN              40     93    0    0    0    0    0    0    0    0    0    0    0    0    0   87   98    0    0    0   91   97    0    0   96   92   94    0     748   748      8              

GROUP D  
DALE DICK              40      0   94    0    0    0   95    0   93    0    0    0   96    0   96   89   97   95   95    0   81   95   86    0    0    0    0    0    1112   763     12  GROUP D     
WATSON SYLVIA          LV     94   96   92    0    0    0   98   96    0    0    0    0    0    0   78    0    0    0   94   78    0    0   94    0   93    0    0     913   757     10              
KENDREW GEORGE         50      0   95    0    0    0    0    0    0   90    0   96    0    0   94   90    0    0   94    0   87    0    0    0    0    0   86    0     732   732      8              
CUSACK ERIC            40      0    0    0    0    0    0    0    0   93    0    0    0    0    0    0    0    0    0    0   86   98   95    0   99   99   95    0     665   665      7              
WRIGHT SHARON          L       0   90    0   95    0    0   96   92    0    0    0    0    0    0    0    0    0    0    0   82    0    0   93    0    0    0    0     548   548      6              
BALL STEPHEN           40      0    0    0    0    0    0    0    0    0    0    0   95    0    0   86    0   90    0    0    0    0    0    0    0    0    0    0     271   271      3              

GROUP E  
WILKES BOB             50     91   93   89    0   96    0   94    0   89   99    0    0   97   93   82   96    0   93   93   74    0   89   92   95    0   88   92    1735   763     19  GROUP E     
WHITE PAUL             40      0   91    0    0   97    0   95    0    0   98   95    0   93   91    0    0   94    0    0    0    0    0    0    0    0   82    0     836   754      9              
WHALLEY JOHN           50     90    0    0    0    0   94    0    0   83    0    0    0    0    0   83    0   87    0    0   74    0    0   90    0    0    0    0     601   601      7              
SCHOFIELD CAROLE       LV      0    0   90    0    0    0    0    0   86    0    0    0    0    0    0    0    0    0   97   78    0   90   96    0    0    0    0     537   537      6              
HINTON ANDREW          40      0    0    0    0    0    0    0    0    0    0    0    0   95   92    0    0   88    0    0    0    0    0    0    0    0    0    0     275   275      3              
JONES MAX              60      0   92    0    0    0    0    0   91    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   83    0     266   266      3              

GROUP F  
MIDGLEY SUE            LV     88    0   86   93    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   69    0    0    0    0    0   78   91     505   505      6  GROUP F     
CUSACK DAVID           J       0    0    0    0    0    0    0    0   84    0    0    0    0    0    0    0    0    0    0   70   93   88    0    0    0   80    0     415   415      5              
SANDERS PENNY          LV      0   87    0    0    0    0    0    0    0    0    0    0   94   90    0    0   89    0    0    0    0    0    0    0    0    0    0     360   360      4              
DOHERTY EUGENE                89    0   87    0    0    0    0    0    0    0    0    0   89    0   85    0    0    0    0    0    0    0    0    0    0    0    0     350   350      4              
HIORNS ERICA           L       0   88    0    0    0    0    0    0    0    0    0    0   90    0    0    0   86    0    0    0    0    0    0    0    0   84    0     348   348      4              

GROUP U  
FLESHER ROY            40      0    0    0    0    0    0    0    0    0    0    0    0    0    0   95    0    0    0    0   98    0  100    0    0    0    0    0     293   293      3              
BLACK GEORGE           50      0    0    0   99    0    0    0    0   88    0    0    0    0    0    0    0    0    0    0   84    0    0    0    0    0    0    0     271   271      3