Valley

Striders

Grand Prix

Race
Results
1998


Updated 17 April 2006

Index
Abbey Dash 10k
Bramley half
Cross-country 1
Cross-country 2
Cross-country 3
Cross-country 4
Dewsbury 10k
Eccup 10m
Guy Fawkes 10m
Handicap 1
Handicap 2
Handicap 3
Handicap 4
Harewood trail
Harrogate 10k
Horsforth 10k
Hutton Roof fell
Hyde Park 5k
Leeds mar
Leeds half
London mar
Manchester mar
Mileta 10m
Norton 9m
Roundhay 5m
Settle Hills fell
South Leeds 5m
Spen 20m
Thirsk 10m
Wakefield 10k
York B Monkey half
York Rowntree 10m


Handicap 5m 21/12/97

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 Kathy Kaiser         40.22    7.45  32.37  98   B  LV
    2 Bob Jackson          40.53    7.45  33.08  96   B  40
    2 Bob Wilkes           40.53    5.00  35.53  90   C  50
    4 Sue Midgley          41.18   -3.30  44.08  85   E  LV
    5 Peter Lambert        41.27    7.30  33.57  94   B  60
    6 Eric Cusack          41.28    8.30  32.58  97   B  50
    7 Liz Ball             41.35    8.00  33.35  95   B  LV
    8 Steve Webb           41.37   12.30  29.07 100   A    
    9 Ian Place            42.11    8.00  34.11  93   B  40
   10 Paul White           42.26    5.15  37.11  88   D  50
   11 Max Jones            42.44    6.00  36.44  89   D  60
   12 Roy Flesher          42.59   11.15  31.44  99   A  40
   13 Tony Haygarth        43.23    8.30  34.53  91   B  50
   14 John Stockdale       43.30    6.00  37.30  86   D  40
   15 Tim Towler           43.43    9.30  34.13  92   B    
   16 Geoff Webster        44.45    7.30  37.15  87   B  50


South Leeds 5m   

   31 Tim Towler          32.00 100   B    
   36 Kathy Kaiser        32.28  99   B  LV
   44 Liz Ball            33.44  98   B  LV
   53 Tony Haygarth       34.56  97   B  50
   68 Bob Wilkes          36.50  96   C  50
   74 Paul White          37.42  95   D  50


Cross-country (WY) Keighley 17/01/98

  men
   33 Paul Briscoe        29.49 100   A    
  113 Mike Midgley        34.18  99   A  50
  127 Tim Towler          35.42  98   B    
  146 Peter Lambert       36.40  96   B  60
  156 Bob Jackson         37.17  95   B  40
  159 Geoff Webster       37.54  93   B  50
  169 Bob Wilkes          39.05  91   C  50
  178 ran
  women
    4 Liz Ball            22.52  97   B  LV
   23 Carole Schofield    24.06  94   C  LV
   29 Natalie Curtis      24.27  92   C  L 
   38 Sharon Wright       26.00  90   C  L 
   75 Sue Midgley         34.22  89   E  LV


York B Monkey half 

   91 Eric Cusack         84.17 100   B  50
  201 George Kendrew      92.10  99   C  50
  232 Bob Wilkes          93.50  98   C  50
  248 Paul White          94.48  97   D  50
  256 Dick Dale           95.08  96   C  40
  262 Alan Whittle        95.38  95   D  50
  285 George Dawson       97.08  94   D  60
  326 Max Jones           99.12  93   D  60
  351 Erica Hiorns       100.09  92   E  L 
  370 Penny Sanders      101.19  91   E  LV


Dewsbury 10k 08/02/98

  115 Ron Pannell         35.52 100   A  60
  118 Roy Flesher         35.56  99   A  40
  172 Kathy Kaiser        37.59  98   B  LV
  285 Tony Haygarth       41.00  97   B  50
  286 Bob Jackson         41.04  96   B  40
  314 Bob Wilkes          41.54  95   C  50
  372 Paul White          43.16  94   D  50
  405 John Stockdale      43.50  93   D  40
  768 ran


Cross-country (WY) Huddersfield 14/02/98      

  men
   32 Paul Briscoe        27.48 100   A    
   35 Steve Webb          28.01  99   A    
  119 Bob Jackson         33.41  96   B  40
  120 Peter Lambert       33.50  95   B  60
  124 Ian Place           34.20  94   B  40
  125 Geoff Webster       34.35  92   B  50
  131 John Whalley        36.20  90   D  50
  133 ran
  women
    8 Liz Ball            24.29  98   B  LV
   10 Kathy Kaiser        24.43  97   B  LV
   15 Carole Schofield    25.44  94   C  LV
   18 Sylvia Watson       26.11  91   C  LV
   41 Sue Midgley         35.28  89   E  LV


Norton 9m   

    1 Alan Whittle         0.00 100   D  50


Spen 20m  

    6 Gary Shipley       121.40 100   A    
   25 Harry Bates        131.36  99   A  50
   27 Kathy Kaiser       132.00  98   B  LV
   35 Ian Place          136.27  97   B  40
   60 Dick Dale          149.00  96   C  40
   61 Bob Wilkes         148.00  95   C  50
   70 Alan Whittle       154.00  94   D  50
   72 Max Jones          155.00  93   D  60


Handicap 10k        

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 Tony Haygarth        48.00    9.15  38.45  99   B  50
    2 Neil Stoddard        48.35    8.45  39.50  96   C  40
    3 Bob Jackson          49.40    9.15  40.25  92   B  40
    4 Ian Place            49.48   10.20  39.28  97   B  40
    5 Paul White           50.07    6.15  43.52  85   D  50
    6 Bob Wilkes           50.20    6.45  43.35  86   C  50
    7 Dick Dale            50.38    8.15  42.23  89   C  40
    8 Alan Whittle         50.53    7.30  43.23  87   D  50
    9 Liz Ball             51.00    9.45  41.15  91   B  LV
   10 David Cusack         51.21    6.45  44.36  83   D  J 
   11 Chris Kaye           51.34   11.35  39.59  95   B  40
   12 Eric Cusack          51.50   11.45  40.05  94   B  50
   13 Tim Towler           52.04   11.45  40.19  93   B    
   14 Ron Pannell          52.22   13.00  39.22  98   A  60
   15 Mick Loftus          52.25   14.00  38.25 100   A    
   16 Carole Schofield     53.02    9.45  43.17  88   C  LV
   17 Rob Kyle             53.03    9.00  44.03  84   U    
   18 Brendan Kitson       53.14    6.15  46.59  79   U    
   19 Geoff Webster        53.52    9.00  44.52  82   B  50
   20 Kathy Kaiser         54.12   12.45  41.27  90   B  LV
   21 Natalie Curtis       54.14    9.00  45.14  81   C  L 
   22 Ken Kaiser           54.29   11.35  42.54  88   2  2 
   23 Steve O'Callaghan    58.18   12.45  45.33  80   A  40


Wakefield 10k  

   48 Roy Flesher         35.56 100   A  40
   88 Kathy Kaiser        37.11  99   B  LV
  104 Tim Towler          37.55  98   B    
  107 Ian Place           38.00  97   B  40
  113 Eric Cusack         38.18  96   B  50
  137 Alan Hutchinson     39.00  95   A  40
  154 Liz Ball            39.18  94   B  LV
  171 Howard Jeffrey      39.43  93   B  40
  219 Dick Dale           41.00  92   C  40
  256 Carole Schofield    41.59  91   C  LV
  273 Paul White          42.38  90   D  50
  285 David Cusack        42.58  89   D  J 
  304 Max Jones           43.24  88   D  60
  584 Carole Towler       51.12  87   U  LV


London mar  

      Kathy Kaiser       175.00 100   B  LV
      Ian Place          176.00  99   B  40
      Eric Cusack        179.00  98   B  50
      Dick Dale          196.00  97   C  40
      Alan Whittle       197.00  96   D  50
      Max Jones          203.00  95   D  60
      George Dawson        0.00  94   D  60
      Bob Wilkes           0.00  93   C  50
      Erica Hiorns         0.00  92   E  L 


Bramley half 

      Howard Jeffrey       0.00 100   B  40
      Tim Towler           0.00  99   B    


Leeds mar 18/05/98

   24 Eric Cusack        180.16 100   B  50
   30 Steve O'Callaghan  182.10  99   A  40
  113 Dick Dale          212.43  98   C  40
  139 Max Jones          222.18  97   D  60
  249 George Dawson      242.48  96   D  60


Leeds half 18/05/98

   21 Roy Flesher         80.21 100   A  40
   37 Ron Pannell         82.59  99   A  60
   39 Tosh Akhtar         83.11  98   2  40
   46 Mick Wrench         84.10  98   A    
   49 Tim Towler          84.33  97   B    
   69 Bob Jackson         87.30  96   B  40
   78 Howard Jeffrey      88.17  95   B  40
   89 Tony Haygarth       89.11  94   B  50
  164 Bob Wilkes          93.45  93   C  50
  241 Alan Whittle        97.36  92   D  50
  260 Paul White          98.19  91   D  50
  353 Lynn Bostock       101.32  90   C  LV
  359 Erica Hiorns       101.39  89   E  L 
  637 Tony Lupton        111.03  88   U  50
  772 Paul Wilton        115.23  87   U    
  840 Alison Marrington  118.08  86   E  L 
 1219 ran


Hutton Roof fell 

   19 Paul Briscoe        50.54 100   A    
   20 Steve Webb          50.48  99   A    
   53 Mick Wrench         54.53  98   A    
  120 Liz Ball            59.49  97   B  LV
  215 Tony Foster         69.25  96   D  50


Thirsk 10m 31/05/98 

   31 Roy Flesher         58.26 100   A  40
   73 Tim Towler          61.57  99   B    
   83 Kathy Kaiser        62.44  98   B  LV
  105 Bob Jackson         64.14  97   B  40
  114 Ron Pannell         64.53  96   A  60
  118 Howard Jeffrey      65.14  95   B  40
  165 Ken Kaiser          68.43  94   2  2 
  173 Bob Wilkes          69.26  94   C  50
  178 Max Jones           69.39  93   D  60
  182 Natalie Curtis      69.48  92   C  L 
  190 Dick Dale           70.21  91   C  40
  341 ran


Handicap 5m trail 22/06/98          

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 Steve Webb           38.54   12.30  26.24 100   A    
    2 Paul Webster         39.21   12.15  27.06  99   A    
    3 Geoff Webster        39.43    7.15  32.28  96   B  50
    4 John Whalley         40.25    5.30  34.55  91   D  50
    5 Dick Dale            40.35    6.15  34.20  92   C  40
    6 Paul Furness         40.46   10.00  30.46  97   A  40
    7 Bob Jackson          41.08    8.30  32.38  95   B  40
    8 Roy Flesher          41.28   11.30  29.58  98   A  40
    9 David Cusack         41.51    5.00  36.51  89   D  J 
   10 Eric Cusack          42.26    8.30  33.56  93   B  50
   11 Tim Towler           42.41    9.45  32.56  94   B    
   12 Sylvia Watson        42.58    7.30  35.28  90   C  LV


Settle Hills fell 

      Liz Ball             0.00 100   B  LV
      Ken Kaiser           0.00  99   2  2 
      Sylvia Watson        0.00  99   C  LV
      Geoff Webster        0.00  98   B  50
      Tony Foster          0.00  97   D  50
      Bob Wilkes           0.00  96   C  50


Eccup 10m  

      Roy Flesher         61.00 100   A  40
      Peter Lambert       67.00  99   B  60
      Dick Dale           69.00  98   C  40
      Paul White          73.00  97   D  50
      Ken Black           75.00  96   C  40
      Kathy Sansome       75.00  96   D  LV
      George Dawson       77.00  94   D  60
      Penny Sanders       80.00  93   E  LV


Harewood 10k trail 19/07/98

   11 Steve Webb          34.34 100   A    
   40 Tim Towler          38.28  99   B    
   67 Bob Jackson         40.59  98   B  40
   69 Sylvia Watson       41.17  97   C  LV
   76 Carole Schofield    41.37  96   C  LV
   85 Geoff Webster       42.20  95   B  50
  133 George Little       45.36  94   D  40
  187 Carole Towler       50.14  93   U  LV
  220 ran


Harrogate 10k 26/07/98 

   63 Roy Flesher         37.15 100   A  40
   69 Tim Towler          37.33  99   B    
  154 Bob Jackson         40.49  98   B  40
  162 Carole Schofield    41.09  97   C  LV
  175 Dick Dale           41.28  96   C  40
  211 Bob Wilkes          42.43  95   C  50
  275 Max Jones           44.44  94   D  60
  326 George Little       46.22  93   D  40
  572 ran


Hyde Park 5k 12/08/98  

   19 Steve Webb          17.19 100   A    
   30 Tim Towler          18.38  99   B    
   42 Kathy Kaiser        19.19  98   B  LV
   44 Bob Jackson         19.27  97   B  40
   49 Ken Kaiser          19.59  96   2  2 
   58 Bob Wilkes          21.18  96   C  50
   62 Lynn Bostock        21.44  95   C  LV
   91 ran


Mileta 10m  

   30 Tim Towler          63.39 100   B    
   58 Kathy Kaiser        67.41  99   B  LV
   67 Ken Kaiser          68.33  98   2  2 
   99 Bob Wilkes          73.07  98   C  50


Handicap 10k 01/09/98          

 Race                       Race   Hand-   Run  Pts
  Pos                       Time    icap   Time
    1 John Hallas          48.31    6.00  42.31  90   D  40
    2 Bob Jackson          50.01   10.30  39.31  95   B  40
    2 Jon Willingham       50.01    7.30  42.31  90   A    
    4 George Little        50.32    6.15  44.17  84   D  40
    5 Tim Towler           50.46   12.30  38.16  97   B    
    6 Carole Schofield     51.22    8.15  43.07  86   C  LV
    7 Harry Bates          51.30   14.15  37.15  98   A  50
    8 Mick Loftus          51.34   13.15  38.19  96   A    
    9 Gary Shipley         51.46   17.30  34.16 100   A    
   10 Chris Kaye           52.19   11.00  41.19  93   B  40
   11 Mike Henry           52.33   10.30  42.03  92   C  40
   12 Bob Wilkes           52.59    7.30  45.29  83   C  50
   13 Ian Place            53.10   11.00  42.10  91   B  40
   14 Tony Haygarth        53.18   12.30  40.48  94   B  50
   15 Eric Cusack          54.05   10.45  43.20  85   B  50
   16 Steve Webb           54.45   18.15  36.30  99   A    
   17 Steve O'Callaghan    55.16   12.45  42.31  90   A  40
   18 Kathy Kaiser         55.21   12.45  42.36  87   B  LV
   19 Dick Dale            56.55    9.45  47.10  82   C  40
   19 Peter Lambert        56.55    9.45  47.10  82   B  60
   19 Fran Dingsdale       56.55    9.45  47.10  82   U  F 
   22 John Whalley         68.56   18.00  50.56  79   D  50


Horsforth 10k 27/09/98

   89 Tim Towler          37.44 100   B    
  164 Bob Jackson         40.06  99   B  40
  168 Howard Jeffrey      40.13  98   B  40
  209 Dick Dale           41.41  97   C  40
  216 Ian Place           41.51  96   B  40
  218 Peter Lambert       41.55  95   B  60
  223 George Little       42.04  94   D  40
  225 Geoff Webster       42.10  93   B  50
  244 Carole Schofield    42.43  92   C  LV
  269 Sylvia Watson       43.22  91   C  LV
  359 Andrew Hinton       45.32  90   D  40
  539 Bob Wilkes          50.41  89   C  50
  550 Graham Firth        51.03  88   U    
  726 ran


York Rowntree 10m  

      Roy Flesher         60.54 100   A  40
      Tim Towler          63.06  99   B    
      Peter Lambert       68.05  98   B  60
      George Little       71.28  97   D  40
      Andrew Hinton       73.46  96   D  40
      Penny Sanders       78.03  95   E  LV


Manchester mar  

      Kathy Kaiser         0.00 100   B  LV
      Ken Kaiser           0.00 100   2  2 
      Ian Place            0.00  99   B  40
      George Dawson        0.00  98   D  60
      John Whalley         0.00  97   D  50
      Tony Lupton          0.00  96   U  50
     

Cross-country (WY) Shipley 17/10/98      

  men
   19 Steve Webb           0.00 100   A    
   89 Mick Wrench          0.00  99   A    
  123 Tim Towler           0.00  98   B    
  128 Tony Haygarth        0.00  97   B  50
  134 Bob Jackson          0.00  94   B  40
  166 George Little        0.00  93   D  40
  170 Geoff Webster        0.00  92   B  50
  180 Ian Place            0.00  90   B  40
  191 John Whalley         0.00  89   D  50
  200 ran
  women
  131 Liz Ball             0.00  96   B  LV
  132 Kathy Kaiser         0.00  95   B  LV
  175 Natalie Curtis       0.00  91   C  L 


Guy Fawkes 10m 01/11/98 

   65 Tim Towler          64.08 100   B    
   94 Steve O'Callaghan   66.05  99   A  40
  103 Roy Flesher         66.43  98   A  40
  130 Ken Kaiser          68.10  97   2  2 
  132 Kathy Kaiser        68.16  97   B  LV
  136 Bob Jackson         68.24  96   B  40
  155 Peter Lambert       69.22  95   B  60
  207 Paul O'Callaghan    72.08  94   U  J 
  665 ran


Cross-country (WY) Ilkley 14/11/98

  men
      Steve Webb           0.00 100   A    
      Paul Briscoe         0.00  99   A    
      Mick Wrench          0.00  98   A    
      Tim Towler           0.00  97   B    
  134 Bob Jackson          0.00  95   B  40
      Geoff Webster        0.00  93   B  50
      John Whalley         0.00  92   D  50
      Bob Wilkes           0.00  91   C  50
  169 ran
  women
      Kathy Kaiser         0.00  96   B  LV
      Carole Schofield     0.00  94   C  LV


Roundhay 5m   

   28 Mick Wrench         28.45 100   A    
  125 Alan Hutchinson     33.14  99   A  40
  160 Peter Lambert       34.07  98   B  60
  183 Andrew Hinton       34.48  97   D  40
  197 Dick Dale           35.15  96   C  40
    0 Alison Marrington    0.00  95   E  L 
  209 Paul White          35.32  95   D  50
  225 Max Jones           35.45  94   D  60
  234 Erica Hiorns        35.59  93   E  L 
  300 Graham Firth        37.00  92   U    


Abbey Dash 10k 06/12/98 

   72 Steve Webb          34.27 100   A           
  112 Mick Wrench         35.28  99   A           
  150 Steve O'callaghan   36.23  98   A  40       
  160 Tim Towler          36.39  97   B           
  248 Niels Laustsen      38.12  96   B           
  298 Bob Jackson         38.54  95   B  40       
  317 Ian Place           39.13  94   B  40       
  367 Tony Haygarth       39.45  93   B  50       
  380 Eric Cusack         39.54  92   B  50       
  428 Peter Lambert       40.39  91   B  60       
  437 Dick Dale           40.46  90   C  40       
  543 Howard Jeffrey      42.12  89   B  40       
  663 Andrew Hinton       43.36  88   D  40       
  676 Paul White          43.43  87   D  50       
  748 David Cusack        44.25  86   D  J        
  781 Martin Cockerham    44.53  85   V  40       
  917 Bob Wilkes          46.18  85   C  50       
 1744 ran