Valley

Striders

Grand Prix

Final
Table
1999

VALLEY STRIDERS 1999 GRAND PRIX                                               Printed 19/01/00              Minimum 2 races
                          Xmas Guis Brss Brad  Sth                Roth Wigg                                    Burn                                          BEST  
Name                Cat   Hcap eley Monk ford  Lds Spen Hcap Wkfd well nton  Lds  Lds Thsk Summ Mshm Herr Hyde sall Autm Selb Hors WYXC WYXC WYXC Abby TOTAL EIGHT No.Of  
                           5m   x-c Half  x-c   5m  20m  10k  10k  10k  10k  Mar Half  10M Hcap Half Half   5K  10M Hcap Half  10K                 10k   PTS  PTS  RACES  

GROUP A 
WRENCH MICK                  0  100  100   97    0  100  100    0    0    0   96    0  100    0    0    0   99    0  100    0  100  100    0    0  100  1192   800   12
TOWLER TIM                 100    0    0    0    0    0   93    0  100    0    0   98   98    0    0    0    0   99   98  100   98    0    0    0    0   884   791    9
FLESHER ROY          40     99    0    0    0    0    0   96    0    0    0    0  100   99    0  100    0    0    0   99    0   99    0    0    0    0   692   692    7
WILLINGHAM JON               0    0   99    0    0   98   98   98    0  100   99    0    0   84    0    0    0    0    0    0    0    0    0    0    0   676   676    7
O'CALLAGHAN STEVE    40     99    0    0    0    0    0   97    0    0    0  100    0    0   81    0    0    0    0   90    0    0    0    0    0   95   562   562    6
WEBSTER PAUL                 0    0    0  100    0    0   99  100    0    0    0    0    0  100    0    0  100    0    0    0    0    0    0    0    0   499   499    5
WEBB STEVE                   0    0    0   99    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   99  100  100    0   398   398    4
BATES HARRY          50     93    0    0    0    0    0   94    0    0    0    0    0    0   99    0    0    0    0    0    0    0    0    0    0    0   286   286    3
BRISCOE PAUL                 0    0    0   98    0    0    0    0    0    0    0    0    0    0    0    0    0  100    0    0    0    0    0    0    0   198   198    2

GROUP B 
LAUSTSEN NIELS              97    0    0    0    0    0    0    0    0    0    0   97   95   98    0    0    0    0   97    0   97    0   99   98   98   876   781    9
JACKSON BOB          40     96   98    0   96    0    0   88    0    0    0    0   96   96   94    0    0    0    0   91    0   95   92   96   96    0  1134   769   12
KAISER KATHY         LV     94   99    0    0    0    0    0    0   99    0    0    0    0   86   99    0    0    0   92    0    0   96   93   93    0   851   765    9
CUSACK ERIC          50      0    0    0    0    0   97   91   97    0    0   98    0    0   95    0    0    0    0   94    0    0    0    0    0   93   665   665    7
HUTCHINSON ALAN      40      0    0   98    0    0   99   95    0    0    0    0    0   97   89    0    0    0    0    0    0    0    0    0    0    0   478   478    5
PLACE IAN            40      0    0    0    0    0    0    0    0    0    0    0   93    0   82    0    0    0    0   93    0    0    0   94   94    0   456   456    5
KAYE CHRIS           40      0    0    0    0    0    0   90    0    0    0    0    0    0   92    0    0    0    0   95    0    0    0    0    0   96   373   373    4
FURNESS PAUL         40     91    0    0    0    0    0   89    0    0    0    0    0   94   96    0    0    0    0    0    0    0    0    0    0    0   370   370    4
LAMBERT PETER        60     92    0    0    0    0    0    0    0    0    0    0    0   92    0    0    0    0    0    0    0    0    0    0    0   90   274   274    3
HAYGARTH TONY        50     95    0    0    0    0    0   80    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   91   266   266    3

GROUP C 
LITTLE GEORGE        40     89    0    0    0    0    0   82    0   98    0    0   94   93   93    0    0    0    0   96    0   96    0    0    0   97   838   756    9
SCHOFIELD CAROLE     LV     88   97    0   95    0    0   85   95    0    0    0    0    0   88    0    0    0    0   89    0    0   95   95   97   88  1012   751   11
WEBSTER GEOFF        50     90   96    0   94    0   95   81    0    0    0   95    0    0   83    0    0    0    0    0    0    0   95   92   92    0   913   749   10
DALE DICK            40      0    0   97    0    0   96   84    0    0    0    0    0   91   87    0  100    0    0   87    0    0    0    0    0   92   734   734    8
ZOLLER INGO                  0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   94   98   98   99   99   488   488    5
WILKES BOB           50      0    0   92    0    0    0    0   93    0    0   93    0    0    0    0    0    0    0   85    0    0    0    0    0   81   444   444    5
BALL LIZ             LV      0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   88    0    0   98   97   95    0   378   378    4
WATSON SYLVIA        LV      0    0    0   93    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   89   90   91    0   363   363    4
HOPSON MARTYN        40      0    0    0    0    0    0    0    0    0    0    0    0    0   90    0    0    0    0    0    0    0    0    0    0   94   184   184    2

GROUP D 
WHITE PAUL           50     87    0   96    0    0    0   83    0   97   99    0   90   90    0    0    0    0    0   84    0    0    0    0    0   86   812   729    9
CUSACK DAVID                 0    0    0    0    0    0   87   96    0    0    0   95    0   91    0    0    0    0   86    0    0    0    0    0   89   544   544    6
JONES MAX            60      0    0   95    0    0    0    0   94    0    0    0    0   86    0    0    0    0    0    0    0    0    0    0    0   82   357   357    4
WHALLEY JOHN         50      0   95    0    0    0    0    0    0    0    0    0    0   84   78    0    0    0    0    0    0    0    0    0    0    0   257   257    3
HALLAS JOHN          40      0    0    0    0    0    0   86    0    0    0    0    0    0   85    0    0    0    0    0    0    0    0    0    0    0   171   171    2

GROUP E 
LAUSTSEN BRITT       L       0    0    0    0    0    0    0    0    0    0    0   85   83   79    0    0    0    0   82    0   93   90   91   90   83   776   697    9
BARKER CARMEL        L       0    0    0    0    0    0    0    0    0    0    0   91   89    0    0    0    0    0    0    0    0   91    0    0    0   271   271    3
CLAYTON BERNADETTE   L       0    0    0    0    0    0    0    0    0    0    0   89   89    0    0    0    0    0    0    0    0   93    0    0    0   271   271    3
BURNHAM DANNY        50      0    0    0    0    0    0   79    0    0    0    0    0    0   80    0    0    0    0   83    0    0    0    0    0    0   242   242    3
DAWSON GEORGE        60      0    0   94    0    0    0    0    0    0    0   94    0    0    0    0    0    0    0    0    0    0    0    0    0    0   188   188    2
COVEY NIGEL                  0    0    0    0    0    0    0    0    0    0    0   88   87    0    0    0    0    0    0    0    0    0    0    0    0   175   175    2
ILLINGWORTH MADDY    L       0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   92    0    0    0   79   171   171    2
KITSON BRENDAN               0    0    0    0    0    0    0    0    0    0    0   86   85    0    0    0    0    0    0    0    0    0    0    0    0   171   171    2

GROUP U 
DYER SARA            LV      0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   88   89   89    0   266   266    3
HOBOLTH ASGER                0    0    0    0    0    0   92   99    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0   191   191    2
BLAKELEY ANDY                0    0    0    0   99    0    0    0    0    0    0   87    0    0    0    0    0    0    0    0    0    0    0    0    0   186   186    2