Below is our current membership list. See foot of page for key to categories. Any queries, please email [email protected].
TABLE UPDATED TO 9th DECEMBER 2024This shows the Paid/Due status for the club year starting 1 January 2024.
*** Membership fees for 2025 will be agreed at the AGM on 21 January 2025. You don't need to pay before this date! ***
At 31 December 2023, membership was 450 members (296 adults, 154 juniors)
Membership now at 9 December 2024 is 455 (272 adults, 183 juniors)
Column "Emerg" is whether or not we have an emergency contact for you - if this blank or your emergency contact details have changed, please email us.
Column "AC24" shows membership type for the VS year starting 01/01/2024. Those who have paid in full show with a membership expiry date of 31/12/24.
Column "EA24/25" shows your EA status for their year from 1 April 2024 to 31 March 2025. If you are code "C", we have paid your EA fee and you have received (by email) a membership pack from them.
First Name | Last Name | M/F | Emerg Cont? | AC24 | VS Expires | Paid /Due | EA 24/25 | EA Expires | EA URN | EA Name |
---|---|---|---|---|---|---|---|---|---|---|
Liz | Adams | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777844 | ok |
Richard | Adcock | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777677 | ok |
Tahir | Akhtar | M | N | 2ND | 31/12/2024 | Paid | 2ND | n/a | 2ND | ok |
Matt | Allen | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777678 | ok |
Lucy | Allman | F | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Niamh | Archbold | F | Y | J | 31/12/2024 | Paid | S | n/a | 4087925(js) | ok |
Alfie | Ball | M | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Ella | Ball | F | Y | J | 31/12/2024 | Paid | S | n/a | 4154103(js) | ok |
Grace | Ball | F | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Jonathan | Ball | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3076071 | ok |
Liz | Ball | F | Y | S | 31/12/2024 | Paid | S | 31/03/2024 | S | Katharine Berkin |
Shona | Ball | F | Y | S | 31/12/2024 | Paid | S | n/a | S | ok |
Sophia | Ball | F | Y | J | 31/12/2024 | Paid | S | n/a | 4154104(js) | ok |
Clive | Bandy | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2955237 | ok |
Indi | Banerjee | F | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4047403 | Indira Banerjee |
Patrick | Barrett | M | Y | S | 31/12/2024 | Paid | S | n/a | S | ok |
Eve | Barton | F | Y | J | 31/12/2024 | Paid | S | n/a | 4000057(js) | n/a |
Trish | Barton | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2726488 | ok |
William | Barton | M | Y | JS | 31/12/2024 | Paid | S | n/a | S | Eve Barton |
John | Batchelor | M | N | F | 31/12/2024 | Paid | C | 31/03/2025 | 2816230 | ok |
Georgia | Baynes | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3334956 | ok |
Jade | Beale | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3193334 | ok |
Leona | Beecroft | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2966981 | ok |
Andrew | Bell | M | Y | S | 31/12/2024 | Paid | S | n/a | S | ok |
Bertie | Bell | M | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4000002 | ok |
Aisha | Benjamin | F | Y | J | 31/12/2024 | Paid | S | n/a | S | n/a |
Olivia | Benjamin | F | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Andrew | Bennett | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3278896 | ok |
Jasper | Bennett | M | Y | JL | 31/12/2024 | Paid | S | n/a | 4087927(js) | ok |
Jenson | Bennett | M | Y | J | 31/12/2024 | Paid | S | n/a | 4087926(js) | ok |
Poppy | Bennett | F | Y | JL | 31/12/2024 | Paid | S | n/a | 4102625(js) | ok |
Rachel | Bentley | F | Y | S | 31/12/2024 | Paid | S | n/a | S | n/a |
Paul | Berwin | M | Y | 2ND | 31/12/2024 | Paid | 2ND | n/a | 2ND | ok |
Bk | Bhachu | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3922954 | Beerkarn Singh Bhachu |
Tom | Biddulph | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4111472 | ok |
Helena | Bolhasani | F | Y | J | 31/12/2024 | Paid | S | n/a | 4129333(js) | ok |
Nichola | Bolhasani | F | Y | J | 31/12/2024 | Paid | S | n/a | 4129334(js) | ok |
Bethan | Bond | F | Y | S | 31/12/2024 | Paid | S | n/a | S | ok |
Alice | Bonner | F | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Milly | Booth | F | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Tom | Borrowdale | M | Y | 2ND | 31/12/2024 | Paid | 2ND | n/a | 2ND | ok |
Abigail | Bottomley | F | Y | J | 31/12/2024 | Paid | S | n/a | 4047411(js) | ok |
Evie | Brailsford | F | Y | 2ND | 31/12/2024 | Paid | 2ND | n/a | 2ND | ok |
Dan | Breedon | M | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4102605 | ok |
Oliver | Breedon | M | Y | J | 31/12/2024 | Paid | S | n/a | 4129335(js) | ok |
Keith | Brewster | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2944191 | ok |
Maddy | Brough | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4061170 | Madeleine Brough |
Michael | Brough | M | Y | FCC | 31/12/2024 | Paid | C | 31/03/2025 | 3971702 | ok |
Kirsten | Brown | F | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Kinga | Bugajska | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3922394 | ok |
Rob | Bumstead | M | N | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777701 | ok |
Alex | Burbidge | M | Y | J | 31/12/2024 | Paid | S | n/a | 4129336(js) | ok |
Simon | Burbidge | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3859483 | ok |
Mark | Burdon | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2744731 | ok |
Jimmy | Burns | M | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4162890 | ok |
Imogen | Burton | F | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4000010 | ok |
Rafael | Burton | M | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Trevor | Burton | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4147796 | ok |
Conor | Butterworth | M | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4000088 | ok |
Isla | Butterworth | F | Y | J2ND | 31/12/2024 | Paid | 2ND | 31/03/2024 | 2ND | ok |
Jacquie | Butterworth | F | Y | 2ND | 31/12/2024 | Paid | 2ND | n/a | 2ND | ok |
Holly | Button | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2719876 | Holly Jane Williams Button |
Helen | Caleb | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3437413 | ok |
Joel | Caleb | M | Y | J | 31/12/2024 | Paid | S | 31/03/2024 | S | ok |
William | Caleb | M | Y | J | 31/12/2024 | Paid | S | 31/03/2024 | S | ok |
Cherie | Carter | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4027477 | ok |
Matt | Carter | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3756711 | ok |
Louise | Castle | F | Y | S | 31/12/2024 | Paid | S | n/a | S | ok |
Gus | Cawcutt | M | Y | JL | 31/12/2024 | Paid | S | 31/03/2023 | S | ok |
Matt | Chadwick | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3363680 | ok |
Edward | Cheseldine | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4053459 | ok |
Shamus | Chichon | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4132125 | ok |
Beatrice | Clark | F | Y | J | 31/12/2024 | Paid | S | n/a | 4154105(js) | ok |
Esmé | Clark | F | Y | J | 31/12/2024 | Paid | S | n/a | 4129337(js) | Esm? Clark |
Joby | Clark | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4163229 | ok |
Jacob | Coleman | M | Y | J | 31/12/2024 | Paid | S | n/a | 4113164(js) | ok |
Ged | Coll | M | Y | S | 31/12/2024 | Paid | S | n/a | S | ok |
Sean | Cook | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3119279 | ok |
Athena | Cooper | F | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4087928 | ok |
Hannah | Corne | F | Y | S | 31/12/2024 | Paid | S | 31/03/2024 | S | ok |
Eileen | Crosfill | F | N | LS | 31/12/2024 | Paid | V | n/a | V | ok |
Mike | Crosfill | M | N | LS | 31/12/2024 | Paid | V | n/a | V | ok |
Stella | Cross | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2744742 | ok |
Eric | Cusack | M | N | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777712 | ok |
Matilda | Dark | F | Y | J | 31/12/2024 | Paid | S | n/a | 4129376(js) | ok |
Rachel | Davidson | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3875662 | ok |
Alun | Davies | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2943903 | ok |
Erin | Davies | F | Y | J | 31/12/2024 | Paid | S | n/a | 4047418(js) | ok |
Chloe | Deak | F | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Mattia | Dessi | M | Y | 2ND | 31/12/2024 | Paid | 2ND | n/a | 2ND | ok |
Emmy | Deverill | F | N | J | 31/12/2024 | Paid | S | n/a | 4047419(js) | ok |
Thomas | Deverill | M | N | J | 31/12/2024 | Paid | S | n/a | 4047421(js) | ok |
Francesca | Dickinson | F | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Chris | Dietz | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4098507 | ok |
Matthew | Dix | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4018611 | ok |
Steve | Dixon | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777716 | ok |
Helen | Doyle | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4060369 | ok |
Laura | Duffield | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2823557 | ok |
Dave | Dunne | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3265254 | ok |
Harry | Durbin | M | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4102622 | ok |
Sara | Dyer | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777720 | ok |
Betsy | Earl | F | Y | J | 31/12/2024 | Paid | S | n/a | 4047422(js) | ok |
Hugo | Earl | M | Y | J | 31/12/2024 | Paid | S | n/a | 4047424(js) | ok |
Mark | Farrell | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3827885 | ok |
Aga | Felska | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4088700 | Agnieszka Felska |
Dan | Fisher | M | N | F | 31/12/2024 | Paid | C | 31/03/2025 | 2810686 | Daniel Fisher |
Sean | Fitzgerald | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3183293 | ok |
Jane | Fontana | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2960019 | ok |
James | Forbes | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3000619 | ok |
Evelyn | Fordham | F | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Emmy | Forster | F | Y | J | 31/12/2024 | Paid | S | n/a | 4102607(js) | Emmeline Forster |
Sebby | Forster | M | Y | JL | 31/12/2024 | Paid | S | n/a | 4102608(js) | Sebastian Forster |
Daniel | Fotherby | M | Y | JS | 31/12/2024 | Paid | S | n/a | S | ok |
Michael | Fotherby | M | Y | JS | 31/12/2024 | Paid | S | n/a | S | ok |
Pascale | Fotherby | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2813338 | ok |
Paul | Fotherby | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2783366 | ok |
Ben | Fowler | M | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Sam | Fowler | M | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Seb | Fowler | M | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Ken | Fox | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2984164 | ok |
Deborah | Fraites | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3094829 | ok |
Leo | Freer | M | Y | J | 31/12/2024 | Paid | S | n/a | 4087929(js) | ok |
Poppy | Freer | F | Y | JL | 31/12/2024 | Paid | S | n/a | 4102609(js) | ok |
Libby | Frenneaux | F | Y | J | 31/12/2024 | Paid | S | n/a | 4154106(js) | ok |
Ruth | Friend | F | Y | JS | 31/12/2024 | Paid | S | 31/03/2024 | S | n/a |
Anthony | Fryer | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2800626 | ok |
Mike | Furby | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3290620 | ok |
Paul | Furness | M | N | LS | 31/12/2024 | Paid | V | n/a | V | ok |
Federico | Furniss | M | Y | JL | 31/12/2024 | Paid | S | n/a | 4154107(js) | ok |
Francesca | Furniss | F | Y | J | 31/12/2024 | Paid | S | n/a | 4129338(js) | ok |
Joel | Giddings | M | Y | S | 31/12/2024 | Paid | S | 31/03/2024 | S | ok |
Steph | Gledhill | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3282367 | Stephanie Gledhill |
Nikki | Goldmann | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4165936 | ok |
Bazyli | Golinski | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4059117 | ok |
Adam | Gordois | M | Y | S | 31/12/2024 | Paid | S | 31/03/2024 | S | ok |
Alex | Gostling | F | Y | V | 31/12/2024 | Paid | V | n/a | V | Alex Tomkinson |
Benjamin | Gostling | M | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
James | Gostling | M | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4000086 | ok |
Daniel | Grant | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2754833 | ok |
Paul | Grave | M | Y | FCC | 31/12/2024 | Paid | C | 31/03/2025 | 3978036 | ok |
Izzy | Grosvenor | F | Y | J | 31/12/2024 | Paid | S | n/a | 4129340(js) | ok |
Thomas | Grosvenor | M | Y | J | 31/12/2024 | Paid | S | n/a | 4047481(js) | ok |
Leo | Guppy | M | Y | J | 31/12/2024 | Paid | S | n/a | 4129341(js) | ok |
Rob | Hamilton | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2916012 | ok |
Rowan | Hammond | F | Y | J | 31/12/2024 | Paid | S | n/a | 4154108(js) | ok |
Samantha | Harris | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777745 | ok |
Caitlyn | Hartley | F | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4000019 | ok |
Jorgie | Hartley | F | Y | JL | 31/12/2024 | Paid | S | n/a | S | ok |
Nicola | Hartley | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3296361 | ok |
Joe | Hawkes | M | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Tilly | Hawkes | F | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Tony | Haygarth | M | N | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777746 | ok |
Tristan | Hearsey | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3988688 | ok |
George | Henderson | M | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Joe | Hepworth | M | Y | S | 31/12/2024 | Paid | S | n/a | S | ok |
David | Herdsman | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3623930 | ok |
Daryl | Hibberd | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3331540 | ok |
Alice | Hirst-Sewell | F | Y | JLF | 31/12/2024 | Paid | C | 31/03/2025 | 4047482 | n/a |
Harriet | Hirst-Sewell | F | Y | JLF | 31/12/2024 | Paid | C | 31/03/2025 | 4047483 | n/a |
Anna | Hobbs | F | Y | S | 31/12/2024 | Paid | S | 31/03/2023 | S | ok |
John | Hobbs | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3374150 | ok |
Sam | Hollis | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3237930 | ok |
Emelia | Holroyd | F | N | J | 31/12/2024 | Paid | S | n/a | S | ok |
Martyn | Hopson | M | Y | LS | 31/12/2024 | Paid | V | n/a | V | ok |
Lotte | Hostert | F | Y | J | 31/12/2024 | Paid | S | n/a | 4047487(js) | ok |
Robert | Howard | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3662502 | ok |
Kris | Howes | M | Y | S | 31/12/2024 | Paid | S | n/a | S | ok |
Christine | Huckerby | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3500103 | ok |
Chloe | Hudson | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777753 | ok |
Roy | Huggins | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2916013 | ok |
Jean | Hussey | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3238972 | ok |
John | Hussey | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3238973 | ok |
Alan | Hutchinson | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777756 | ok |
Maddy | Illingworth | F | N | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777757 | ok |
Kate | Irvine | F | Y | JL | 31/12/2024 | Paid | S | n/a | S | Katy Irvine |
Richard | Irvine | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3033888 | ok |
Bob | Jackson | M | Y | LF | 31/12/2024 | Paid | C | 31/03/2025 | 2767418 | ok |
Jon | Jackson | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4031519 | ok |
Howard | Jeffrey | M | N | 2ND | 31/12/2024 | Paid | 2ND | n/a | 2ND | ok |
Louise | Jennings | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3281639 | ok |
Vicki | Johnstone | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3536318 | ok |
Alfie | Jones | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3527402 | ok |
Fin | Jones | M | Y | JL | 31/12/2024 | Paid | S | n/a | 4011079(js) | ok |
Graham | Jones | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2985024 | ok |
Melissa | Jones | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4018612 | ok |
Myra | Jones | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2980272 | ok |
Steve | Jones | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4132432 | ok |
Kathy | Kaiser | F | Y | LS | 31/12/2024 | Paid | V | n/a | V | n/a |
Leila | Kara | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3745906 | ok |
Arpita | Kaulgud | F | Y | JL | 31/12/2024 | Paid | S | 31/03/2024 | S | ok |
Dinesh | Kaulgud | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2952414 | ok |
Adrian | Keeler | M | Y | FCC | 31/12/2024 | Paid | C | 31/03/2025 | 4170573 | ok |
Caleb | Keene | M | Y | J | 31/12/2024 | Paid | S | n/a | 4087933(js) | ok |
Grace | Keene | F | Y | JL | 31/12/2024 | Paid | S | n/a | 4154118(js) | ok |
Samuel | Keene | M | Y | J | 31/12/2024 | Paid | S | n/a | 4047488(js) | ok |
Becca | Keevash | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4011001 | ok |
Alex | Kelly | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4018613 | ok |
Esme | Kelly | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4018614 | ok |
Evie | Kendell | F | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Molly | Kendell | F | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Abigail | Kingston | F | Y | JS | 31/12/2024 | Paid | S | n/a | S | ok |
Rebecca | Kingston | F | Y | JS | 31/12/2024 | Paid | S | n/a | S | ok |
Sarah | Kingston | F | Y | S | 31/12/2024 | Paid | S | n/a | S | n/a |
Henry | Kirwan | M | Y | J | 31/12/2024 | Paid | S | n/a | 4154109(js) | ok |
Janet | Kitchen | F | N | LS | 31/12/2024 | Paid | V | n/a | V | ok |
Adam | Knights | M | Y | 2ND | 31/12/2024 | Paid | 2ND | n/a | 2ND | ok |
Abdoulaye | Kodokod | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2995714 | ok |
Jeremy | Ladyman | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2800605 | ok |
Peter | Lambert | M | N | LS | 31/12/2024 | Paid | V | n/a | V | ok |
Adam | Last | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2713008 | ok |
Ian | Lenihan | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3831840 | ok |
Philip | Lim | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3623534 | ok |
Felix | Linley | M | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Carys | Lippiatt | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3756715 | ok |
Huw | Lippiatt | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3008160 | ok |
Holly | Lloyd | F | Y | JL | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Xander | Lloyd | M | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Sarah | Lockhart | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4127001 | ok |
Aileen | Loftus | F | Y | 2ND | 31/12/2024 | Paid | 2ND | 31/03/2024 | 2ND | n/a |
Mick | Loftus | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777769 | ok |
Ronan | Loftus | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2800622 | ok |
Vernon | Long | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3350978 | ok |
Bethany | Lovell | F | Y | FCC | 31/12/2024 | Paid | C | 31/03/2025 | 3629155 | ok |
Beate | Lubiecki | F | N | S | 31/12/2024 | Paid | S | n/a | S | n/a |
Oliver | Lubiecki | M | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 3994888 | ok |
Sophia | Lubiecki | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3630484 | ok |
Austin | Lyons | M | Y | J | 31/12/2024 | Paid | S | n/a | 4011005(js) | ok |
Charlotte | Lyons | F | Y | J | 31/12/2024 | Paid | S | n/a | 4047501(js) | ok |
Eaden | Lyons | M | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4011007 | ok |
Andy | Mace | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3868357 | ok |
Carolyn | Mackay | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3971704 | ok |
Rachel | Mackie | F | Y | S | 31/12/2024 | Paid | S | 31/03/2023 | S | n/a |
Owen | Maghaireh | M | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Gary | Mann | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777771 | ok |
Sarah | Mann | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 8020631 | ok |
Kat | Martin | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3467345 | ok |
Nye | Mason | M | Y | JL | 31/12/2024 | Paid | S | n/a | 4129342(js) | ok |
Toko | Mastrostefano | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4095499 | ok |
Morgan | Mccabe | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3979681 | ok |
Julie | Mcgurk | F | Y | S | 31/12/2024 | Paid | S | n/a | S | ok |
Ava | Mclarkey | F | Y | J | 31/12/2024 | Paid | S | n/a | 4129343(js) | ok |
Nia | Mclarkey | F | Y | JL | 31/12/2024 | Paid | S | n/a | 4129344(js) | ok |
Samuel | Mclarkey | M | Y | J | 31/12/2024 | Paid | S | n/a | 4102612(js) | ok |
Kevin | Mcmullan | M | N | S | 31/12/2024 | Paid | S | n/a | S | n/a |
Hannah | Mcvittie | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2686095 | ok |
Zaki | Meer | M | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Ziya | Meer | F | Y | JS | 31/12/2024 | Paid | S | n/a | S | ok |
Sophia | Melara | F | Y | J | 31/12/2024 | Paid | S | n/a | TBAJ(js) | n/a |
Sally | Merchant-Edge | F | Y | S | 31/12/2024 | Paid | S | 31/03/2023 | S | ok |
Gemma | Merritt | F | Y | S | 31/12/2024 | Paid | S | 31/03/2024 | S | ok |
Daniel | Metcalfe | M | Y | 2ND | 31/12/2024 | Paid | 2ND | n/a | 2ND | ok |
Dave | Middlemas | M | Y | 2ND | 31/12/2024 | Paid | 2ND | 31/03/2024 | 2ND | n/a |
Dahlia | Mills | F | Y | J | 31/12/2024 | Paid | S | n/a | (js) | n/a |
Dotty | Mills | F | Y | J | 31/12/2024 | Paid | S | n/a | (js) | n/a |
Tony | Mills | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2955238 | ok |
Rafferty | Mirfin | M | Y | JS | 31/12/2024 | Paid | S | n/a | S | ok |
Essie | Molyneux | F | Y | J | 31/12/2024 | Paid | S | n/a | 4154110(js) | ok |
Flo | Morris | F | Y | JF | 31/12/2024 | Paid | C | 31/03/2025 | 4113763 | Florence Morris |
Hannah | Morris | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 4029850 | ok |
James | Morris | M | Y | FCC | 31/12/2024 | Paid | C | 31/03/2025 | 3882822 | ok |
Tracey | Morris | F | Y | LF | 31/12/2024 | Paid | C | 31/03/2025 | 2690147 | ok |
Ernest | Mulley | M | Y | JL | 31/12/2024 | Paid | S | n/a | 4102613(js) | ok |
Stan | Mulley | M | Y | JL | 31/12/2024 | Paid | S | n/a | 4087934(js) | Stanley Mulley |
Becky | Murray | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3123158 | ok |
Dan | Murray | M | Y | FCC | 31/12/2024 | Paid | C | 31/03/2025 | 2777783 | ok |
Jake | Naish | M | Y | S | 31/12/2024 | Paid | S | 31/03/2024 | S | ok |
Alex | Nancolas | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2940467 | ok |
Arabella | Nancolas | F | Y | JS | 31/12/2024 | Paid | S | n/a | S | ok |
George | Nancolas | M | Y | JL | 31/12/2024 | Paid | S | n/a | S | n/a |
Hayley | Nancolas | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2777790 | ok |
Harry | Ndawula | M | Y | J | 31/12/2024 | Paid | S | n/a | S | ok |
Graham | Needham | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 2726533 | ok |
Zoe | Nicholson | F | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3898386 | ok |
Eamon | O'Brien | M | Y | F | 31/12/2024 | Paid | C | 31/03/2025 | 3428510 | ok |
Tilly | O'Brien | F | Y | JLF | 31/12/2024 | Paid | C | 31/03/2025 | 4087995 | ok |
Steve | O'Callaghan | M | N | LS | 31/12/2024 | Paid | V | n/a | V | ok |
