Below is our current membership list. See foot of page for key to categories. Any queries, please email membership@valleystriders.org.uk.
TABLE UPDATED TO 22nd JANUARY 2021This now shows status for year starting 1 January 2021
Column "Emerg" is whether or not we have an emergency contact for you - if this blank or your emergency contact details have changed, please email us.
Column "AC21" shows payments for the VS year starting 01/01/2021. Those who have paid in full show with a membership expiry date of 31/12/21.
Column "EA21/22" shows your EA status from 1 April 2021. If you are code "C", we will make payments to EA in April 2021 and you will then receive a membership pack by email.
First Name | Last Name | M/F | Emerg Cont? | AC 19/20 | AC21 | VS Expires | Paid? | EA 20/21 | EA 21/22 | EA Expires | EA URN |
---|---|---|---|---|---|---|---|---|---|---|---|
Liz | Adams | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2777844 |
Ellen | Adcock | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2997826 |
Lucy | Adcock | F | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Richard | Adcock | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2777677 |
Femi | Aderinto | F | Y | JP | JP | prospect | n/a | - | - | n/a | - |
Ife | Aderinto | F | Y | JP | JP | prospect | n/a | - | - | n/a | - |
Tahir | Akhtar | M | N | 2ND | 2ND | 31/12/2021 | Paid | 2ND | 2ND | n/a | 2ND |
Matt | Allen | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2777678 |
Tracey | Atherton | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3275297 |
Charlotte | Atkinson | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3772583 |
Alfie | Ball | M | Y | JP | JP | prospect | n/a | - | - | n/a | - |
Jonathan | Ball | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3076071 |
Liz | Ball | F | Y | FCC | FCC | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777681 |
Richard | Balshaw | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2792540 |
Clive | Bandy | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2955237 |
Zoe | Barber | F | Y | 2ND | - | 31/12/2020 | Due | 2ND | - | n/a | 2ND |
Junior | Barclay | M | Y | J | JL | 31/12/2021 | Paid | S | S | n/a | S |
Ripley | Barclay | M | Y | J | JL | 31/12/2021 | Paid | S | S | n/a | S |
Simon | Barker | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3113703 |
Patrick | Barrett | M | Y | S | S | 31/12/2021 | Paid | S | S | n/a | S |
Eve | Barton | F | Y | JT | J | 31/12/2021 | Paid | S | S | n/a | S |
William | Barton | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
John | Batchelor | M | N | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2816230 |
Jade | Beale | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3193334 |
Andrew | Bell | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3299057 |
Bertie | Bell | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Florence | Bell | F | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Jermaine | Benjamin | M | Y | - | F | 31/12/2021 | Paid | - | C | 31/03/2022 | 3972156 |
Andrew | Bennett | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3278896 |
Rachel | Bentley | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2998062 |
Bk | Bhachu | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3922954 |
Grace | Black | F | Y | JT | J | 31/12/2021 | Paid | S | S | n/a | S |
Holly | Blackwood | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3935490 |
Seth | Bolton | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Bethan | Bond | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2771578 |
Jihanna | Bonilla-Allard | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2993461 |
Alice | Bonner | F | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Faith | Bowman | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3915781 |
Christine | Bradbourne | F | Y | S | - | 31/12/2020 | Due | S | - | 31/03/2020 | S |
Keith | Brewster | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2944191 |
Paul | Briscoe | M | N | V | V | 31/12/2021 | Paid | V | V | n/a | V |
Michael | Brough | M | Y | FCC | FCC | 31/12/2021 | Paid | c | C | 31/03/2022 | 3971702 |
Mike | Brown | M | N | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777698 |
Tom | Brown | M | Y | FCC | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3745905 |
John | Bucktrout | M | Y | S | - | 31/12/2020 | Due | S | - | n/a | S |
Kinga | Bugajska | F | Y | 2ND | - | 31/12/2020 | Due | 2ND | - | n/a | 2ND |
Rob | Bumstead | M | N | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2777701 |
James | Bundred | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2941467 |
Mark | Burdon | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2744731 |
Imogen | Burton | F | Y | JT | J | 31/12/2021 | Paid | S | S | n/a | S |
Rafael | Burton | M | Y | JP | - | 31/12/2020 | n/a | - | - | n/a | - |
Mike | Butler | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3314533 |
Holly | Button | F | Y | S | - | 31/12/2020 | Due | S | - | n/a | S |
Lula | Button | F | Y | JP | JP | prospect | n/a | - | - | n/a | - |
Tom | Button | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2824545 |
Neil | Canwell | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2660083 |
Sue | Carr | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 8020824 |
Matt | Carter | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3756711 |
Louise | Castle | F | Y | S | S | 31/12/2021 | Paid | S | S | 31/03/2020 | S |
Gus | Cawcutt | M | Y | JF | J | 31/12/2021 | Paid | C | S | 31/03/2021 | S |
Matt | Chadwick | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3363680 |
Mike | Clarke | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3657807 |
Rich | Clough | M | Y | S | - | 31/12/2020 | Due | S | - | n/a | S |
Keith | Cluderay | M | N | V | V | 31/12/2021 | Paid | V | V | n/a | V |
Malcolm | Coles | M | N | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2876327 |
Ged | Coll | M | Y | FCC | FCC | 31/12/2021 | Paid | C | C | 31/03/2022 | 2982381 |
Paul | Common | M | Y | 2ND | - | 31/12/2020 | Due | 2ND | - | n/a | 2ND |
Sean | Cook | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3119279 |
Andrew | Corbett | M | Y | S | - | 31/12/2020 | Due | S | - | n/a | S |
Hannah | Corne | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2698166 |
Meryll | Cripps | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2915957 |
Eileen | Crosfill | F | N | LS | LS | 31/12/2021 | Paid | V | V | n/a | V |
Mike | Crosfill | M | N | LS | LS | 31/12/2021 | Paid | V | V | n/a | V |
Iain | Currie | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3112140 |
Eric | Cusack | M | N | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777712 |
Joanne | Dammone | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3898164 |
Rachel | Davidson | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3875662 |
Alun | Davies | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2943903 |
Sam | Davison | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3830628 |
Sarah | Dennison | F | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Warren | Dennison | M | N | S | S | 31/12/2021 | Paid | S | S | n/a | S |
Sarah | Diamond | F | N | S | - | 31/12/2020 | Due | S | - | 31/03/2020 | S |
Tally | Diamond | F | Y | J | - | 31/12/2020 | Due | S | - | 31/03/2020 | S |
Steve | Dixon | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777716 |
Liz | Dossett | F | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Edie | Doyle-Woods | F | Y | JT | J | 31/12/2021 | Paid | S | S | n/a | S |
Jake | Doyle-Woods | M | Y | JT | J | 31/12/2021 | Paid | S | S | n/a | S |
Angeline | Dresser | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3807475 |
Sara | Dyer | F | N | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2777720 |
Mark | Farrell | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3827885 |
Dan | Fisher | M | N | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2810686 |
Sean | Fitzgerald | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3183293 |
Jane | Fontana | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2960019 |
Graham | Ford | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2693217 |
Daniel | Fotherby | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Michael | Fotherby | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Pascale | Fotherby | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2813338 |
Paul | Fotherby | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2783366 |
Ken | Fox | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2984164 |
Deborah | Fraites | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3094829 |
Anthony | Fryer | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2800626 |
Mike | Furby | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3290620 |
Paul | Furness | M | N | V | V | 31/12/2021 | Paid | V | V | n/a | V |
Pro | Ganguly | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3553486 |
Dan | Garbutt | M | Y | 2ND | - | 31/12/2020 | Due | 2ND | - | n/a | 2ND |
Joel | Giddings | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2777733 |
Lou | Gilchrist | F | N | LS | LS | 31/12/2021 | Paid | V | V | n/a | V |
Steph | Gledhill | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3282367 |
Patrick | Goode | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3945791 |
Rosie | Goode | F | Y | YF | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3839446 |
Benjamin | Gostling | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
James | Gostling | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Sarah | Graham | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2781402 |
Daniel | Grant | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2754833 |
Sarah | Grant | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2744760 |
Ian | Gulliford | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2944504 |
Jessica | Guthrie | F | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Liz | Guthrie | F | Y | S | - | 31/12/2020 | Due | S | - | n/a | S |
Benjamin | Hall | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3026514 |
Jenny | Hall | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3819986 |
Michael | Hall | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2992575 |
Neil | Hall | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3374014 |
Matthew | Hallam | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3107609 |
Rob | Hamilton | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2916012 |
Joe | Hanney | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2969268 |
Samantha | Harris | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777745 |
Austin | Harrison | M | Y | - | JP | prospect | n/a | - | - | n/a | - |
Charlie | Harrison | M | Y | - | JP | prospect | n/a | - | - | n/a | - |
James | Harrison | M | Y | - | F | 31/12/2021 | Paid | - | C | 31/03/2022 | 3972157 |
Caitlyn | Hartley | F | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Jorgie | Hartley | F | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Nicola | Hartley | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3296361 |
Tony | Haygarth | M | N | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2777746 |
Reuben | Herbert | M | Y | JT | J | 31/12/2021 | Paid | S | S | n/a | S |
David | Herdsman | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3623930 |
Daryl | Hibberd | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3331540 |
Reuben | Hill | M | Y | YF | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3762994 |
Anna | Hobbs | F | Y | FCC | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3403905 |
Barney | Hobbs | M | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
John | Hobbs | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3374150 |
Esther | Hollis | F | Y | S | - | 31/12/2020 | Due | S | - | n/a | S |
Josh | Holt | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Zoe | Holt | F | Y | J | JL | 31/12/2021 | Paid | S | S | n/a | S |
Martyn | Hopson | M | Y | LS | LS | 31/12/2021 | Paid | V | V | n/a | V |
Robert | Howard | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3662502 |
Kris | Howes | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2901708 |
Christine | Huckerby | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3500103 |
Chloe | Hudson | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777753 |
Roy | Huggins | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2916013 |
Freya | Hunter | F | Y | J | J | 31/12/2021 | Paid | S | S | 31/03/2020 | S |
Lars | Hunter | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Jean | Hussey | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3238972 |
John | Hussey | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3238973 |
Alan | Hutchinson | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777756 |
Maddy | Illingworth | F | N | S | S | 31/12/2021 | Paid | S | S | n/a | S |
Henry | Ingham | M | Y | JP | JP | prospect | n/a | - | - | n/a | - |
Oliver | Ingham | M | Y | JP | JP | prospect | n/a | - | - | n/a | - |
Alex | Irvine | M | Y | S | - | 31/12/2020 | Due | S | - | n/a | S |
Joe | Irvine | M | Y | JS | - | 31/12/2020 | Due | S | - | n/a | S |
Kate | Irvine | F | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Richard | Irvine | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3033888 |
Bob | Jackson | M | Y | LF | LF | 31/12/2021 | Paid | C | C | 31/03/2022 | 2767418 |
Howard | Jeffrey | M | N | 2ND | 2ND | 31/12/2021 | Paid | 2ND | 2ND | n/a | 2ND |
Louise | Jennings | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3281639 |
Ella | Jobson | F | Y | JT | J | 31/12/2021 | Paid | S | S | n/a | S |
Marcus | Johnstone | M | Y | J | JL | 31/12/2021 | Paid | S | S | n/a | S |
Vicki | Johnstone | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3536318 |
Alfie | Jones | M | Y | J | J | 31/12/2021 | Paid | S | S | 31/03/2020 | S |
Anne | Jones | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3093888 |
Dave | Jones | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2959527 |
Graham | Jones | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2985024 |
Leon | Jones | M | Y | J | J | 31/12/2021 | Paid | S | S | 31/03/2020 | S |
Lisa | Jones | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3753528 |
Myra | Jones | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2980272 |
Kathy | Kaiser | F | Y | LS | LS | 31/12/2021 | Paid | V | V | n/a | V |
Leila | Kara | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3745906 |
Benjamin | Kassemoff | M | Y | JP | JP | prospect | n/a | - | - | n/a | - |
Dinesh | Kaulgud | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2952414 |
Suweta | Khurana | F | Y | S | - | 31/12/2020 | Due | S | - | 31/03/2020 | S |
Abigail | Kingston | F | Y | J | J | 31/12/2021 | Paid | 2NDJ | S | n/a | S |
Rebecca | Kingston | F | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Sarah | Kingston | F | Y | S | S | 31/12/2021 | Paid | S | S | n/a | S |
Janet | Kitchen | F | N | LS | LS | 31/12/2021 | Paid | V | V | n/a | V |
Rich | Knell-Moore | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3158460 |
Zoe | Knell-Moore | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3737388 |
Abdoulaye | Kodokod | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2995714 |
Jeremy | Ladyman | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2800605 |
Joyce | Lambert | F | N | LS | LS | 31/12/2021 | Paid | V | V | n/a | V |
Peter | Lambert | M | N | LS | LS | 31/12/2021 | Paid | V | V | n/a | V |
Hannah | Lawrence | F | Y | F | - | 31/12/2020 | Due | c | C | 31/03/2022 | 3971703 |
Amelia | Laxton | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3922957 |
Millie | Leadbeater | F | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Sophia | Leadbeater | F | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Ian | Lenihan | M | N | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3831840 |
Annabel | Lim | F | Y | JL | - | 31/12/2020 | Due | S | - | n/a | S |
Ella | Lim | F | Y | JL | - | 31/12/2020 | Due | S | - | n/a | S |
Philip | Lim | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3623534 |
Felix | Linley | M | Y | JF | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3448941 |
Carys | Lippiatt | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3756715 |
Griff | Lippiatt | M | Y | J | - | 31/12/2020 | Due | S | - | 31/03/2020 | S |
Huw | Lippiatt | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3008160 |
Iestyn | Lippiatt | M | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Steffan | Lippiatt | M | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Aileen | Loftus | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2800621 |
Mick | Loftus | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777769 |
Ronan | Loftus | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2800622 |
Pam | Lomoro | F | Y | 2ND | - | 31/12/2020 | Due | 2ND | - | n/a | 2ND |
Vernon | Long | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3350978 |
Bethany | Lovell | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3629155 |
Sophie | Lovell | F | Y | JS | - | 31/12/2020 | Due | S | - | n/a | S |
Beate | Lubiecki | F | N | S | S | 31/12/2021 | Paid | S | S | n/a | S |
Oliver | Lubiecki | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Sophia | Lubiecki | F | Y | YF | YF | 31/12/2021 | Paid | C | C | 31/03/2022 | 3630484 |
Andy | Mace | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3868357 |
Carolyn | Mackay | F | Y | F | F | 31/12/2021 | Paid | c | C | 31/03/2022 | 3971704 |
Holly | Mackie | F | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Rachel | Mackie | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2744789 |
Luke | Mackreth | M | Y | JF | J | 31/12/2021 | Paid | C | S | 31/03/2021 | S |
Paul | Mackreth | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3762996 |
Sam | Mackreth | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Tom | Mackreth | M | Y | J | YF | 31/12/2021 | Paid | S | C | 31/03/2022 | 3664772 |
Jonathan | Macnay | M | N | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3650546 |
Gary | Mann | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777771 |
Sarah | Mann | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 8020631 |
Rob | Marsh | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3010575 |
Emily | Marshall | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3933091 |
Theo | Marshall-Brown | M | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Kat | Martin | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3467345 |
Julie | Mcgurk | F | Y | S | - | 31/12/2020 | Due | S | - | 31/03/2020 | S |
Yasmin | Mcloughlin | F | Y | F | F | 31/12/2021 | Paid | c | C | 31/03/2022 | 3971706 |
Kevin | Mcmullan | M | N | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2800611 |
Hannah | Mcvittie | F | Y | - | F | 31/12/2021 | Paid | - | C | 31/03/2022 | 2686095 |
Sally | Merchant-Edge | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3860426 |
David | Merritt | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3350979 |
Gemma | Merritt | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3195090 |
Dave | Middlemas | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777775 |
Simon | Midwood | M | Y | 2ND | - | 31/12/2020 | Due | 2ND | - | n/a | 2ND |
Anna | Milburn | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3418636 |
Tony | Mills | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2955238 |
Kerry | Mirfin | F | N | S | - | 31/12/2020 | Due | S | - | n/a | S |
Rafferty | Mirfin | M | Y | J | - | 31/12/2020 | Due | S | - | 31/03/2020 | S |
Darcey | Mollitt | F | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Tracey | Morris | F | Y | LF | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2690147 |
Helen | Muir | F | Y | S | - | 31/12/2020 | Due | S | - | 31/03/2020 | S |
Becky | Murray | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3123158 |
Dan | Murray | M | Y | FCC | FCC | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777783 |
Edward | Nabozny | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
William | Nabozny | M | Y | J | JL | 31/12/2021 | Paid | S | S | n/a | S |
Alex | Nancolas | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2940467 |
Hayley | Nancolas | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777790 |
Graham | Needham | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2726533 |
Jessica | Nichols | F | Y | JP | JP | prospect | n/a | - | - | n/a | - |
Sylvie | Nichols | F | Y | JP | JP | prospect | n/a | - | - | n/a | - |
Zoe | Nicholson | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3898386 |
Steve | O'Callaghan | M | N | LS | LS | 31/12/2021 | Paid | V | V | n/a | V |
Kat | O'Mahony | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2999651 |
Clem | Pailor | F | Y | JT | J | 31/12/2021 | Paid | S | S | n/a | S |
Soren | Pailor | M | Y | JT | J | 31/12/2021 | Paid | S | S | n/a | S |
Rav | Panesar | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3251163 |
Adam | Parton | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 2777791 |
Graham | Pawley | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3286804 |
Heather | Pawley | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3341061 |
Josie | Pawley | F | Y | JL | - | 31/12/2020 | Due | S | - | n/a | S |
Alec | Pearson | M | Y | FCC | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3381521 |
Flo | Pell | F | Y | J | - | 31/12/2020 | Due | S | - | 31/03/2020 | S |
Henry | Pell | M | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Harry | Pick | M | Y | JT | J | 31/12/2021 | Paid | S | S | n/a | S |
Ian | Place | M | N | S | S | 31/12/2021 | Paid | S | S | 31/03/2020 | S |
Grant | Potts | M | Y | 2ND | - | 31/12/2020 | Due | 2ND | - | n/a | 2ND |
Mike | Powell | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3448978 |
Jon | Pownall | M | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3271236 |
Alistair | Preston | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3763106 |
Cathy | Preston | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3833308 |
Sam | Preston | M | Y | J | J | 31/12/2021 | Paid | S | S | 31/03/2020 | S |
Alison | Price | F | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3374016 |
Dan | Price | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 3358355 |
Liz | Reddington | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3084281 |
George | Redmond | M | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Martha | Redmond | F | Y | J | - | 31/12/2020 | Due | S | - | n/a | S |
Sam | Redmond | M | Y | JF | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3943688 |
Simon | Redshaw | M | Y | F | F | 31/12/2021 | Paid | C | C | 31/03/2022 | 2777794 |
Carol | Reid | F | Y | F | - | 31/12/2020 | Due | C | - | 31/03/2021 | 3934271 |
Ewan | Reid | M | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Kirsten | Reid | F | Y | J | J | 31/12/2021 | Paid | S | S | n/a | S |
Kyle | Reid | M | Y | JP | JP | prospect | n/a | - | - | n/a | - |
