|
Valley
|
|
All members listed have paid subs
for Sep 2007 to Aug 2008
and/or for Sep 2008 to Aug 2009
Column "Year" indicates the most recent year paid as at 16 Jan 09.
- If it says "08", you are fully paid, thank you!
- If it says "07", you are owing Subs for the Sep 2008 to Aug 2009,
please send £14 (full rate) to Paul White as soon as possible
NB special rates apply to juniors, volunteers (non-runners)
and second-claim members, please email for details
- If you're not on the list and think you're a member, please email
Column "Cat" indicates your category within England Athletics registration scheme
- C = Competitor - note that we pay £5 per annum to England Athletics for Competitors
- S = Social - note that under-11s are listed as social as there is no registration
- V = Volunteer - non-runner
- 2 = second claim
Column "Eng.Ath" is England Athletics registration number
- this only shows for fully paid members (C,S,V)
Column "Old" is the old VLS registration number (for information only)
Fees for 2008/9
- Adult Competitor £14 }
- Junior (11-18) £8 (competing) } includes £5 for England Athletics
- Life member £5 (competing) }
- Social £9 (training but not competing)
- Volunteer £3 (non-runner)
- Junior (under 11) £3
- Second Claim £9
- Life member free (non-runner)
As at 24/01/2009, 146 Striders have paid for the current year.
Year Cat Eng.Ath. Old
RICHARD ADCOCK 08 C 2777677 302
MATT ALLEN 08 C 2777678 298
LOUISE ALLINSON 08 C 2817084 352
RUTH ANDERSON 08 S 2767334 89
PANOS ARISTOTELOUS 08 C 2800633 336
MICHAEL AYRES 07 C 2800612 315
LEWIS BALFOUR 08 C 2808482 346
LIZ BALL 08 C 2777681 47
STEPHEN BALL 08 C 2777680 51
CARMEL BARKER 08 C 2777682 85
JULES BARLTROP 08 C 2777684 188
NICK BARNES 08 C 2777685 292
PATRICK BARRETT 08 C 2777686 247
DAVID BARTON 08 C 2777687 199
DAVID BASS 08 C 2777688 293
JONNY BASS 07 C 294
JOHN BATCHELOR 08 C 2816230 350
HARRY BATES 07 V 2777690 48
JENNY BATES 07 V 2800635 339
MARK BEAN 07 C 2777692 90
ELISSA BILTON 07 C 2800637 342
GEORGE BLACK 08 2 31
JOHN BLUNDELL 07 C 2777695 24
ALISON BOGIE 07 2 191
CHRIS BOOKER 08 C 2703870 185
CHRISTINE BRADBOURNE 07 C 2800627 330
PAUL BRISCOE 07 V 2777697 38
MIKE BROWN 08 C 2777698 99
JONATHAN BROWNBILL 08 C 2777699 275
JOHN BUCKTROUT 08 C 2777700 209
ROB BUMSTEAD 08 C 2777701 130
PAUL BUNTON 08 C 2777702 149
TOM BUTTON 08 C 2824545 353
SARA BYRNE 08 C 2825261 355
LUCY CAREY 07 C 2800628 331
LAURA CLARK 08 C 2777703 169
JIM CLAY 08 C 2800606 308
BERNADETTE CLAYTON 08 C 2777704 86
KEITH CLUDERAY 07 C 2777707 14
JONATHAN COCKER 08 C 2777708 196
MAUREEN COFFEY 08 C 2800625 328
TEENA COLEBROOK 07 S 2777709 103
MALCOLM COLES 08 2 358
SARAH COLL 08 C 2817083 351
BEN COLTMAN 08 C 2826501 356
ANNA COSTELLO 08 C 2661062 249
RUTH CRANIDGE 07 C 2800608 312
EILEEN CROSFILL 08 V 2767367 203
MIKE CROSFILL 08 V 2777710 8
NATALIE CROSSLAND 08 C 2777711 119
DAVID CUSACK 08 C 2777713 59
ERIC CUSACK 08 C 2777712 17
ANDREW CUTTS 08 C 2777714 139
SAM DAVIES 07 C 2777715 217
MARIA DIXON 07 C 2777717 258
STEVE DIXON 07 C 2777716 194
DIANA DUBELAAR 07 S 2777718 216
KAY DUGGLEBY 08 C 2777719 152
SARA DYER 08 C 2777720 98
LYN EDEN 08 v 175
MARY EGAN 08 C 2777722 138
ALISTAIR FALE 08 C 2777724 123
CATHERINE FARROW 08 C 2777725 260
ANTHONY FIRTH 07 C 2777726 243
DAN FISHER 08 C 2810676 349
ROY FLESHER 07 C 2777727 72
KATES FORD 07 C 2777728 289
ANTHONY FRYER 08 C 2800626 329
PAUL FURNESS 07 C 2777730 18
ERAN GAL-OR 07 C 2777731 304
MEG GALSWORTHY 08 C 2831994 359
JOEL GIDDINGS 08 C 2777733 252
LOU GILCHRIST 08 C 2777734 104
PAUL GILL 08 C 2808480 347
MICHAEL GRANT 07 C 2777736 219
SHEILA GRANT 07 C 2777737 220
PAUL GREANEY 07 C 2800610 313
MARK GREAVES 07 C 2800619 321
ERIC GREEN 08 C 2777738 174
CHARLOTTE HALL 07 C 290
JOHN HALLAS 08 C 2777740 15
JANE HALLORAN 08 C 2777741 96
BRIAN HANLEY 08 C 2777742 179
XANTHE HANNAH 08 C 2777743 276
DAN HARMAN 08 C 2777744 284
MARY HARRIS 08 C 2800598 181
SAMANTHA HARRIS 08 C 2777745 172
BECA HARVEY 08 C 2826500 357
TONY HAYGARTH 08 C 2777746 11
MARTIN HILL 08 C 2823693 354
ERICA HIORNS 08 C 2777748 71
LORNA HODGKISS 07 C 299
LISA HODGSON 08 C 2777750 241
PAUL HOLLOWAY 08 C 2800638 343
RICHARD HOLT 07 C 291
MARTYN HOPSON 07 C 2777752 3
CHLOE HUDSON 08 C 2777753 305
MARK HUNTER 08 C 2777755 170
PAUL HUNTER 08 C 2777754 180
ALAN HUTCHINSON 08 C 2777756 55
MADDY ILLINGWORTH 08 C 2777757 44
BOB JACKSON 08 C 2767418 13
KIRSTEN JACKSON 07 S 2777758 187
CAROLINE JAMESON 07 C 2800641 345
HOWARD JEFFREY 08 2 27
MAX JONES 08 2 30
KATHY KAISER 08 C 2777760 33
KEN KAISER 08 2 49
ALASTAIR KENNIS 08 2 309
JOHN KESTON 07 S 2777761 105
RICHARD KING 08 C 2777762 189
JANET KITCHEN 08 S 2767426 16
VIKI KOONER 07 C 295
JEREMY LADYMAN 08 C 2800605 307
JOYCE LAMBERT 08 V 2777766 303
PETER LAMBERT 08 C 2777765 41
NATALIE LEADBETTER 07 C 297
CHRIS LEGGATT 07 C 2800629 332
JO LOCK 07 C 300
AILEEN LOFTUS 08 S 2800621 324
MICK LOFTUS 08 C 2777769 69
RONAN LOFTUS 08 C 2800622 325
GARY MANN 07 C 2777771 272
RIK MATHER 07 2 340
ANNE MCCAFFREY 08 C 2777772 210
BILL MCCAFFREY 08 C 2777773 221
MICHAELA MCGARRY 08 2 361
KEVIN MCMULLAN 08 C 2800611 314
DAVE MIDDLEMAS 08 C 2777775 238
DAVE MORLEY 07 C 2777777 158
DAWN MORLEY 07 C 2777779 159
STEVE MORLEY 07 C 2777778 261
TRACEY MORRIS 08 C 2690147 143
GARETH MOULES 07 C 2777781 277
BILL MURPHY 08 C 2777782 129
DAN MURRAY 08 C 2777783 263
HAYLEY NANCOLAS 08 C 2777790 160
KAREN NATOLI 07 S 2777784 256
GRAHAM NEEDHAM 08 C 2726533 286
RACHAEL NEVINS 08 C 2831993 360
STEVE O'CALLAGHAN 07 C 2777788 5
ADAM PARTON 07 C 2777791 229
AMANDA PEARCE 07 C 2800601 246
IAN PLACE 08 C 2777792 19
SIMON REDSHAW 08 C 2777794 178
ADELA REPERECKI 07 2 322
AINE RICE 07 C 2800630 333
TOM RIDGWAY 07 C 2777795 280
ZOE RIDGWAY 07 C 2777796 281
OLIVER RIMES 07 C 2811869 348
EDDY ROBINSON 07 C 2777797 301
LOUISE ROBINSON 08 C 2777705 257
IAN ROSSER 08 C 2800632 335
JANE SANDERS 08 C 2800617 319
IAN SANDERSON 08 C 2777800 226
PAUL SANDERSON 08 C 2777799 218
CHRIS SAWYER 08 C 2777801 147
CAROLE SCHOFIELD 08 C 2777802 34
BECKY SCURR 07 C 2800616 318
RHIANNON SILSON 07 2 310
GREG SKERRETT 08 C 2777805 268
ALISTAIR SMYTH 08 C 2866767 362
CHARLIE SPEDDING 08 S 2767473 21
EIRIK STANGNES 08 C 2777807 296
PETER STEVENSON 08 C 2777808 214
TRACY STEWART 08 C 2777809 224
STUART STJOHN 08 S 2777810 1
NICOLA STOREY 07 C 2800634 337
SUE SUNDERLAND 07 C 2800607 311
GARY SUTHERLAND 07 C 2777812 183
LEROY SUTTON 07 C 2800595 171
SHARON TANSLEY 08 C 2777813 288
JAMES TARRAN 08 C 2800600 208
ELIKA TASKER 08 C 2777814 197
RAWAND TAYEB 08 C 2777815 270
DREW TAYLOR 08 C 2777816 132
GAVIN TAYLOR 08 S 2777818 236
MAT TAYLOR 08 C 2777817 306
GWILYM THOMAS 08 C 2800613 316
ANDREW THOMPSON 08 C 2870041 364
DAVID THOMPSON 08 2 338
ANDY THORPE 08 C 2777820 255
STEVE TIGHE 08 C 2800640 344
MICK TINKER 08 C 2777821 46
JIM TOWERS 08 v 176
CAROLE TOWLER 08 C 2777824 265
TIM TOWLER 08 C 2777823 22
JOHN UMPLEBY 08 V 2777825 25
PATRICIA UMPLEBY 08 V 2767493 323
JON UTTLEY 08 C 2777826 230
SIMON VALLANCE 08 C 2777827 148
ELLY VAN DER LINDE 07 C 285
DEBBI WAGMAN 08 C 2777829 156
JOHN WALLACE 08 C 2777830 253
TONY WARD 07 C 2777831 213
DAVE WATSON 08 C 2867744 363
JERRY WATSON 08 2 101
MADELEINE WATSON 08 2 102
MELANIE WATSON 07 C 2777834 239
SYLVIA WATSON 08 C 2777833 10
STEVE WEBB 08 C 2777835 67
GEOFF WEBSTER 08 C 2777836 2
KEITH WEST 08 C 2800618 320
JOHN WHALLEY 07 C 2777837 6
PAUL WHEELER 08 C 2800623 326
PAUL WHITE 08 C 2777838 62
JOHN WHITEHEAD 07 C 2777839 287
VICKY WHITEHEAD 08 C 2777840 150
BOB WILKES 08 C 2777841 35
TIM WILKINSON 08 C 2800636 341
RON WILLIAMS 07 C 2800631 334
LIZ WOOD 08 C 2777844 273
ANNE WORRALL 07 C 2777845 233
MICK WRENCH 07 C 2777846 43
INGO ZOLLER 07 S 2800593 88