Congratulations to everyone who took part in the virtual late Spring handicap. I hope you had fun taking part. There were some impressive runs considering people were, for the most part, running alone.
It was a very impressive win for Jamie Walker, pictured above receiving the trophy.
Here are the full set of results. Details of the virtual summer handicap will follow shortly.
Finish Pos | Name | Calc or Est? | Start Time | Gun Time | Run Time | Run Pos | G.P. Pts |
---|---|---|---|---|---|---|---|
1 | Jamie Walker | Calc | 0:30:15 | 1:07:31 | 0:37:16 | 1 | 100 |
2 | Richard Balshaw | Calc | 0:29:15 | 1:10:04 | 0:40:49 | 4 | 97 |
3 | Liz Adams | Calc | 0:25:00 | 1:10:55 | 0:45:55 | 13 | 88 |
4 | Ian Sanderson | Calc | 0:30:00 | 1:11:00 | 0:41:00 | 5 | 96 |
5 | James Tarran | Calc | 0:31:15 | 1:11:08 | 0:39:53 | 3 | 98 |
6 | Chris Sawyer | Calc | 0:21:45 | 1:11:10 | 0:49:25 | 18 | 83 |
7 | Simon Vallance | Est | 0:29:45 | 1:11:18 | 0:41:33 | 7 | 94 |
8 | Rachel Bentley | Calc | 0:28:00 | 1:11:24 | 0:43:24 | 9 | 92 |
9 | Ross Bibby | Calc | 0:33:45 | 1:11:30 | 0:37:45 | 2 | 99 |
10 | Steve Webb | Est | 0:30:30 | 1:11:36 | 0:41:06 | 6 | 95 |
11 | Joe Hanney | Calc | 0:26:45 | 1:11:48 | 0:45:03 | 10 | 91 |
12 | Sue Sunderland | Calc | 0:24:15 | 1:11:54 | 0:47:39 | 15 | 86 |
13 | Toby Walker | Est | 0:24:45 | 1:12:03 | 0:47:18 | 14 | 87 |
14 | Mick Tinker | Calc | 0:19:15 | 1:12:21 | 0:53:06 | 19 | 82 |
15 | Myra Jones | Calc | 0:29:30 | 1:12:33 | 0:43:03 | 8 | 93 |
16 | Dinesh Kaulgud | Calc | 0:24:00 | 1:12:56 | 0:48:56 | 17 | 84 |
17 | Leila Kara | Calc | 0:18:00 | 1:13:00 | 0:55:00 | 23 | 78 |
17 | Mike Powell | Calc | 0:27:30 | 1:13:00 | 0:45:30 | 11 | 90 |
19 | Richard Walker | Calc | 0:24:45 | 1:13:09 | 0:48:24 | 16 | 85 |
20 | Sean Cook | Calc | 0:27:30 | 1:13:18 | 0:45:48 | 12 | 89 |
21 | Andy Mace | Calc | 0:20:15 | 1:13:50 | 0:53:35 | 22 | 79 |
22 | Sofia Robottom | Calc | 0:21:00 | 1:14:21 | 0:53:21 | 21 | 80 |
23 | Sara Dyer | Est | 0:11:15 | 1:15:51 | 1:04:36 | 24 | 77 |
24 | Sally Merchant-Edge | Calc | 0:11:30 | 1:18:05 | 1:06:35 | 25 | 76 |
25 | Richard Adcock | Calc | 0:25:00 | 1:18:14 | 0:53:14 | 20 | 81 |
Est means that the runner has provided an estimated run time for 5k from which we have calculated a Start Time.
NB Runners without 2 qualifying performances cannot win the Handicap Trophy.