With ‘real’ racing being off the agenda for the time being, the National road relays for 2021 were held in virtual format. For each round, runners competed over a 5M individual time trial over a local road course of their choosing with the fastest four mens’ and fastest four women’s times from each club added together to provide the club’s overall time.
The first round was held in early January, with the fastest fifty clubs in the country qualifying for the National Round in February. The winners of the National Round will represent England against the other home nations in March.
In the first round, twenty Striders competed and we achieved a total team time 4:05.53 to qualify in 48th place out of 128 teams, a great result for the club. Our counters for the women were Heidi Siddle, Sarah Shanks, Sam Harris and Hayley Nancolas and for the men John Hobbs, Rav Panesar, John Shanks and Jonathan Young. Jamie Walker recorded the second fastest time in the whole country in the U15B age category with 29:37.
In the National Round held last week, we had 21 runs recorded and we achieved a team time of 4:09.16, finishing in 47th position out of the 50 teams. Our counters for the men were Rav Panesar, Tom Van Rossum and Reuben Hill and for the women Sarah Shanks, Sam Harris, Hayley Nancolas and Heidi Siddle. Sue Sunderland finished second nationally in the W60 age cat.
Round 1
Position | Name | Time | GP Points |
---|---|---|---|
122 | John Hobbs | 00:26:57 | 100 |
159 | Rav Panesar | 00:27:23 | 99 |
163 | John Shanks | 00:27:25 | 98 |
223 | Jonathan Young | 00:27:58 | 97 |
242 | Jonathan Ball | 00:28:07 | 96 |
443 | Jamie Walker | 00:29:37 | 95 |
830 | James Tarran | 00:31:55 | 94 |
Paul Fotherby | 00:33:02 | 93 | |
1077 | Heidi Siddle | 00:33:36 | 92 |
1122 | Sarah Shanks | 00:33:53 | 91 |
1187 | Samantha Harris | 00:34:16 | 90 |
1207 | Hayley Nancolas | 00:34:25 | 89 |
1223 | Simon Vallance | 00:34:29 | 88 |
Ian Sanderson | 00:34:34 | 87 | |
1261 | Dan Price | 00:34:43 | 86 |
1394 | Sean Cook | 00:35:38 | 85 |
1514 | Rachel Bentley | 00:36:40 | 84 |
1595 | Liz Adams | 00:37:20 | 83 |
1665 | Richard Walker | 00:38:06 | 82 |
1764 | Ken Fox | 00:39:09 | 81 |
2108 | Leila Kara | 00:43:52 | 80 |
Andy Mace | 00:45:12 | 79 | |
2252 | Bob Jackson | 00:46:54 | 78 |
Full results can be found here.
Round 2
Position | Name | Time | GP Points |
---|---|---|---|
162 | Rav Panesar | 00:27:03 | 100 |
254 | John Shanks | 00:28:11 | 99 |
276 | Tom Van Rossum | 00:28:28 | 98 |
360 | Reuben Hill | 00:29:15 | 97 |
456 | James Tarran | 00:30:35 | 96 |
645 | Paul Fotherby | 00:32:52 | 95 |
667 | Sarah Shanks | 00:33:09 | 94 |
686 | Samantha Harris | 00:33:22 | 93 |
701 | Hayley Nancolas | 00:33:33 | 92 |
817 | Sean Cook | 00:35:23 | 91 |
854 | Heidi Siddle | 00:36:15 | 90 |
870 | Rachel Bentley | 00:36:41 | 89 |
889 | Nicola Hartley | 00:37:07 | 88 |
893 | Liz Adams | 00:37:13 | 87 |
915 | Richard Walker | 00:38:15 | 86 |
920 | Sue Sunderland | 00:38:34 | 85 |
938 | Steph Gledhill | 00:39:22 | 84 |
938 | Ken Fox | 00:39:22 | 84 |
971 | Steve Dixon | 00:41:41 | 82 |
1006 | Leila Kara | 00:45:07 | 81 |
1020 | Bob Jackson | 00:48:17 | 80 |
Full results can be found here.
Finally, the Grand Prix points tables have been updated on our new league tables page here.