Picture shows the juniors “preparing” the long jump pit.
Thanks to all the parents who helped – starting, recording, raking etc
100 metres – 6 August 2019
Heat 1
1 Sam Redmond 17.16 M 5
2 Emily Whittle 19.47 F 5
3 Sarah Dennison 19.76 F 3
4 Millie Leadbeater 20.74 F 3
Heat 2
1 Adam Nabozny 17.35 M adult
2 Edward Nabozny 18.53 M 3
3 James Whittle 20.14 M 3
4 George Redmond 27.13 M 0
Heat 3
1 Sophia Leadbeater 18.13 F 3
2 Martha Redmond 18.68 F 7
3 Sam Mackreth 20.60 M 8
4 Clare Redmond 23.42 F adult
Heat 4
1 Sam Redmond 17.41 M 5
2 Emily Whittle 19.46 F 5
3 Millie Leadbeater 19.60 F 3
4 Sarah Dennison 19.91 F 3
Heat 5
1 Adam Nabozny 17.57 F adult
2 Edward Nabozny 18.27 M 3
3 James Whittle 20.30 M 3
4 George Redmond 25.68 M 0
Heat 6
1 Michael Leadbeater 17.46 M adult
2 Sophia Leadbeater 17.85 F 3
3 Martha Redmond 18.15 F 7
4 Sam Mackreth 20.21 M 8
Heat 7
1 Gus Cawcutt 16.84 M 6
2 Darcey Mollitt 18.33 F 4
3 Florence Bell 19.37 F 3
4 Liz Dossett 19.54 F 3
5 Mary Venning 19.63 F 3
Heat 8
1 Rebecca Kingston 19.24 F 3
2 Janette Cawcutt 19.30 F adult
3 Alice Bonner 19.58 F 4
4 Caitlyn Hartley 20.28 F 3
5 Bertie Bell 20.29 M 1
Heat 9
1 Nicola Hartley 18.47 F adult
2 Jorgie Hartley 19.25 F 4
3 Lois Brown 20.18 F 3
4 Holly Hobbs 22.60 F 1
5 Barney Hobbs 23.48 M 1
Heat 10
1 Gus Cawcutt 17.16 M 6
2 Darcey Mollitt 18.32 F 4
3 Florence Bell 19.28 F 3
4 Liz Dossett 19.30 F 3
5 Mary Venning 19.68 F 3
Heat 11
1 Alice Bonner 18.77 F 4
2 Rebecca Kingston 18.82 F 3
3 Janette Cawcutt 18.88 F adult
4 Bertie Bell 19.69 M 1
5 Caitlyn Hartley 19.76 F 3
Heat 12
1 Nicola Hartley 17.74 F adult
2 Jorgie Hartley 18.94 F 4
3 Lois Brown 21.14 F 3
4 Holly Hobbs 22.64 F 1
5 Barney Hobbs 23.08 M 1
Heat 13
1 Rafferty Mirfin 15.33 M 6
2 Alfie Jones 15.35 M 8
3 Jessica Baxter 16.51 F 5
4 Abigail Kingston 17.64 F 5
Heat 14
1 Leon Jones 15.16 M 7
2 Zak Reisman 15.26 M 6
3 William Nabozny 16.85 M 6
4 Luke Mackreth 21.68 M 5
Heat 15
1 Rafferty Mirfin 15.24 M 6
2 Alfie Jones 15.24 M 8
3 Jessica Baxter 16.39 F 5
4 Abigail Kingston 17.24 F 5
Heat 16
1 Zak Reisman 15.53 M 6
2 William Nabozny 16.56 M 6
3 Luke Mackreth 19.03 M 5
Long Jump – 6 August 2019
1 Leon Jones 3.74 M 7
2 Rafferty Mirfin 3.62 M 6
3 Zak Reisman 3.48 M 6
4 Gus Cawcutt 3.44 M 6
5 Abigail Kingston 3.20 F 5
6 Jessica Baxter 3.13 F 5
7 William Nabozny 3.07 M 6
8 Jorgie Hartley 2.88 F 4
9 Alfie Jones 2.87 M 8
10 Luke Mackreth 2.80 M 5
11 Sam Redmond 2.79 M 5
12 Sophia Leadbeater 2.77 F 3
13 Darcey Mollitt 2.72 F 4
14 Bertie Bell 2.67 M 1
15 Mary Venning 2.53 F 3
16 Edward Nabozny 2.42 M 3
17 Alice Bonner 2.41 F 4
18 Florence Bell 2.36 F 3
19 Holly Hobbs 2.33 F 1
20 Emily Whittle 2.28 F 5
21 Martha Redmond 2.23 F 7
22 Liz Dossett 2.20 F 3
23 Rebecca Kingston 2.07 F 3
23 Caitlyn Hartley 2.07 F 3
23 James Whittle 2.07 M 3
26 Millie Leadbeater 1.94 F 3
27 Lois Brown 1.90 F 3
28 Barney Hobbs 1.64 M 1
29 Sam Mackreth 1.58 M 8
30 George Redmond 1.33 M 0
Long Jump – 20 August 2019
1 Rafferty Mirfin 3.55 M 6
2 Gus Cawcutt 3.33 M 6
3 Felix Linley 3.13 M 6
4 Frankie Riley 3.05 M 4
4 Abigail Kingston 3.05 F 5
6 Freya Hunter 2.90 F 6
7 Matthew Sedgley 2.65 M 7
8 Sophia Leadbeater 2.57 F 3
9 Lars Hunter 2.52 M 4
10 Keira Sykes 2.50 F 5
11 Ella Youngs 2.41 F 3
12 Millie Leadbeater 2.38 F 3
13 Holly Hobbs 2.19 F 1
14 Alice Bonner 2.07 F 4
15 Caitlyn Hartley 2.02 F 3
16 Natalie Ward 1.98 F 4
16 Rebecca Kingston 1.98 F 3
18 Barney Hobbs 1.94 M 1
19 Zain Diamond 1.55 M 2