Contents
- West Yorks T&F 2
- West Yorks T&F 3
- Leeds 5k
West Yorkshire Track & Field Meeting 1 – 17 April 2021
meeting postponed to 12 September
West Yorkshire Track & Field Meeting 2 – 5 May 2021
Cat | Event | Pos | Name | Time/Dist | Points |
U11 Boys | 600 metres | 1 | Seb Watson | 02:03.6 | 7 |
U11 Boys | 600 metres | 4 | Edward Nabozny | 02:07.5 | 3 |
U11 Boys | Long jump | 1 | Seb Watson | 3.54 | 7 |
U11 Boys | Long jump | 4 | Edward Nabozny | 2.62 | 3 |
U15 Boys | 200 metres | 4 | Zak Reisman | 28.37 | 3 |
U15 Boys | 200 metres | 8 | Sam Preston | 29.07 | |
U15 Boys | 800 metres | 5 | Zak Reisman | 02:32.5 | 2 |
U15 Boys | 800 metres | 6 | Sam Preston | 02:32.9 | 1 |
U11 Girls | 75 metres | 6 | Rebecca Kingston | 12.96 | 1 |
U11 Girls | Shot 2kg | 2 | Rebecca Kingston | 5.73 | 5 |
U13 Girls | 80 metres | 8 | Alannah Thornton | 12.46 | |
U13 Girls | 80 metres | 12 | Lily Sadler | 13.07 | |
U13 Girls | 80 metres | 14 | Keira Sykes | 13.49 | |
U13 Girls | 150 metres | 9 | Alannah Thornton | 23.21 | |
U13 Girls | 150 metres | 11 | Lily Sadler | 24.69 | |
U13 Girls | 150 metres | 14 | Keira Sykes | 25.33 | |
U13 Girls | Shot 2.72kg | 5 | Lily Sadler | 4.53 | 2 |
U13 Girls | Shot 2.72kg | 9 | Keira Sykes | 3.84 | |
Total Points | 34 |
Valley Striders members running for Leeds City
Cat | Event | Pos | Name | Time/Dist | Points |
U13 Girls | 80 metres | 7 | Abigail Kingston | 12.25 | |
U13 Girls | 150 metres | 5 | Abigail Kingston | 22.61 | 2 |
U13 Girls | Shot 2.72kg | 1 | Abigail Kingston | 7.07 | 7 |
West Yorkshire Track & Field Meeting 3 – 26 May 2021
Cat | Event | Pos | Name | Time/Dist | Points |
U11 Boys | 75 metres | 1 | Seb Watson | 11.24 | 7 |
U11 Boys | 75 metres | 7 | Edward Nabozny | 12.65 | |
U11 Boys | Shot 2kg | 1 | Edward Nabozny | 6.80 | 7 |
U11 Boys | Shot 2kg | 4 | Seb Watson | 5.30 | 3 |
U15 Boys | 100 metres | 7 | Zak Reisman | 13.76 | |
U15 Boys | 100 metres | 9 | Sam Preston | 13.96 | |
U15 Boys | 1500 metres | 4 | Zak Reisman | 05:07.6 | 3 |
U15 Boys | 1500 metres | 7 | Sam Preston | 05:09.3 | |
U15 Boys | Shot 4kg | 6 | Sam Preston | 5.45 | 1 |
U15 Boys | Shot 4kg | 8 | Zak Reisman | 5.01 | |
U17 Men | 1500 metres | 6 | Alfie Jones | 04:50.5 | 1 |
U13 Girls | 800 metres | 5 | Alannah Thornton | 02:47.4 | 2 |
U13 Girls | 800 metres | 6 | Keira Sykes | 02:48.3 | 1 |
U13 Girls | 800 metres | 12 | Lily Sadler | 03:03.6 | |
U13 Girls | Long jump | 2 | Alannah Thornton | 3.69 | 5 |
U13 Girls | Long jump | 11 | Lily Sadler | 2.77 | |
U13 Girls | Long jump | 12 | Keira Sykes | 2.57 | |
Total Points | 30 |
After two meetings, every one of the 9 athletes representing Valley Striders has scored some points towards the league table and none had finished in the last two places in any event.
Valley Striders members running for Leeds City
Cat | Event | Pos | Name | Time/Dist | Points |
U11 Girls | 600 Metres | 2 | Rebecca Kingston | 02:01.7 | 5 |
U11 Girls | Long jump | 5 | Rebecca Kingston | 2.83 | 2 |
Leeds 5k – 26 May 2021
79 | Tom Mackreth | 0:21:09 |
96 | Luke Mackreth | 0:22:05 |
119 | Alfie Tyrrell | 0:23:27 |
Please email results to [email protected]