The fifth and final race of the PECO XC series took place today at Roundhay Park. Striders’ results from the adult race are shown below:
Contest | Position | Name | Second Claim | Guest | Category | Category Position | Time |
---|---|---|---|---|---|---|---|
Ladies | 22 | Sarah Graham | 2nd | FSEN | 15/107 | 0:34:24 | |
Ladies | 39 | Sarah Mann | F35 | 6/56 | 0:36:16 | ||
Ladies | 51 | Steph Gledhill | F40 | 8/54 | 0:37:32 | ||
Ladies | 95 | Rachel Taylor | Yes | F45 | 12/54 | 0:39:54 | |
Ladies | 119 | Liz Ball | F65 | 1/7 | 0:41:02 | ||
Ladies | 124 | Carole Schofield | F55 | 5/36 | 0:41:24 | ||
Ladies | 201 | Pascale Fotherby | F40 | 33/54 | 0:44:57 | ||
Ladies | 227 | Lisa Jones | F45 | 30/54 | 0:46:11 | ||
Ladies | 237 | Vicki Johnstone | F45 | 31/54 | 0:46:41 | ||
Ladies | 258 | Bethany Lovell | F35 | 41/56 | 0:47:28 | ||
Ladies | 276 | Julie Mcgurk | F50 | 32/49 | 0:48:21 | ||
Ladies | 346 | Leila Kara | F50 | 44/49 | 0:54:51 | ||
Ladies | 348 | Emma Wallace | Yes | F35 | 53/56 | 0:55:02 | |
Ladies | 351 | Sally Merchant-Edge | Yes | F45 | 49/54 | 0:55:14 | |
Ladies | 364 | Jean Hussey | F65 | 7/7 | 0:59:23 | ||
Men | 5 | Matthew Hallam | MSEN | 5/102 | 0:27:24 | ||
Men | 22 | Jon Pownall | MSEN | 15/102 | 0:29:19 | ||
Men | 24 | Tom Venning | M40 | 3/63 | 0:29:20 | ||
Men | 47 | Huw Lippiatt | M45 | 5/72 | 0:30:10 | ||
Men | 55 | Daniel Robins | M35 | 8/61 | 0:30:36 | ||
Men | 56 | Gary Mann | M35 | 9/61 | 0:30:39 | ||
Men | 60 | Jonathan Ball | M40 | 9/63 | 0:30:45 | ||
Men | 74 | Gwilym Thomas | M40 | 12/63 | 0:31:11 | ||
Men | 104 | Simon Vallance | M50 | 8/55 | 0:32:06 | ||
Men | 113 | Graham Jones | M50 | 9/55 | 0:32:25 | ||
Men | 121 | Clive Bandy | M40 | 20/63 | 0:32:47 | ||
Men | 122 | Tom Brown | M40 | 21/63 | 0:32:47 | ||
Men | 134 | Mark Farrell | M35 | 23/61 | 0:33:08 | ||
Men | 146 | Paul Smith | M45 | 19/72 | 0:33:33 | ||
Men | 151 | Ian Sanderson | M45 | 21/72 | 0:33:42 | ||
Men | 152 | Vernon Long | M50 | 13/55 | 0:33:42 | ||
Men | 158 | Sean Cook | M35 | 30/61 | 0:33:53 | ||
Men | 175 | Adam Parton | M45 | 28/72 | 0:34:26 | ||
Men | 183 | Roy Huggins | M55 | 8/49 | 0:34:38 | ||
Men | 204 | Sean Fitzgerald | M35 | 35/61 | 0:35:30 | ||
Men | 207 | Matt Carter | M35 | 36/61 | 0:35:32 | ||
Men | 227 | Tony Mills | M45 | 39/72 | 0:36:10 | ||
Men | 244 | Ken Fox | M60 | 3/27 | 0:36:56 | ||
Men | 255 | Alistair Preston | M45 | 41/72 | 0:37:20 | ||
Men | 267 | Iain Currie | M50 | 26/55 | 0:37:41 | ||
Men | 281 | Richard Walker | M50 | 29/55 | 0:38:20 | ||
Men | 295 | Michael Hall | M35 | 51/61 | 0:38:44 | ||
Men | 304 | Dave Simms | MSEN | 87/102 | 0:38:54 | ||
Men | 326 | Chris Sawyer | M60 | 9/27 | 0:39:42 | ||
Men | 331 | Graham Pawley | M50 | 39/55 | 0:40:00 | ||
Men | 333 | Paul White | M70 | 1/10 | 0:40:06 | ||
Men | 344 | John Hussey | M65 | 9/18 | 0:40:28 | ||
Men | 377 | John Wallace | M50 | 46/55 | 0:42:31 | ||
Men | 384 | Bob Jackson | M65 | 10/18 | 0:42:52 | ||
Men | 385 | Malcolm Coles | M75 | 1/2 | 0:42:55 | ||
Men | 418 | Paul Mackreth | M40 | 60/63 | 0:45:30 | ||
Men | 430 | Brian Tyrrell | M60 | 23/27 | 0:48:30 | ||
Men | 440 | Neil Sedgley | M50 | 53/55 | 0:50:21 | ||
Men | 444 | Tony Haygarth | Yes | M70 | 9/10 | 0:51:38 | |
Men | 445 | Philip Lim | M45 | 71/72 | 0:51:43 |
Well done and thanks to all members who have taken part this season. The final league standings will be available soon at the PECO XC website. Don’t forget, the PECO relays are still to come on March 31st!