Updated 12 October 2022 to show awards
We’ve had a Sports Day (or to be more precise, a Sports Hour-and-3-minutes) at GSAL
We had 4 events
- 80m sprint for everyone
- 400m lap for everyone
- standing triple jump for school years 3 and above
- standing long jump for school years 2 and below
- shot put for school years 5 and above
I’d like to say a big thank you to
- The event leaders – Steve and Richard on 80m, Richard and Tom on 400m, Paul and Jon on standing triple jump, and Jane on shot put.
- The 9 group leaders – Gemma, John, Paul, Sophie, Alex, Sarah, Rachel, Jacquie&Claire and Alex
- The 10 or more event assistants
I’d set a very tight / optimistic schedule with the thought that we’d actually run to Valley Striders Time (i.e. start 5 minutes late) and probably each group/event would overrun by a minute or maybe two – this would mean everything would finish just before it got too dark to see. But the whole meeting ran absolutely to schedule – that was you not me! – thank you.
My final “thank you” is to Paul Furness for the support that he has given to the club during the season doing set-up and then lead for long jump and triple jump at most of the GSAL training sessions. He has also been a field events judge at over 10 track & field meetings that our juniors have attended. This was particularly important for the 7 West Yorkshire League meetings as the League doesn’t allow clubs to take part unless they provide qualified officials.
On the day, we had 81 junior athletes, this was 8 more than last year’s sports day and the third highest attendance at any junior session in the 10 years since the junior group started (the record is 85).
Below are the results – names, times and distances. You can use the little up- and down- arrow buttons to sort the 80m/400m/TJ/Shot columns by overall performance but if you’re sorting the shot distances, note that some athletes were throwing 2Kg, others 3Kg.
Awards
Trophies have been awarded for the best overall performances
- by gender and age group U7/U9/U11/U13/U15 i.e. 10 trophies
- 3 events for U7/U9, 4 events for U11/U13/U15 (the younger categories didn’t do shot)
- scoring system – best performance within gender / age group in each event scores 1 point, second best scores 2 points etc.
- the winners are the athletes in each gender / age group with the least total points
Gold medals have been awarded for everyone who achieved a 1st place in their school year in any event. Except for trophy winners.
Silver medals have been awarded to everyone else who took part.
Please click the link for full results showing awards
https://www.valleystriders.org.uk/wp-content/uploads/Sports-Day-2022-Results.xlsx
Here are some photos fromWhatsApp, Facebook, email and text.
Athletes in action…
Officials in action…
Awards
NB the following table just shows the performances, not the awards.
Group | Sch Yr | Age Grp | Name | 80m | 400m | TJ | Shot |
---|---|---|---|---|---|---|---|
BG0-2 | B0 | U7B | Hugo Traviss-Turner | 0:21.75 | 2:15.1 | 1.16m | |
BG0-2 | B1 | U7B | Rex Walmsley | 0:20.38 | 2:10.2 | 1.48m | |
BG0-2 | B2 | U7B | Fin Jones | 0:16.81 | 1:51.9 | 1.49m | |
BG0-2 | B2 | U7B | Kyle Reid | 0:18.43 | 1:57.0 | 1.55m | |
BG0-2 | B2 | U7B | Charlie Smith | 0:15.87 | 1:37.4 | 1.53m | |
BG0-2 | B2 | U7B | Jonah Steere | 0:18.06 | 2:06.7 | 1.32m | |
B3-4 | B3 | U9B | Caleb Keene | 0:16.51 | 1:38.6 | 3.66m | |
B3-4 | B3 | U9B | Austin Lyons | 0:14.53 | 1:34.5 | 5.10m | |
B3-4 | B4 | U9B | Jenson Bennett | 0:14.30 | 1:36.9 | 4.29m | |
B3-4 | B4 | U9B | Thomas Grosvenor | 0:16.90 | 1:40.3 | 3.62m | |
B3-4 | B4 | U9B | Samuel Keene | 0:14.10 | 1:25.6 | 4.45m | |
B3-4 | B4 | U9B | George Redmond | 0:15.83 | 1:36.0 | 3.62m | |
B3-4 | B4 | U9B | Henry Rollings | 0:14.47 | 1:34.5 | 3.37m | |
B3-4 | B4 | U9B | Arthur Venning | 0:15.64 | 1:31.6 | 4.60m | |
B5 | B5 | U11B | Bertie Bell | 0:13.32 | 1:22.9 | 4.42m | 5.68m |
B5 | B5 | U11B | Gabriel Burns | 0:14.56 | 1:39.4 | 4.08m | 3.56m |
B5 | B5 | U11B | Benjamin Gostling | 0:14.02 | 1:26.8 | 4.62m | 4.16m |
B5 | B5 | U11B | Freddie Jones | 0:15.42 | 1:36.7 | 4.02m | 4.72m |
B5 | B5 | U11B | Owen Maghaireh | 0:13.55 | 1:37.8 | 3.86m | 4.22m |
B5 | B5 | U11B | Isaac Rugg | 0:15.25 | 1:40.4 | 4.30m | 4.66m |
B5 | B5 | U11B | Seth Steere | 0:14.02 | 1:32.1 | 3.41m | 4.65m |
B5 | B5 | U11B | James Walker | 0:13.72 | 1:33.9 | 3.82m | 4.73m |
B6 | B6 | U11B | Jacob Jones | 0:13.79 | 1:26.0 | 5.12m | 5.93m |
B6 | B6 | U11B | Eaden Lyons | 0:13.16 | 1:16.5 | 4.28m | 5.81m |
B6 | B6 | U11B | Søren Pailor | 0:15.65 | 1:25.6 | 3.94m | 3.70m |
B6 | B6 | U11B | Harry Pick | 0:13.48 | 1:24.0 | 4.46m | 5.32m |
B6 | B6 | U11B | Ewan Reid | 0:13.60 | 1:18.4 | 5.46m | 5.05m |
B6 | B6 | U11B | Dillon Rollings | 0:14.35 | 1:26.9 | 5.11m | 5.49m |
B6 | B6 | U11B | Edgar Traviss-Turner | 0:14.16 | 1:27.5 | 4.57m | 5.09m |
B6 | B6 | U11B | Sammy Whitehouse | 0:12.53 | 1:15.1 | 4.55m | 4.52m |
B6 | B6 | U11B | Zeekie Yansaneh | 0:12.75 | 1:52.1 | 5.88m | 7.39m |
B7-8 | B7 | U13B | Alfie Ball | 0:13.81 | 1:32.8 | 4.20m | 4.03m |
B7-8 | B7 | U13B | Thomas Sheen | 0:14.66 | 1:34.9 | 4.60m | 3.29m |
B7-8 | B7 | U13B | Solomon Steere | 0:14.29 | 1:34.1 | 4.62m | 4.55m |
B7-8 | B8 | U13B | William Barton | 0:13.14 | 1:26.7 | 5.58m | 5.59m |
B7-8 | B8 | U13B | James Gostling | 0:13.95 | 1:18.3 | 5.10m | 5.32m |
B7-8 | B8 | U13B | Lars Hunter | 0:13.69 | 1:26.2 | 5.49m | 4.95m |
B7-8 | B8 | U13B | Frankie Riley | 1:25.2 | 5.80m | 5.57m | |
B7-8 | B8 | U13B | Jamie Smith | 0:12.48 | 1:39.8 | 6.11m | 5.66m |
BG9-10 | B9 | U15B | Sam Redmond | 0:11.65 | 1:05.0 | 5.18m | |
BG9-10 | B9 | U15B | Joseph Urquhart | 0:11.65 | 1:08.4 | 5.63m | 7.41m |
BG9-10 | B9 | U15B | Joseph Whitehouse | 0:13.08 | 4.84m | 5.38m | |
BG9-10 | B10 | U15B | Conor Butterworth | 0:12.30 | 1.03.8 | 6.12m | 7.40m |
BG9-10 | B10 | U15B | Gus Cawcutt | 0:12.91 | 1.17.1 | 5.84m | 5.70m |
BG9-10 | B10 | U15B | Reuben Herbert | 0:13.14 | 6.44m | 7.24m | |
BG9-10 | B10 | U15B | Felix Linley | 0:12.71 | 1.14.2 | 5.08m | 5.18m |
BG9-10 | B10 | U15B | Zak Reisman | 0:11.61 | 1.10.1 | 6.56m | 7.02m |
BG0-2 | G0 | U7G | Esther Yansaneh | 0:20.27 | 2.26.8 | 1.38m | |
BG0-2 | G1 | U7G | Charlotte Lyons | 0:20.60 | 2.19.7 | 1.10m | |
BG0-2 | G2 | U7G | Harriet Hirst-Sewell | 0:16.96 | 1.43.1 | 1.30m | |
BG0-2 | G2 | U7G | Tess Rudkin | 0:17.29 | 2.04.8 | 1.60m | |
BG0-2 | G2 | U7G | Ruby Wilson | 0:16.51 | 1.58.0 | 1.39m | |
G3-4 | G3 | U9G | Alice Hirst-Sewell | 0:15.78 | 1.44.1 | 3.78m | |
G3-4 | G4 | U9G | Eve Barton | 0:15.98 | 2.03.5 | 3.54m | |
G3-4 | G4 | U9G | Abigail Bottomley | 0:14.31 | 1.33.6 | 3.58m | |
G3-4 | G4 | U9G | Evie Brown | 0:17.61 | 1.56.0 | 2.75m | |
G3-4 | G4 | U9G | Erin Davies | 0:15.34 | 1.37.4 | 3.41m | |
G3-4 | G4 | U9G | Emmy Deverill | 0:14.54 | 1.31.6 | 4.30m | |
G3-4 | G4 | U9G | Bea Traviss-Turner | 0:16.88 | 1.46.3 | 4.10m | |
G3-4 | G4 | U9G | Lucy Walker | 0:17.04 | 2.05.7 | 3.16m | |
G3-4 | G4 | U9G | Dora Walmsley | 0:16.59 | 1.45.7 | 3.95m | |
G3-4 | G4 | U9G | Ezzie Yansaneh | 0:14.32 | 1.43.5 | 4.40m | |
G5-6 | G5 | U11G | Imogen Burton | 0:14.55 | 1.33.4 | 4.44m | 4.14m |
G5-6 | G5 | U11G | Chloe Deak | 0:14.27 | 1.27.3 | 4.73m | 3.65m |
G5-6 | G5 | U11G | Isabelle Watt | 0:14.79 | 1.47.1 | 4.54m | 3.27m |
G5-6 | G5 | U11G | Melissa Ward | 0:14.07 | 1.28.8 | 4.76m | 3.21m |
G5-6 | G6 | U11G | Grace Ball | 0:15.38 | 1.53.4 | 4.79m | 5.10m |
G5-6 | G6 | U11G | Indi Banerjee | 0:13.09 | 1.24.1 | 4.57m | 4.69m |
G5-6 | G6 | U11G | Jess Rollings | 0:14.00 | 1.27.0 | 4.58m | 4.22m |
G5-6 | G6 | U11G | Matilda Walsh | 0:14.88 | 1.43.8 | 4.78m | 3.01m |
G7-8 | G7 | U13G | Isla Butterworth | 0:12.79 | 1.18.5 | 5.34m | 6.90m |
G7-8 | G7 | U13G | Caitlyn Hartley | 0:15.21 | 1.42.8 | 4.73m | 3.93m |
G7-8 | G7 | U13G | Lola Hill | 0:13.89 | 1.43.1 | 4.51m | 5.28m |
G7-8 | G7 | U13G | Mary Venning | 0:13.47 | 1.23.6 | 5.07m | 4.89m |
G7-8 | G7 | U13G | Maddie White | 0:12.38 | 1.22.0 | 5.67m | 6.03m |
G7-8 | G7 | U13G | Georgie Ward | 0:13.69 | 1.30.4 | 4.65m | 4.20m |
G7-8 | G8 | U13G | Alice Bonner | 0:13.03 | 1.24.8 | 5.37m | 5.61m |
G7-8 | G8 | U13G | Natalie Ward | 0:14.48 | 1.28.8 | 4.06m | 4.85m |
BG9-10 | G9 | U15G | Ella Jobson | 0:13.84 | 1.23.6 | 4.92m | 4.74m |
BG9-10 | G9 | U15G | Kirsten Reid | 0:12.94 | 1.21.3 | 5.76m | 4.39m |
BG9-10 | G10 | U15G | Freya Hunter | 0:13.24 | 1.18.1 | 5.56m | 6.42m |
Under 15's and Under 13 boys threw 3Kg shot, others threw 2Kg
Timetable (just for reference)
Planned time | 80m | 400m | Triple | Shot |
6:12 | Warm-ups | |||
6:18 | BG0-2 | B3-4 | G3-4 | 6:21 B6 |
6:24 | B5 | BG9-11 | G5-6 | |
6:30 | B7-8 | B6 | G7-8 | 6:33 B5 |
6:36 | G3-4 | BG0-2 | B3-4 | 6:39 B7-8 |
6:42 | G5-6 | B5 | BG9-11 | |
6:48 | G7-8 | B7-8 | B6 | 6:51 G5-6 |
6:54 | B3-4 | G3-4 | BG0-2 (LongJ) | 6:57 G7-8 |
7:00 | BG9-11 | G5-6 | B5 | |
7:06 | B6 | G7-8 | B7-8 | 7:09 BG9-11 |
7:15 | All finished! |