Congratulations to everyone who took part in the virtual summer handicap. Although there were only 15 runners, this was the closest finish in recent history with the first 7 crossing the finish line with less than 30 seconds between them. Well done to Dave Middlemas who had the fastest time overall and to Chris Sawyer who was the winner of the trophy when handicaps were added, as Steve and Sara had insufficient results available to derive a handicap, so an estimate was calculated by the system. I will arrange for the trophy to be presented to Chris as soon as possible.
Finish Pos | Name | Calculated or Estimated start time | Handicap Start Time | Finish Time | Run Time | Run Pos | Grand Prix Pts |
---|---|---|---|---|---|---|---|
1 | Steve Webb | Est * | 00:25:00 | 00:58:19 | 00:33:19 | 2 | 99 |
2 | Sara Dyer | Est * | 00:06:45 | 00:58:24 | 00:51:39 | 13 | 88 |
3 | Chris Sawyer | Calc | 00:17:15 | 00:58:25 | 00:41:10 | 11 | 90 |
4 | Dave Middlemas | Calc | 00:26:45 | 00:58:30 | 00:31:45 | 1 | 100 |
5 | Mick Tinker | Calc | 00:15:15 | 00:58:33 | 00:43:18 | 12 | 89 |
6 | Sue Sunderland | Calc | 00:19:15 | 00:58:34 | 00:39:19 | 9 | 92 |
7 | Dinesh Kaulgud | Calc | 00:19:00 | 00:58:48 | 00:39:48 | 10 | 91 |
8 | James Tarran | Calc | 00:25:15 | 00:59:42 | 00:34:27 | 4 | 97 |
9 | Liz Adams | Calc | 00:21:15 | 00:59:48 | 00:38:33 | 8 | 93 |
10 | Ross Bibby | Calc | 00:27:00 | 01:00:24 | 00:33:24 | 3 | 98 |
11 | Myra Jones | Calc | 00:25:00 | 01:00:44 | 00:35:44 | 6 | 95 |
12 | Ian Sanderson | Calc | 00:25:15 | 01:00:45 | 00:35:30 | 5 | 96 |
13 | Sean Cook | Calc | 00:23:45 | 01:01:48 | 00:38:03 | 7 | 94 |
14 | John Whalley | Est ** | 00:00:00 | 01:06:29 | 01:06:29 | 15 | 86 |
15 | Bob Jackson | Calc | 00:14:15 | 01:07:38 | 00:53:23 | 14 | 87 |
In the mean time, look out for the virtual Autumn handicap, which will be the 10k route we used in the Spring.